Lost Hall of Heroes
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Magic Void Elixir | 1 | 00:05:00 | 2,539.5, 38.05, 1,225.7 | — | |
| Spellscroll: Mountain Watchtowers Teleport | 2 | 00:05:00 | 2,524.9, 46.05, 1,254.8 | — | |
| Potion of Greater Resilience | 1 | 00:01:00 | 2,545.6, 38.05, 1,256.6 | — | |
| Sculpture of a Grain Stalk | 1 | 00:00:03 | 2,555, 38.05, 1,255.6 | Quest=121-1-1&!ItemExistsGlobal=1340&Var=Q121StatueKnight-0-0 | |
| Sculpture of a Thurible | 1 | 00:00:03 | 2,527.8, 40.05, 1,213.7 | Quest=121-1-1&!ItemExistsGlobal=1341&Var=Q121StatueCleric-0-0 | |
| Sculpture of a Sword | 1 | 00:00:03 | 2,557, 38.05, 1,220.5 | Quest=121-1-1&!ItemExistsGlobal=1342&Var=Q121StatueMage-0-0 | |
| Sculpture of a Gemstone | 1 | 00:00:03 | 2,557.3, 38.05, 1,226.4 | Quest=121-1-1&!ItemExistsGlobal=1343 | |
| Sculpture of a Helmet | 1 | 00:00:03 | 2,532.2, 38.05, 1,253.7 | Quest=121-1-1&!ItemExistsGlobal=1344 | |
| Sculpture of a Tome | 1 | 00:00:03 | 2,542.1, 38.05, 1,215.6 | Quest=121-1-1&!ItemExistsGlobal=1345 | |
| Dragon Stone | 1 | 00:01:00 | 2,578, 40.51, 1,289.4 | !ItemExistsGlobal=1346&Quest=121-3-3 |
NPCs
Harvest resources
No serialized harvest-resource spawns were found in this area.
Source fields
- ambience
- 5
- ambientcolor
- 35,75,125
- borderdown
- 1
- borderleft
- 1
- dontloadnearbyscenes
- 1
- fogcolor
- 0,0,0
- fogginess
- 1
- indoors
- 1
- music
- 65
- name
- Lost Hall of Heroes
- noborder
- 1
- sceneid
- 25,12
- viewdistance
- 60