Gear
Sortable equipment tables with absolute stats resolved from the game's generated profiles and level-based modifiers.
Weapons
| A Pretty Bundle of Flowers | 1 | — | 3.0 | |||||||||||||||||||
| Aercrest Broadsword | 1 | swordsmanship | 2.0 | 2.0 | ||||||||||||||||||
| Arakite Hammer | 1 | — | ||||||||||||||||||||
| Beer Mug | 1 | — | 3.0 | |||||||||||||||||||
| Broom | 1 | — | ||||||||||||||||||||
| Copper Dagger | 1 | swordsmanship | 0.0 | 3.0 | ||||||||||||||||||
| Copper Hatchet | 1 | Woodcutting | ||||||||||||||||||||
| Copper Pickaxe | 1 | Mining | ||||||||||||||||||||
| Copper Spear | 1 | swordsmanship | 2.0 | 5.0 | ||||||||||||||||||
| Decayed Ceremonial Bow | 1 | swordsmanship | 1.0 | 1.0 | ||||||||||||||||||
| Decayed Ceremonial Staff | 1 | swordsmanship | 1.0 | 1.0 | ||||||||||||||||||
| Decayed Ceremonial Sword | 1 | swordsmanship | 1.0 | 1.0 | ||||||||||||||||||
| Fan | 1 | — | ||||||||||||||||||||
| Festival Bow | 1 | archery | ||||||||||||||||||||
| Fishing Rod | 1 | fishing | ||||||||||||||||||||
| Flute gnome flute | 1 | — | ||||||||||||||||||||
| Foulvenom Curseblade | 1 | swordsmanship | 140.0 | |||||||||||||||||||
| Hammer | 1 | — | ||||||||||||||||||||
| Hefty Festival Pumpkin | 1 | — | ||||||||||||||||||||
| High Striker's Hammer | 1 | swordsmanship | 4.0 | |||||||||||||||||||
| Knife | 1 | — | ||||||||||||||||||||
| Novice Mage Staff | 1 | magic | 8.0 | |||||||||||||||||||
| Practice Bow | 1 | archery | 2.0 | |||||||||||||||||||
| Saw | 1 | — | ||||||||||||||||||||
| Scissors | 1 | — | ||||||||||||||||||||
| Spoon | 1 | — | ||||||||||||||||||||
| Spruce Bow | 1 | archery | 1.0 | 3.0 | ||||||||||||||||||
| Spruce Staff | 1 | magic | 2.0 | 4.0 | ||||||||||||||||||
| test bow | 1 | archery | 1.0 | 3.0 | ||||||||||||||||||
| test staff | 1 | magic | 2.0 | 4.0 | ||||||||||||||||||
| test sword | 1 | swordsmanship | 2.0 | 2.0 | ||||||||||||||||||
| Copper Broadsword | 3 | swordsmanship | 3.0 | 6.0 | ||||||||||||||||||
| Copper Warhammer | 3 | swordsmanship | 5.0 | |||||||||||||||||||
| Hunting Crossbow | 3 | archery | 2.0 | 6.0 | ||||||||||||||||||
| Practice Sword | 3 | swordsmanship | 3.0 | 6.0 | ||||||||||||||||||
| Spectral Blade | 3 | — | 3.0 | 6.0 | ||||||||||||||||||
| Spruce Wand | 3 | magic | 12.0 | |||||||||||||||||||
| Copper Battleaxe | 4 | swordsmanship | 5.0 | 12.0 | ||||||||||||||||||
| Copper Greatsword | 5 | swordsmanship | 5.0 | 15.0 | ||||||||||||||||||
| Copper Morningstar | 5 | swordsmanship | 4.0 | 6.0 | ||||||||||||||||||
| Forgotten Bow | 5 | archery | 1.0 | 15.0 | ||||||||||||||||||
| Forgotten Staff | 5 | magic | 2.0 | 20.0 | ||||||||||||||||||
| Forgotten Sword | 5 | swordsmanship | 3.0 | 10.0 | ||||||||||||||||||
| Staff of Damnation | 5 | magic | 2.0 | 20.0 | ||||||||||||||||||
| Worn Battle Axe | 5 | swordsmanship | ||||||||||||||||||||
| Cavebreaker Pickaxe | 6 | mining | 3.0 | |||||||||||||||||||
| Decayed Barbarian Blade | 6 | swordsmanship | 4.0 | 12.0 | ||||||||||||||||||
| Spruce Crossbow | 6 | archery | 3.0 | 12.0 | ||||||||||||||||||
| Fishing Net | 7 | fishing | ||||||||||||||||||||
| Dave's Trusty Hun'ing Knife | 8 | swordsmanship | 6.0 | 4.0 | 5.0 | |||||||||||||||||
| Poisoned Copper Dagger | 8 | swordsmanship | 1.0 | 24.0 | ||||||||||||||||||
| Copper Pitchfork | 9 | swordsmanship | 5.0 | 29.0 | ||||||||||||||||||
| Armsteel Sword | 10 | swordsmanship | 5.0 | 20.0 | ||||||||||||||||||
| Emberstaff | 10 | magic | 3.0 | 40.0 | ||||||||||||||||||
| Gilded Fishing Rod | 10 | fishing | ||||||||||||||||||||
| Goblin Pickaxe | 10 | mining | 5.0 | 6.0 | ||||||||||||||||||
| Haywoods Sickle Sword | 10 | swordsmanship | 5.0 | 20.0 | ||||||||||||||||||
| Oldewood Staff | 10 | magic | 3.0 | 40.0 | ||||||||||||||||||
| Reinforced Spruce Bow | 10 | archery | 2.0 | 30.0 | ||||||||||||||||||
| Shears | 10 | tailoring | ||||||||||||||||||||
| Tempered Copper Dagger | 10 | swordsmanship | 1.0 | 30.0 | ||||||||||||||||||
| Tyroghar's Greatsword | 10 | swordsmanship | 7.0 | 3.0 | 30.0 | 5.0 | ||||||||||||||||
| Willow Staff | 10 | magic | 3.0 | 40.0 | 5.0 | |||||||||||||||||
| Epic PickAFKxe | 11 | — | -69.0 | -1,337.0 | ||||||||||||||||||
| Hubert's Axe | 12 | swordsmanship | 8.0 | 36.0 | ||||||||||||||||||
| Staff of Skeletal Sorcery | 12 | magic | 3.0 | 48.0 | ||||||||||||||||||
| Willow Wand | 12 | magic | 48.0 | 7.0 | ||||||||||||||||||
| Hunting Spear | 13 | swordsmanship | 6.0 | 41.0 | 1.56 | |||||||||||||||||
| Nyls Yellen's Kukri | 14 | swordsmanship | 2.0 | 42.0 | ||||||||||||||||||
| Davison's Hunting Bow | 15 | archery | 3.0 | 45.0 | ||||||||||||||||||
| Fishing Spear | 15 | fishing | ||||||||||||||||||||
| Goblin Bow | 15 | archery | 3.0 | 45.0 | ||||||||||||||||||
| Goblin Dagger | 15 | swordsmanship | 2.0 | 45.0 | ||||||||||||||||||
| Goblin Staff | 15 | magic | 4.0 | 60.0 | ||||||||||||||||||
| Reinforced Pitchfork | 15 | swordsmanship | 7.0 | 47.0 | ||||||||||||||||||
| Wildsfir Hatchet | 15 | Woodcutting | ||||||||||||||||||||
| Lightning Wand | 16 | magic | 2.88 | 28.8 | ||||||||||||||||||
| Riverpirate's Cutlass | 18 | swordsmanship | 8.0 | 36.0 | 0.54 | |||||||||||||||||
| Iron Dagger | 20 | swordsmanship | 2.0 | 60.0 | ||||||||||||||||||
| Iron Hatchet | 20 | Woodcutting | ||||||||||||||||||||
| Iron Pickaxe | 20 | Mining | ||||||||||||||||||||
| Oak Bow | 20 | archery | 3.0 | 60.0 | ||||||||||||||||||
| Pirate Dagger | 20 | swordsmanship | 2.0 | 60.0 | 10.0 | |||||||||||||||||
| Staff of Furious Winds | 20 | magic | 4.0 | 80.0 | ||||||||||||||||||
| Thornhill guard halberd idle | 20 | swordsmanship | ||||||||||||||||||||
| Oak Staff | 21 | magic | 5.0 | 84.0 | ||||||||||||||||||
| Iron Broadsword | 23 | swordsmanship | 9.0 | 46.0 | ||||||||||||||||||
| Oak Wand | 23 | magic | 92.0 | |||||||||||||||||||
| Flail | 24 | swordsmanship | 12.0 | 72.0 | ||||||||||||||||||
| Ghastly Bow | 24 | archery | 4.0 | 72.0 | 1.0 | |||||||||||||||||
| Ghastly Morningstar | 24 | swordsmanship | 16.0 | 1.0 | ||||||||||||||||||
| Ghastly Staff | 24 | magic | 5.0 | 96.0 | 1.0 | |||||||||||||||||
| Iron Battleaxe | 24 | swordsmanship | 12.0 | 72.0 | ||||||||||||||||||
| The Brutalizer | 24 | swordsmanship | 4.68 | 46.8 | 10.8 | |||||||||||||||||
| Fly Fishing Rod | 25 | fishing | ||||||||||||||||||||
| Guard's Club | 25 | swordsmanship | 7.5 | 30.0 | ||||||||||||||||||
| Haunted Pickaxe | 25 | Mining | 42.0 | 36.0 | ||||||||||||||||||
| Iron Greatsword | 25 | swordsmanship | 12.0 | 75.0 | ||||||||||||||||||
| Troll Crossbow | 25 | archery | 9.0 | -50.0 | 50.0 | 5.0 | ||||||||||||||||
| Iron Warhammer | 26 | swordsmanship | 17.0 | |||||||||||||||||||
| Oak Crossbow | 26 | archery | 9.0 | 52.0 | ||||||||||||||||||
| Hydrobor Duellist Wand | 27 | magic | 108.0 | 3.0 | ||||||||||||||||||
| Riverpirate Captain's Cutlass | 27 | swordsmanship | 11.0 | 54.0 | 0.81 | |||||||||||||||||
| Soldier's Halberd | 28 | swordsmanship | 11.0 | 86.0 | ||||||||||||||||||
| Bonecrusher | 30 | swordsmanship | 19.0 | |||||||||||||||||||
| Hydrobor Battlewand | 30 | magic | 120.0 | |||||||||||||||||||
| Reinforced Oak Bow | 30 | archery | 5.0 | 90.0 | ||||||||||||||||||
| Tempered Iron Greatsword | 30 | swordsmanship | 14.0 | 90.0 | ||||||||||||||||||
| Broadsword of a Thornhill Knight | 32 | swordsmanship | 12.0 | 64.0 | ||||||||||||||||||
| Bramblewood Wand | 35 | magic | 140.0 | |||||||||||||||||||
| Harpoon | 35 | fishing | ||||||||||||||||||||
| Staff O' Whisp | 35 | magic | ||||||||||||||||||||
| Staff of Damnation | 35 | magic | 7.0 | 140.0 | ||||||||||||||||||
| Steel Dagger | 35 | swordsmanship | 5.0 | 105.0 | ||||||||||||||||||
| Wand O' Wisp | 35 | magic | ||||||||||||||||||||
| Bramblewood Bow | 36 | archery | 6.0 | 108.0 | ||||||||||||||||||
| Skeletal Bow | 36 | archery | 6.0 | 108.0 | ||||||||||||||||||
| Staff of Spiteful Seas | 37 | magic | 7.0 | 148.0 | ||||||||||||||||||
| Steel Broadsword | 37 | swordsmanship | 14.0 | 74.0 | ||||||||||||||||||
| Bramblewood Staff | 38 | magic | 7.0 | 152.0 | ||||||||||||||||||
| Trairian Rapier | 38 | swordsmanship | 5.0 | 114.0 | 5.0 | |||||||||||||||||
| Staff of the Whispering Woods | 40 | magic | 168.0 | 21.6 | ||||||||||||||||||
| Sinew Crossbow | 42 | archery | 15.0 | 84.0 | ||||||||||||||||||
| Steel Greatsword | 42 | swordsmanship | 18.0 | 126.0 | ||||||||||||||||||
| Azzar's Staff | 44 | magic | 28.0 | 28.0 | 146.0 | 19.0 | ||||||||||||||||
| Coldstone Iron Dagger | 45 | swordsmanship | 6.0 | 135.0 | ||||||||||||||||||
| Coldstone Iron Staff | 45 | magic | 8.0 | 180.0 | ||||||||||||||||||
| Winterpine Bow | 45 | archery | 7.0 | 135.0 | ||||||||||||||||||
| Winterpine Wand | 45 | magic | 180.0 | |||||||||||||||||||
| Drawyn's Draconian Cane | 46 | magic | 8.0 | 184.0 | 8.0 | |||||||||||||||||
| Drawyn's Dreadful Cleaver | 46 | swordsmanship | 19.0 | 138.0 | 10.0 | |||||||||||||||||
| Accursed Broadsword | 48 | swordsmanship | 18.0 | 96.0 | ||||||||||||||||||
| Bone Staff | 48 | magic | 8.0 | 192.0 | ||||||||||||||||||
| Master Fisherman's Rod | 50 | fishing | ||||||||||||||||||||
| Master Lumberjack's Hatchet | 50 | Woodcutting | 1.0 | -2.0 | ||||||||||||||||||
| Master Miner's Pickaxe | 50 | Mining | 1.0 | -2.0 | ||||||||||||||||||
| Staff of the Fallen | 50 | magic | 9.0 | 200.0 | ||||||||||||||||||
| Accursed Greatsword | 52 | swordsmanship | 21.0 | 156.0 | ||||||||||||||||||
| Elemental Bow | 53 | archery | 8.0 | 5.0 | 159.0 | |||||||||||||||||
| Elemental Wand | 53 | magic | 3.18 | 44.52 | 111.3 | |||||||||||||||||
| Imbersteel Broadsword | 60 | swordsmanship | 22.0 | 120.0 | ||||||||||||||||||
| Highland Bow | 61 | archery | 9.0 | 183.0 | ||||||||||||||||||
| Spellcypress Wand | 62 | magic | 248.0 | |||||||||||||||||||
| Spellcypress Staff | 64 | magic | 11.0 | 256.0 | ||||||||||||||||||
| Frostmelt Fisherman's Rod | 65 | fishing | ||||||||||||||||||||
| Highland Woodsman's Hatchet | 65 | Woodcutting | 1.0 | -2.0 | ||||||||||||||||||
| Imbersteel Greatsword | 65 | swordsmanship | 25.0 | 195.0 | ||||||||||||||||||
| Mountaneer's Pickaxe | 65 | Mining | 1.0 | -2.0 | ||||||||||||||||||
| Highland Crossbow | 66 | archery | 23.0 | 132.0 | ||||||||||||||||||
| Fish Cage | 70 | fishing | ||||||||||||||||||||
| Crossbow of the Dragon Slayer | 75 | archery | 26.0 | 150.0 | ||||||||||||||||||
| Dragon Slayer's Broadsword | 75 | swordsmanship | 27.0 | 150.0 | ||||||||||||||||||
| Titanite Broadsword | 80 | swordsmanship | 28.0 | 160.0 | ||||||||||||||||||
| Deadwood Bow | 81 | archery | 12.0 | 243.0 | ||||||||||||||||||
| Deadwood Wand | 82 | magic | 328.0 | |||||||||||||||||||
| Deadwood Staff | 84 | magic | 14.0 | 336.0 | ||||||||||||||||||
| Crystal Hunter's Pickaxe | 85 | Mining | 1.0 | -2.0 | ||||||||||||||||||
| Crystalwaters Fisherman's Rod | 85 | fishing | ||||||||||||||||||||
| Mountaintop Woodsman's Hatchet | 85 | Woodcutting | 1.0 | -2.0 | ||||||||||||||||||
| Titanite Greatsword | 85 | swordsmanship | 32.0 | 255.0 | ||||||||||||||||||
| Deadwood Crossbow | 86 | archery | 29.0 | 172.0 | ||||||||||||||||||
| Grim Talon | 90 | swordsmanship | 32.0 | 180.0 | ||||||||||||||||||
| Crystalbark Wand | 94 | magic | 376.0 | |||||||||||||||||||
| Crystalbark Bow | 95 | archery | 14.0 | 285.0 | ||||||||||||||||||
| Crystalsteel Broadsword | 95 | swordsmanship | 33.0 | 190.0 | ||||||||||||||||||
| Crystalbark Staff | 96 | magic | 15.0 | 384.0 | ||||||||||||||||||
| Crystalsteel Greatsword | 96 | swordsmanship | 36.0 | 288.0 | ||||||||||||||||||
| Crystalbark Crossbow | 97 | archery | 33.0 | 194.0 | ||||||||||||||||||
| Crimson Talon | 100 | swordsmanship | 35.0 | 200.0 |
Armor
Headgear
| Aercrest Guard Plate Helmet | 1 | defence | 6.0 | 6.0 | -20.0 | 7.0 | ||||||||||||||||
| Apprentice Hat | 1 | — | 2.0 | 2.0 | 11.0 | 2.0 | ||||||||||||||||
| Chef's Hat | 1 | — | ||||||||||||||||||||
| Copper Helmet | 1 | defence | 6.0 | 6.0 | -20.0 | 7.0 | ||||||||||||||||
| Earrings | 1 | — | ||||||||||||||||||||
| Farmer's Hat | 1 | — | ||||||||||||||||||||
| Flute gnome hat | 1 | — | ||||||||||||||||||||
| Halene Tiara | 1 | — | ||||||||||||||||||||
| Monocle | 1 | — | ||||||||||||||||||||
| Novice Hood | 1 | — | 2.0 | 2.0 | 11.0 | 2.0 | ||||||||||||||||
| Sheepskin Hood | 1 | defence | 2.0 | 2.0 | 6.0 | 4.0 | ||||||||||||||||
| test leather helm | 1 | — | 2.0 | 2.0 | 6.0 | 4.0 | ||||||||||||||||
| test mage helm | 1 | — | 2.0 | 2.0 | 11.0 | 2.0 | ||||||||||||||||
| test platehelmet | 1 | — | 6.0 | 6.0 | -20.0 | 7.0 | ||||||||||||||||
| Tophat | 1 | — | ||||||||||||||||||||
| Blue Hood | 5 | — | 5.25 | 9.0 | ||||||||||||||||||
| Red Hood | 5 | — | 5.25 | 9.0 | ||||||||||||||||||
| Yellow Hood | 5 | — | 5.25 | 9.0 | ||||||||||||||||||
| Pretender's Crown | 10 | — | 10.5 | 10.5 | 10.5 | |||||||||||||||||
| Copper Plate Helmet | 12 | defence | 13.0 | 13.0 | -20.0 | 18.0 | ||||||||||||||||
| Highwayman Hood | 12 | — | 4.0 | 4.0 | 15.0 | 10.0 | ||||||||||||||||
| Reinforced Sheepskin Hood | 12 | defence | 4.0 | 4.0 | 15.0 | 10.0 | ||||||||||||||||
| Wizard's Hat | 12 | magic | 6.0 | 5.0 | 28.0 | 4.0 | ||||||||||||||||
| The Fearsome Pumpkin Head | 15 | — | -40.0 | 37.8 | 21.6 | |||||||||||||||||
| Thornhill Soldier's Helmet | 18 | — | 16.0 | 16.0 | -20.0 | 24.0 | ||||||||||||||||
| Deep Forest Hood | 20 | woodcutting | 6.0 | 6.0 | 22.0 | 14.0 | ||||||||||||||||
| Iron Helmet | 20 | defence | 18.0 | 18.0 | -20.0 | 26.0 | ||||||||||||||||
| Plague Doctor's Mask | 20 | — | 10.0 | |||||||||||||||||||
| Spellbark Helm | 20 | — | 21.6 | 14.4 | 0.96 | |||||||||||||||||
| Spellslinger's Hood | 20 | — | 10.0 | 8.0 | 40.0 | 6.0 | ||||||||||||||||
| Trollskin Helm | 20 | defence | 6.0 | 6.0 | 22.0 | 14.0 | ||||||||||||||||
| Executioner's Hood | 22 | defence | 6.0 | 6.0 | 23.0 | 15.0 | 5.0 | |||||||||||||||
| Plague Master's Mask | 22 | — | ||||||||||||||||||||
| Antler Helm | 24 | — | 11.0 | 9.0 | 46.0 | 6.0 | 10.8 | |||||||||||||||
| Thornhill Knight's Helmet | 24 | — | 20.0 | 20.0 | -20.0 | 30.0 | ||||||||||||||||
| Bear's Head Helm | 25 | defence | 8.25 | 45.0 | ||||||||||||||||||
| Riverpirate Captain's Hat | 25 | — | 7.0 | 7.0 | 26.0 | 16.0 | ||||||||||||||||
| Iron Plate Helmet | 30 | defence | 24.0 | 24.0 | -20.0 | 36.0 | ||||||||||||||||
| Jester's Hat | 30 | defence | 4.5 | 45.0 | 9.0 | |||||||||||||||||
| Battlemage's Hood | 32 | magic | 14.0 | 11.0 | 58.0 | 8.0 | ||||||||||||||||
| Ghost Bascinet | 32 | — | ||||||||||||||||||||
| Knight's Bascinet | 32 | defence | 25.0 | 25.0 | -20.0 | 38.0 | ||||||||||||||||
| Studded Trollskin Helm | 32 | defence | 8.0 | 8.0 | 31.0 | 20.0 | ||||||||||||||||
| Monstrous Crustacean Helm | 34 | defence | 14.28 | 14.28 | 49.98 | 61.2 | ||||||||||||||||
| Shaman's Antler Wreath | 40 | — | 18.0 | 14.0 | 70.0 | 10.0 | 18.0 | |||||||||||||||
| Steel Plate Helmet | 40 | defence | 30.0 | 30.0 | -20.0 | 46.0 | ||||||||||||||||
| Trairian Fencing Hat | 41 | — | 10.0 | 10.0 | 38.0 | 24.0 | ||||||||||||||||
| Tundra Hood | 42 | magic | 18.0 | 14.0 | 73.0 | 10.0 | ||||||||||||||||
| Elk's Head Helm | 45 | magic | 20.0 | 15.0 | 77.0 | 11.0 | ||||||||||||||||
| Accursed Plate Helmet | 50 | defence | 36.0 | 36.0 | -20.0 | 56.0 | 1.2 | |||||||||||||||
| Ghoulhide Hood | 50 | defence | 12.0 | 12.0 | 46.0 | 29.0 | ||||||||||||||||
| Wraith's Hood | 50 | magic | 22.0 | 17.0 | 85.0 | 12.0 | ||||||||||||||||
| Banshee Hood | 55 | magic | 24.0 | 18.0 | 92.0 | 13.0 | ||||||||||||||||
| Platehelm of a Dreamguard Champion | 55 | — | 39.0 | 39.0 | -20.0 | 61.0 | 12.0 | |||||||||||||||
| Beastleather Cap | 60 | defence | 14.0 | 14.0 | 54.0 | 34.0 | ||||||||||||||||
| Crown of the Tyrant | 60 | defence | 100.0 | |||||||||||||||||||
| Highland Hermit's Hood | 60 | magic | 26.0 | 20.0 | 100.0 | 14.0 | ||||||||||||||||
| Imbersteel Plate Helmet | 60 | defence | 42.0 | 42.0 | -20.0 | 66.0 | ||||||||||||||||
| Mountain Bandit's Helmet | 60 | defence | 42.0 | 42.0 | -20.0 | 66.0 | ||||||||||||||||
| Mountain Bandit's Hood | 60 | defence | 42.0 | 42.0 | -20.0 | 66.0 | ||||||||||||||||
| Mountain Bandit's Leather Helmet | 60 | defence | 42.0 | 42.0 | -20.0 | 66.0 | ||||||||||||||||
| Helm of the Dragon Slayer | 75 | defence | 7.88 | 23.62 | 173.25 | 108.0 | 12.6 | |||||||||||||||
| Barbarian Great Helm | 80 | defence | 54.0 | 54.0 | -20.0 | 86.0 | ||||||||||||||||
| Barbarian Leather Helmet | 80 | defence | 18.0 | 18.0 | 70.0 | 44.0 | ||||||||||||||||
| Mountain Shaman's Hood | 80 | magic | 34.0 | 26.0 | 130.0 | 18.0 | ||||||||||||||||
| Crystalsteel Plate Helmet | 95 | defence | 63.0 | 63.0 | -20.0 | 101.0 | ||||||||||||||||
| Frosthardened Spellhood | 95 | magic | 40.0 | 30.0 | 152.0 | 21.0 | ||||||||||||||||
| Wyrmskin Headgear | 95 | defence | 21.0 | 21.0 | 82.0 | 51.0 | ||||||||||||||||
| Amarien's Battlehelm | 100 | defence | 147.0 | 147.0 | 42.0 | 252.0 | 252.0 | 16.8 | 0.53 |