Copper Helmet
Protects your head, at least that's the idea.
Stats
| Stat | Value |
|---|---|
| Health | 7.0 |
| Magical resistance | -20.0 |
| Physical resistance | 6.0 |
| Ranged resistance | 6.0 |
Ground locations
This item has no explicit ground spawn in Data/Spawners.
Monster drops
| Zombie | 1 | 1 | 1/5 | — |
| Zombie | 1 | 1 | 1/5 | — |
| Zombie | 2 | 1 | 1/5 | — |
| Zombie | 3 | 1 | 1/5 | — |
| Zombie | 3 | 1 | 1/5 | — |
| Highwayman | 16 | 1 | 1/10 | — |
| Tyroghar the Barbarian King | 3 | 1 | 1/10 | — |
| Mountain Troll | 25 | 1 | 1/15 | — |
| Hubert the Axe | 12 | 1 | 1/10 | — |
| Hubert's Crewmate | 8 | 1 | 1/15 | — |
| Hubert's Crewmate | 8 | 1 | 1/15 | — |
| Outlaw | 6 | 1 | 1/15 | — |
| Outlaw | 6 | 1 | 1/15 | — |
| Outlaw | 6 | 1 | 1/15 | — |
| Outlaw | 10 | 1 | 1/15 | — |
| Bandit Swordsman | 16 | 1 | 1/10 | — |
| Bandit Archer | 16 | 1 | 1/10 | — |
| Bandit Reaver | 16 | 1 | 1/10 | — |
| Megathraxx, the Goblin Chief | 22 | 1 | 1/15 | — |
| Grizzly Cave Bear | 30 | 1 | 1/20 | — |
| River Pirate | 18 | 1 | 1/10 | — |
Shops
| Haywind Armorer | ∞ | 30 | 18 | 00:00:00 | — |
Harvest sources
This item is not produced by a harvestable resource.
Crafting
| Anvil | Blacksmithy | 1 | 3 × Copper Ingot | 90 | — |
Used in recipes
This item is not listed as a recipe ingredient.
Quest rewards
This item is not an explicit quest reward.
Source fields
- description
- Protects your head, at least that's the idea.
- id
- 247
- name
- Copper Helmet
- skill
- defence
- slot
- head
- source
- XMLs\Items\Items.xml