River Pirate
No description is present in the game data.
Locations
| River Aure Banks | 18 | 569.77, 28.84, 789.83 | — |
| River Aure Banks | 18 | 577.18, 29.54, 780.61 | — |
| River Aure Banks | 18 | 614.84, 28.5, 751.36 | — |
| River Aure Banks | 18 | 619.42, 29.1, 645.9 | — |
| River Aure Banks | 18 | 620.72, 28.58, 652.35 | — |
| River Aure Banks | 18 | 625.1, 28.67, 747.74 | — |
| River Aure Banks | 18 | 626.87, 28.56, 743.69 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 36 |
| Magical resistance | 36 |
| Physical resistance | 36 |
| Ranged resistance | 36 |
Skill levels
| Defence | 18 |
| Swordsmanship | 18 |
Loot drops
| Coins | 25–30 | 1/3 | — | |
| Pistario Nuts | 1–2 | 1/8 | — | |
| Red Riverpirate's Tunic | 1 | 1/50 | — | |
| Riverpirate's Cutlass | 1 | 1/50 | — | |
| Reinforced Sheepskin Hood | 1 | 1/30 | — | |
| Sheepskin Armor | 1 | 1/20 | — | |
| Sheepskin Hood | 1 | 1/8 | — | |
| Wolfskin Bracer | 1 | 1/15 | — | |
| Copper Broadsword | 1 | 1/10 | — | |
| Copper Ingot | 1 | 1/10 | — | |
| Copper Warhammer | 1 | 1/10 | — | |
| Copper Dagger | 1 | 1/10 | — | |
| Copper Helmet | 1 | 1/10 | — | |
| Mild Reflex Potion | 1 | 1/15 | — | |
| Oak Bow | 1 | 1/100 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 24
- aggressive
- 1
- aggrodistance
- 8
- anim_attack
- 0
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- Q91 sword, fighting
- gfxattack
- 2
- id
- 940
- level
- 18
- movementspeed
- 4
- name
- River Pirate
- respawntime
- 300
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml