Copper Dagger
A simple dagger for stabbing simple things.
Stats
| Stat | Value |
|---|---|
| Physical accuracy | 3.0 |
| Physical damage | 0.0 |
Ground locations
| Aercrest Manor | 1 | 00:01:00 | 1,783.6, 52.93, 214.4 | — |
Monster drops
| Thug | 6 | 1 | 1/5 | — |
| Zombie | 1 | 1 | 1/5 | — |
| Zombie | 1 | 1 | 1/5 | — |
| Zombie | 2 | 1 | 1/5 | — |
| Zombie | 3 | 1 | 1/5 | — |
| Zombie | 3 | 1 | 1/5 | — |
| Highwayman | 16 | 1 | 1/10 | — |
| Thug | 10 | 1 | 1/2 | — |
| Great Examples Guy | 1 | 1 | 1/10 | — |
| Wall of Text Guy | 1 | 1 | 1/10 | — |
| Skeleton | 1 | 1 | 1/10 | — |
| Skeleton | 1 | 1 | 1/10 | — |
| Skeleton | 2 | 1 | 1/10 | — |
| Skeleton | 2 | 1 | 1/10 | — |
| Skeleton | 3 | 1 | 1/10 | — |
| Tyroghar the Barbarian King | 3 | 1 | 1/10 | — |
| Mountain Troll | 25 | 1 | 1/15 | — |
| Hubert the Axe | 12 | 1 | 1/10 | — |
| Hubert's Crewmate | 8 | 1 | 1/15 | — |
| Hubert's Crewmate | 8 | 1 | 1/15 | — |
| Outlaw | 6 | 1 | 1/15 | — |
| Outlaw | 6 | 1 | 1/15 | — |
| Outlaw | 6 | 1 | 1/15 | — |
| Outlaw | 10 | 1 | 1/15 | — |
| Bandit Swordsman | 16 | 1 | 1/10 | — |
| Bandit Archer | 16 | 1 | 1/10 | — |
| Bandit Reaver | 16 | 1 | 1/10 | — |
| Megathraxx, the Goblin Chief | 22 | 1 | 1/12 | — |
| Grizzly Cave Bear | 30 | 1 | 1/20 | — |
| River Pirate | 18 | 1 | 1/10 | — |
| Harvy o'Drear the Mad Harvest Golem | 15 | 1 | 1/10 | — |
Shops
| Fenwater Blacksmith | 1 | 30 | 18 | 00:05:00 | — |
Harvest sources
This item is not produced by a harvestable resource.
Crafting
| Anvil | Blacksmithy | 1 | 2 × Copper Ingot | 60 | — |
Used in recipes
This item is not listed as a recipe ingredient.
Quest rewards
This item is not an explicit quest reward.
Source fields
- abilityid
- 45
- description
- A simple dagger for stabbing simple things.
- id
- 238
- name
- Copper Dagger
- skill
- swordsmanship
- slot
- weapon
- source
- XMLs\Items\Items.xml