Outlaw
No description is present in the game data.
Locations
| Ashenside Fields | 10 | 321.84, 27.69, 404.21 | — |
| Ashenside Fields | 10 | 347.63, 28.75, 357.16 | — |
| Ashenside Fields | 10 | 393.56, 28.38, 312.56 | — |
| Grainwater | 6 | 729.09, 29.7, 396.18 | — |
| Haywind | 10 | 436.18, 29.03, 429.22 | — |
| Mossneedle Pond | 6 | 1,016.13, 30.76, 490.39 | — |
| Mossneedle Pond | 6 | 1,019, 30.76, 487.49 | — |
| The Stone's Heart | 6 | 912.82, 32.59, 539.96 | — |
| The Stone's Heart | 6 | 915.12, 32.61, 539.83 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 18 |
| Physical damage | 4 |
| Health | 52 |
| Magical resistance | 20 |
| Physical resistance | 29 |
| Ranged resistance | 29 |
Skill levels
| Swordsmanship | 6 |
| Defence | 6 |
Loot drops
| Coins | 1–12 | 1/4 | — | |
| Coarse Linen | 1–2 | 1/5 | — | |
| Copper Round Shield | 1 | 1/10 | — | |
| Copper Broadsword | 1 | 1/10 | — | |
| Copper Ingot | 1–2 | 1/15 | — | |
| Copper Warhammer | 1 | 1/15 | — | |
| Copper Dagger | 1 | 1/15 | — | |
| Copper Helmet | 1 | 1/15 | — | |
| Copper Armor | 1 | 1/15 | — | |
| Haywoods Sickle Sword | 1 | 1/25 | — | |
| Mild Healing Potion | 1 | 1/15 | — | |
| Cooked Wild Goopy | 1–2 | 1/8 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 24
- aggressive
- 1
- aggrodistance
- 8
- anim_attack
- 0
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- sword, fighting
- gfxattack
- 2
- id
- 530
- level
- 6
- movementspeed
- 4
- name
- Outlaw
- respawntime
- 300
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml