Haywind
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Spruce Crossbow | 1 | 00:05:00 | 419.1, 30.61, 368.4 | — | |
| Steak | 1 | 00:01:00 | 432.9, 29.78, 367.8 | — | |
| Steak | 1 | 00:01:00 | 434.4, 29.78, 367.8 | — | |
| Steak | 1 | 00:01:00 | 436.4, 29.78, 367.8 | — | |
| Mild Healing Potion | 1 | 00:01:00 | 424.7, 29.17, 361.7 | — | |
| Unusual Acorn | 5 | 00:01:00 | 400.2, 29.54, 348.2 | — | |
| Unusual Acorn | 5 | 00:01:00 | 445.9, 29.35, 466.7 | — | |
| Fishing Rod | 1 | 00:01:00 | 510.9, 29.45, 520.4 | — | |
| Beer | 1 | 00:01:00 | 435.5, 29.78, 367.5 | — | |
| Beer | 1 | 00:01:00 | 433.6, 29.78, 367.5 | — | |
| Beer | 1 | 00:01:00 | 528.5, 30.42, 534.3 | — | |
| Bread | 1 | 00:01:00 | 528.5, 30.42, 534.9 | — | |
| Skull Candle | 1 | 00:01:00 | 467.3, 32.48, 361.3 | !ItemExistsGlobal=566 |
NPCs
Harvest resources
Source fields
- ambience
- 1
- fogcolor
- 70,70,70
- music
- 38
- name
- Haywind
- sceneid
- 4,3
- sunlight
- 0.75