Redberries
No description is present in the game data.
Harvest drops
| Redberries | 1 | Always | — | |
| Unusual Acorn | 1 | 1/10 | — |
Spawn locations
| Aercrest Grounds | 1,769.14, 32.66, 150.4 | — | 17_1 |
| Aercrest Grounds | 1,793.5, 27.59, 135.59 | — | 17_1 |
| Aercrest Manor | 1,706.81, 42.63, 206.87 | — | 17_2 |
| Aercrest Manor | 1,742.77, 43.32, 292.67 | — | 17_2 |
| Aercrest Manor | 1,746.62, 42.38, 221.28 | — | 17_2 |
| Aercrest Manor | 1,754.49, 42.38, 212.97 | — | 17_2 |
| Ashenside Fields | 393.86, 30.74, 574.46 | — | 3_5 |
| Ashenside Fields | 404.32, 30.64, 576.18 | — | 4_5 |
| Ashenside Fields | 404.51, 31.07, 572.56 | — | 4_5 |
| Fenwater Village | 659.99, 38.49, 929.63 | — | 6_9 |
| Fenwater Village | 689.58, 30.1, 922.38 | — | 6_9 |
| Fenwater Village | 759.15, 29.43, 961.81 | — | 7_9 |
| Fenwater Village | 760.58, 29.14, 939.64 | — | 7_9 |
| Fog's Dwindling | 905.83, 40.92, 688.87 | — | 9_6 |
| Fog's Dwindling | 922.09, 41.33, 688.38 | — | 9_6 |
| Fog's Dwindling | 974.35, 40.59, 674.38 | — | 9_6 |
| Fog's Dwindling | 983.24, 40.74, 612.67 | — | 9_6 |
| Fog's Dwindling | 989.06, 40.74, 679.8 | — | 9_6 |
| Fog's Dwindling | 993.92, 41.03, 612.35 | — | 9_6 |
| Golemwoods | 367.99, 37.62, 891.57 | — | 3_8 |
| Golemwoods | 368, 37.8, 889.92 | — | 3_8 |
| Harshwind Shore | 113.29, 28.54, 1,013.26 | — | 1_10 |
| Harshwind Shore | 164.53, 32.12, 941.32 | — | 1_9 |
| Harshwind Shore | 165.14, 31.97, 943.47 | — | 1_9 |
| Harshwind Shore | 166.61, 32.02, 942.09 | — | 1_9 |
| Harshwind Shore | 170.01, 31.23, 962.43 | — | 1_9 |
| Harshwind Shore | 174.63, 29.97, 972.58 | — | 1_9 |
| Harshwind Shore | 175.15, 30.35, 970.28 | — | 1_9 |
| Haywind | 509.3, 29.86, 535.06 | — | 5_5 |
| Haywind | 512.82, 29.86, 537.34 | — | 5_5 |
| Haywind | 513.83, 29.86, 534.96 | — | 5_5 |
| Haywind | 516.66, 29.86, 536.8 | — | 5_5 |
| Haywind Outskirts | 668.18, 28.47, 453.67 | — | 6_4 |
| Haywind Outskirts | 670.22, 28.67, 455.45 | — | 6_4 |
| Haywind Outskirts | 670.5, 28.72, 452.12 | — | 6_4 |
| Map 6,10 | 616.66, 39.31, 1,016.19 | — | 6_10 |
| River Aure Banks | 627.45, 30.26, 692.1 | — | 6_6 |
| River Aure Banks | 629.08, 30.13, 689.84 | — | 6_6 |
| River Aure Banks | 629.6, 30.07, 691.74 | — | 6_6 |
| Sheltered Grove | 754.91, 42.52, 761.54 | — | 7_7 |
| Sheltered Grove | 755.96, 41.4, 749.14 | — | 7_7 |
| Sheltered Grove | 768.67, 39.85, 747.51 | — | 7_7 |
| Sheltered Grove | 772.37, 39.39, 746.93 | — | 7_7 |
| Sheltered Grove | 773.69, 39.13, 750.52 | — | 7_7 |
| Silvermirror Fen | 1,051.95, 29.08, 1,151.41 | — | 10_11 |
| Silvermirror Fen | 1,053.43, 29.27, 1,148.2 | — | 10_11 |
| Spruce Shade's Rest | 1,026.88, 35.49, 322.78 | — | 10_3 |
| Spruce Shade's Rest | 1,030.46, 32.7, 350.48 | — | 10_3 |
| Spruce Shade's Rest | 1,074.01, 29.92, 326.62 | — | 10_3 |
| Spruce Shade's Rest | 1,075.04, 30, 318.06 | — | 10_3 |
| Spruce Shade's Rest | 1,075.26, 29.94, 327.57 | — | 10_3 |
| Spruce Shade's Rest | 1,101.71, 28.76, 310.48 | — | 11_3 |
| Spruce Shade's Rest | 1,102.28, 28.67, 311.91 | — | 11_3 |
| Spruce Shade's Rest | 1,103.79, 28.67, 311.34 | — | 11_3 |
| Spruce Shade's Rest | 1,118.58, 30.23, 343.78 | — | 11_3 |
| Spruce Shade's Rest | 1,120.41, 28.91, 328.45 | — | 11_3 |
| Spruce Shade's Rest | 1,121.68, 29.57, 333.14 | — | 11_3 |
| The Green Coppice | 435.09, 32.01, 606.75 | — | 4_6 |
| The Green Coppice | 436.25, 31.75, 605.19 | — | 4_6 |
| The Mistywood | 924.21, 43.26, 703.63 | — | 9_7 |
| The Mistywood | 952.93, 43.89, 710.03 | — | 9_7 |
| The Mistywood | 955.63, 45.2, 701.34 | — | 9_7 |
| Thornhill City | 387.85, 37.41, 927.3 | — | 3_9 |
| Thornhill City | 435.29, 40.12, 925.37 | — | 4_9 |
| Thornhill City | 502.99, 27.95, 1,158.01 | — | 5_11 |
| Thornhill City | 505.49, 27.78, 1,155.29 | — | 5_11 |
| Thornhill City | 526.99, 27.86, 989.48 | — | 5_9 |
| Thornhill City | 534.49, 37.16, 1,004.45 | — | 5_10 |
| Thornhill City | 535.01, 37.24, 1,007.86 | — | 5_10 |
| Thornhill City | 535.87, 35.42, 1,080.37 | — | 5_10 |
| Thornhill City | 538.43, 37.4, 1,022.51 | — | 5_10 |
| Thornhill City | 542.12, 37.44, 1,023.44 | — | 5_10 |
| Thornhill City | 542.65, 37.6, 1,020.84 | — | 5_10 |
| Thornhill City | 543.45, 36.86, 998.82 | — | 5_9 |
| Thornhill City | 544.89, 37.74, 1,019.18 | — | 5_10 |
| Thornhill City | 545.93, 37.5, 1,006.7 | — | 5_10 |
| Thornhill City | 546.24, 36.72, 996.72 | — | 5_9 |
| Thornhill City | 546.32, 37.18, 1,001.83 | — | 5_10 |
| Thornhill City | 547.24, 37.59, 1,018.75 | — | 5_10 |
| Thornhill City | 549.06, 36.92, 997.14 | — | 5_9 |
| Thornhill City | 551.51, 37.12, 1,004.47 | — | 5_10 |
| Thornhill City | 554.69, 37.35, 1,005.35 | — | 5_10 |
| Thornhill City | 584.14, 35.39, 1,106.86 | — | 5_11 |
| Thornhill City | 590.23, 37.7, 1,080.22 | — | 5_10 |
| Thornhill City | 591.21, 38.54, 1,077.2 | — | 5_10 |
| Thornhill City | 593.51, 39.23, 1,078.61 | — | 5_10 |
| Timberwell Village | 990.56, 31.22, 403.02 | — | 9_4 |
| Timberwell Village | 990.79, 31.27, 406 | — | 9_4 |
| Timberwell Village | 991.81, 31.35, 404.52 | — | 9_4 |
| Timberwell Village | 995.86, 30.89, 408.67 | — | 9_4 |
| Timberwell Village | 996.81, 31.22, 406.65 | — | 9_4 |
| West Aure Banks | 304.06, 35.96, 237.45 | — | 3_2 |
| West Aure Banks | 307.34, 38.01, 247.82 | — | 3_2 |
| West Aure Banks | 311.55, 37.57, 244.93 | — | 3_2 |
Source fields
- actionname
- Pick
- animation
- 17
- desc
- endgfx
- 0
- harvestSfx
- 515
- harvesttime
- 1000
- health
- 2-4
- level
- 2
- name
- Redberries
- respawntime
- 60
- skill
- Alchemy
- typeid
- 11
- source
- XMLs\Harvestables\HarvestableInfo.xml