West Aure Banks
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Steak | 1 | 00:01:00 | 314.9, 36.31, 228.1 | — | |
| Unusual Acorn | 5 | 00:01:00 | 331.9, 34.19, 257.9 | — | |
| Unusual Acorn | 5 | 00:01:00 | 382.2, 29.47, 297.3 | — | |
| Unusual Acorn | 5 | 00:01:00 | 323.5, 33.49, 293.5 | — | |
| Unusual Acorn | 5 | 00:01:00 | 305.3, 32.19, 266.1 | — | |
| Unusual Acorn | 5 | 00:01:00 | 304.7, 32.64, 210.6 | — | |
| Fishing Rod | 1 | 00:01:00 | 337.4, 36.57, 224.7 | — | |
| Bucket of Water | 1 | 00:01:00 | 331.6, 36.28, 225.9 | — | |
| Cooked Crab | 3 | 00:01:00 | 332.5, 36.28, 224.1 | — | |
| Cooked Rat | 1 | 00:01:00 | 314, 36.26, 231.2 | — | |
| Cooked Rat | 1 | 00:01:00 | 314.6, 36.29, 230.2 | — |
NPCs
Harvest resources
Source fields
- ambience
- 1
- fogcolor
- 70,70,70
- music
- 38
- name
- West Aure Banks
- sceneid
- 3,1
- sunlight
- 0.75