Dandelions
No description is present in the game data.
Harvest drops
| Dandelions | 1–2 | Always | — |
Spawn locations
| Aercrest Grounds | 1,684.76, 42.62, 265.55 | — | 16_2 |
| Aercrest Grounds | 1,744.6, 45.08, 305.3 | — | 17_3 |
| Aercrest Grounds | 1,748.1, 36.46, 154.4 | — | 17_1 |
| Aercrest Grounds | 1,778.4, 42.45, 186.2 | — | 17_1 |
| Aercrest Manor | 1,706.92, 42.38, 268.18 | — | 17_2 |
| Aercrest Manor | 1,727.43, 42.38, 287.28 | — | 17_2 |
| Aercrest Manor | 1,734.92, 42.44, 222.41 | — | 17_2 |
| Aercrest Manor | 1,739.23, 42.56, 233.91 | — | 17_2 |
| Aercrest Manor | 1,746.71, 44.6, 299.7 | — | 17_2 |
| Aercrest Manor | 1,759.94, 42.38, 275.72 | — | 17_2 |
| Ashenside Fields | 366.8, 27.44, 498.4 | — | 3_4 |
| Ashenside Fields | 367.11, 27.53, 499.87 | — | 3_4 |
| Ashenside Fields | 368.49, 27.59, 498.05 | — | 3_4 |
| Ashenside Fields | 403.94, 30.09, 585.12 | — | 4_5 |
| Ashenside Fields | 405.47, 30.11, 583.91 | — | 4_5 |
| Ashenside Fields | 407.38, 30.09, 583.17 | — | 4_5 |
| Ashenside Fields | 430.64, 29.56, 501.55 | — | 4_5 |
| Ashenside Fields | 442.43, 29.01, 518.8 | — | 4_5 |
| Ashenside Fields | 445.79, 28.94, 522.91 | — | 4_5 |
| Ashenside Fields | 445.87, 28.86, 518.93 | — | 4_5 |
| Ashenside Fields | 481.48, 28.07, 539.17 | — | 4_5 |
| Ashenside Fields | 483.3, 28.07, 540.32 | — | 4_5 |
| Ashenside Fields | 483.56, 28.07, 538.12 | — | 4_5 |
| Barnsmill Estate | 706.24, 31.02, 515.27 | — | 7_5 |
| Barnsmill Estate | 708.62, 31, 516.16 | — | 7_5 |
| Barnsmill Estate | 709.41, 31, 514.48 | — | 7_5 |
| Barnsmill Estate | 710.51, 31, 516.86 | — | 7_5 |
| East Aure Banks | 747.08, 29.26, 242.16 | — | 7_2 |
| East Aure Banks | 748.68, 29.1, 242.88 | — | 7_2 |
| East Aure Banks | 748.76, 29.31, 240.55 | — | 7_2 |
| East Aure Banks | 757.28, 28.79, 248.35 | — | 7_2 |
| East Aure Banks | 758.08, 28.71, 245 | — | 7_2 |
| East Aure Banks | 759.98, 28.72, 243.76 | — | 7_2 |
| East Aure Banks | 794.73, 30.65, 266.18 | — | 7_2 |
| East Aure Banks | 796.1, 30.62, 267.02 | — | 7_2 |
| East Aure Banks | 796.49, 30.7, 265.33 | — | 7_2 |
| Fenwater Village | 625.29, 42.89, 988.39 | — | 6_9 |
| Fenwater Village | 626.4, 42.7, 988.65 | — | 6_9 |
| Fenwater Village | 629.68, 38.06, 949.62 | — | 6_9 |
| Fenwater Village | 637.51, 39.39, 953.87 | — | 6_9 |
| Fenwater Village | 649.65, 38.46, 950.37 | — | 6_9 |
| Fenwater Village | 682.47, 33.04, 935.2 | — | 6_9 |
| Fenwater Village | 718.62, 29.14, 935 | — | 7_9 |
| Fenwater Village | 734.64, 28.09, 918.35 | — | 7_9 |
| Fog's Dwindling | 907.76, 41.05, 687.65 | — | 9_6 |
| Fog's Dwindling | 930.92, 42.33, 699.19 | — | 9_6 |
| Fog's Dwindling | 980.56, 42.33, 695.75 | — | 9_6 |
| Fog's Dwindling | 987.36, 41.51, 694.49 | — | 9_6 |
| Fog's Dwindling | 987.88, 41.27, 693.14 | — | 9_6 |
| Fog's Dwindling | 998.46, 40.87, 682.85 | — | 9_6 |
| Fog's Dwindling | 999.26, 40.87, 684.47 | — | 9_6 |
| Forsaken Woods | 835.54, 30.86, 167.49 | — | 8_1 |
| Forsaken Woods | 836.19, 31.03, 165.93 | — | 8_1 |
| Forsaken Woods | 837.23, 31.74, 159.03 | — | 8_1 |
| Forsaken Woods | 837.69, 30.88, 167.23 | — | 8_1 |
| Forsaken Woods | 838.34, 31.98, 155.13 | — | 8_1 |
| Forsaken Woods | 838.41, 31.87, 157.8 | — | 8_1 |
| Forsaken Woods | 909.67, 30.89, 160.02 | — | 9_1 |
| Forsaken Woods | 911.54, 31.17, 161.3 | — | 9_1 |
| Forsaken Woods | 911.63, 31.21, 159.56 | — | 9_1 |
| Golemwoods | 390.04, 37.15, 888.71 | — | 3_8 |
| Golemwoods | 390.43, 37.15, 862.13 | — | 3_8 |
| Grainwater | 746.31, 28.65, 343.68 | — | 7_3 |
| Grainwater | 747.3, 28.6, 341.86 | — | 7_3 |
| Grainwater | 748.29, 28.58, 343.51 | — | 7_3 |
| Grainwater | 748.4, 28.42, 350.9 | — | 7_3 |
| Grainwater | 748.4, 28.38, 353.04 | — | 7_3 |
| Grainwater | 750.44, 28.38, 348.8 | — | 7_3 |
| Grainwater | 750.55, 28.51, 352.22 | — | 7_3 |
| Haywind | 412.02, 32.91, 444.04 | — | 4_4 |
| Haywind | 412.89, 32.38, 446.58 | — | 4_4 |
| Haywind | 415.1, 32.43, 445.36 | — | 4_4 |
| Haywind | 421.57, 29.03, 493.38 | — | 4_4 |
| Haywind | 421.75, 29.06, 495.09 | — | 4_4 |
| Haywind | 422.77, 29.16, 494.65 | — | 4_4 |
| Haywind Fields | 741.76, 28.82, 483.18 | — | 7_4 |
| Haywind Fields | 742.24, 27.98, 419.44 | — | 7_4 |
| Haywind Fields | 743.2, 27.94, 429.28 | — | 7_4 |
| Haywind Fields | 743.26, 28.69, 482.69 | — | 7_4 |
| Haywind Fields | 743.26, 28.96, 484.05 | — | 7_4 |
| Haywind Fields | 744.27, 27.99, 431.29 | — | 7_4 |
| Haywind Fields | 745.21, 28.3, 481.28 | — | 7_4 |
| Haywind Outskirts | 632.24, 30.37, 283.8 | — | 6_2 |
| Haywind Outskirts | 632.93, 30.37, 282.61 | — | 6_2 |
| Haywind Outskirts | 660.24, 28.89, 357.76 | — | 6_3 |
| Haywind Outskirts | 661.16, 28.9, 356.69 | — | 6_3 |
| Haywind Outskirts | 663.2, 28.91, 357.66 | — | 6_3 |
| Haywind Outskirts | 663.25, 28.85, 355.06 | — | 6_3 |
| Haywind Outskirts | 670.61, 29.53, 482.79 | — | 6_4 |
| Haywind Outskirts | 671.29, 28.98, 481.43 | — | 6_4 |
| Haywind Outskirts | 673.64, 29.5, 483.67 | — | 6_4 |
| Haywind Outskirts | 674.84, 28.88, 482.48 | — | 6_4 |
| Haywind Outskirts | 676.97, 29.45, 484.63 | — | 6_4 |
| Haywind Outskirts | 676.99, 28.69, 482.99 | — | 6_4 |
| Haywind Outskirts | 683.79, 28.23, 573.36 | — | 6_5 |
| Haywind Outskirts | 684.66, 28.02, 577.53 | — | 6_5 |
| Haywind Outskirts | 685.01, 28.19, 574.83 | — | 6_5 |
| Haywind Outskirts | 686.92, 28.38, 573.44 | — | 6_5 |
| Haywind Outskirts | 692.51, 30.93, 256.37 | — | 6_2 |
| Haywind Outskirts | 693.58, 30.69, 255.29 | — | 6_2 |
| Haywind Outskirts | 695.8, 30.49, 254.72 | — | 6_2 |
| Haywoods | 816.53, 31.21, 289.8 | — | 8_2 |
| Haywoods | 817.67, 31.34, 287.4 | — | 8_2 |
| Haywoods | 818.04, 31.34, 288.96 | — | 8_2 |
| Haywoods | 818.57, 28.86, 377.69 | — | 8_3 |
| Haywoods | 818.62, 28.9, 375.62 | — | 8_3 |
| Haywoods | 818.93, 31.38, 287.95 | — | 8_2 |
| Haywoods | 820.03, 28.85, 377.08 | — | 8_3 |
| Haywoods | 821.37, 28.85, 378.14 | — | 8_3 |
| Haywoods | 822.1, 28.85, 377.08 | — | 8_3 |
| Haywoods | 837.86, 30.25, 464.12 | — | 8_4 |
| Haywoods | 838.49, 30.54, 467.82 | — | 8_4 |
| Haywoods | 838.52, 30.67, 470.95 | — | 8_4 |
| Haywoods | 840, 30.94, 466 | — | 8_4 |
| Haywoods | 840.35, 30.32, 463.61 | — | 8_4 |
| Haywoods | 840.82, 31.19, 469.62 | — | 8_4 |
| Haywoods | 841.01, 31.19, 467.65 | — | 8_4 |
| Haywoods | 842.71, 30.82, 465.75 | — | 8_4 |
| Haywoods | 843.57, 31.27, 468.73 | — | 8_4 |
| Map 6,10 | 605.79, 40.78, 1,025.76 | — | 6_10 |
| Map 6,10 | 605.92, 41.34, 1,027.15 | — | 6_10 |
| Map 6,10 | 619.54, 41.22, 1,025.52 | — | 6_10 |
| Map 6,10 | 644.36, 36.93, 1,025.08 | — | 6_10 |
| Map 6,10 | 646.05, 36.78, 1,026.47 | — | 6_10 |
| Map 6,10 | 677.74, 31.93, 1,040.92 | — | 6_10 |
| Oldroot Fringes | 291.3, 36.31, 238.19 | — | 2_2 |
| Oldroot Fringes | 295.57, 36.36, 240.38 | — | 2_2 |
| Ratcliffe Village | 782.46, 29.79, 176.34 | — | 7_1 |
| Ratcliffe Village | 783.6, 29.75, 177.01 | — | 7_1 |
| Ratcliffe Village | 783.79, 29.76, 175.3 | — | 7_1 |
| Ratcliffe Village | 784.93, 29.99, 176.14 | — | 7_1 |
| Sheltered Grove | 736.47, 39.37, 752.83 | — | 7_7 |
| Sheltered Grove | 737.2, 39.32, 756.12 | — | 7_7 |
| Sheltered Grove | 741.57, 43.2, 731.16 | — | 7_7 |
| Sheltered Grove | 742.37, 42.31, 735.01 | — | 7_7 |
| Sheltered Grove | 742.98, 40.65, 753.42 | — | 7_7 |
| Sheltered Grove | 744.91, 40.99, 752.19 | — | 7_7 |
| Sheltered Grove | 745.7, 43.97, 728.45 | — | 7_7 |
| Sheltered Grove | 747.18, 44.19, 724.21 | — | 7_7 |
| Spruce Shade Forest | 940.08, 31.73, 297.02 | — | 9_2 |
| Spruce Shade Forest | 940.27, 31.9, 293.68 | — | 9_2 |
| Spruce Shade Forest | 940.64, 31.84, 295.48 | — | 9_2 |
| Spruce Shade Forest | 941.92, 31.9, 293.36 | — | 9_2 |
| Spruce Shade Forest | 942.97, 31.82, 295.89 | — | 9_2 |
| Spruce Shade Forest | 944.1, 31.89, 293.99 | — | 9_2 |
| Spruce Shade Forest | 945.07, 31.9, 293.54 | — | 9_2 |
| Spruce Shade Forest | 945.44, 31.82, 295.89 | — | 9_2 |
| Spruce Shade Forest | 947.66, 31.84, 295.77 | — | 9_2 |
| Spruce Shade Forest | 1,006.86, 30.93, 290.6 | — | 10_2 |
| Spruce Shade Forest | 1,008.76, 30.55, 290.83 | — | 10_2 |
| Spruce Shade Forest | 1,008.8, 30.7, 291.68 | — | 10_2 |
| Spruce Shade Forest | 1,008.98, 30.41, 288.66 | — | 10_2 |
| Spruce Shade Forest | 1,010.43, 30.51, 292.32 | — | 10_2 |
| Spruce Shade Forest | 1,011.33, 30.08, 289.83 | — | 10_2 |
| Spruce Shade's Rest | 1,002.28, 33.25, 371.56 | — | 10_3 |
| Spruce Shade's Rest | 1,003.12, 33.21, 373.42 | — | 10_3 |
| Spruce Shade's Rest | 1,004.53, 33.17, 372.4 | — | 10_3 |
| Spruce Shade's Rest | 1,005.15, 33.09, 369.66 | — | 10_3 |
| Spruce Shade's Rest | 1,030.96, 32.46, 386.15 | — | 10_3 |
| Spruce Shade's Rest | 1,032.12, 32.48, 387.44 | — | 10_3 |
| Spruce Shade's Rest | 1,032.71, 32.56, 385.11 | — | 10_3 |
| Spruce Shade's Rest | 1,034.92, 32.42, 387.75 | — | 10_3 |
| Spruce Shade's Rest | 1,045.4, 31.72, 342.87 | — | 10_3 |
| Spruce Shade's Rest | 1,045.55, 31.69, 341.63 | — | 10_3 |
| Spruce Shade's Rest | 1,047.09, 31.42, 341.98 | — | 10_3 |
| Spruce Shade's Rest | 1,049.53, 32.29, 351.64 | — | 10_3 |
| Spruce Shade's Rest | 1,050.82, 32.24, 350.67 | — | 10_3 |
| Spruce Shade's Rest | 1,078.23, 29.34, 334.72 | — | 10_3 |
| Spruce Shade's Rest | 1,079.85, 30, 327.16 | — | 10_3 |
| Spruce Shade's Rest | 1,107.14, 27.99, 327.49 | — | 11_3 |
| Spruce Shade's Rest | 1,108.34, 28, 326.83 | — | 11_3 |
| Spruce Shade's Rest | 1,111.46, 30.4, 350.86 | — | 11_3 |
| Spruce Shade's Rest | 1,112.03, 29.43, 345.55 | — | 11_3 |
| Spruce Shade's Rest | 1,112.23, 30.39, 359.46 | — | 11_3 |
| Spruce Shade's Rest | 1,112.67, 29.78, 349.66 | — | 11_3 |
| Spruce Shade's Rest | 1,112.92, 29.35, 340.58 | — | 11_3 |
| Spruce Shade's Rest | 1,118, 29.85, 338.23 | — | 11_3 |
| Spruce Shade's Rest | 1,129.2, 30.84, 363.62 | — | 11_3 |
| Spruce Shade's Rest | 1,129.64, 30.91, 362.03 | — | 11_3 |
| Spruce Shade's Rest | 1,138.78, 31.23, 337.89 | — | 11_3 |
| Spruce Shade's Rest | 1,140.8, 31.38, 338.76 | — | 11_3 |
| Spruce Shade's Rest | 1,145.68, 31.03, 345 | — | 11_3 |
| The Mistywood | 948.71, 43.7, 708.6 | — | 9_7 |
| Thornhill City | 391.42, 37.71, 910.42 | — | 3_9 |
| Thornhill City | 394.43, 37.46, 910.26 | — | 3_9 |
| Thornhill City | 448.13, 30.78, 1,128.01 | — | 4_11 |
| Thornhill City | 463.68, 29.71, 1,141.22 | — | 4_11 |
| Thornhill City | 466.78, 29.97, 1,140.51 | — | 4_11 |
| Thornhill City | 479.34, 29.57, 1,162.02 | — | 4_11 |
| Thornhill City | 479.67, 29.24, 1,163.01 | — | 4_11 |
| Thornhill City | 480.19, 28.67, 1,164.47 | — | 4_11 |
| Thornhill City | 480.57, 29.86, 1,161.36 | — | 4_11 |
| Thornhill City | 480.59, 29.45, 1,162.64 | — | 4_11 |
| Thornhill City | 481.07, 28.97, 1,163.82 | — | 4_11 |
| Thornhill City | 481.57, 29.71, 1,162.13 | — | 4_11 |
| Thornhill City | 481.84, 29.9, 1,160.71 | — | 4_11 |
| Thornhill City | 481.91, 29.3, 1,163.07 | — | 4_11 |
| Thornhill City | 489.88, 33.06, 1,112.31 | — | 4_11 |
| Thornhill City | 490.72, 30.58, 1,134.69 | — | 4_11 |
| Thornhill City | 494.15, 33.19, 1,126.6 | — | 4_11 |
| Thornhill City | 499.39, 28.52, 1,156.55 | — | 4_11 |
| Thornhill City | 500.38, 32.73, 1,128.49 | — | 5_11 |
| Thornhill City | 500.74, 32.51, 1,106.28 | — | 5_11 |
| Timberwell Village | 929.37, 31.39, 406.02 | — | 9_4 |
| Timberwell Village | 929.47, 30.85, 403.85 | — | 9_4 |
| Timberwell Village | 930.19, 31.17, 408.41 | — | 9_4 |
| Timberwell Village | 930.52, 29.95, 402.16 | — | 9_4 |
| Timberwell Village | 930.82, 30.61, 404.37 | — | 9_4 |
| Timberwell Village | 931.25, 31, 406.95 | — | 9_4 |
| West Aure Banks | 300.09, 36.47, 243.11 | — | 3_2 |
| West Aure Banks | 300.28, 37.58, 249.08 | — | 3_2 |
Source fields
- actionname
- Pick
- animation
- 15
- desc
- endgfx
- 0
- harvestSfx
- 515
- harvesttime
- 1000
- health
- 5-5
- level
- 1
- name
- Dandelions
- respawntime
- 180
- skill
- Alchemy
- typeid
- 38
- source
- XMLs\Harvestables\HarvestableInfo.xml