Thornhill City
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Signed Preservation Society Contract | 1 | 00:00:01 | 395.2, 39.14, 953.4 | Quest=88-2-2&!ItemExistsGlobal=945 | |
| Another Signed Preservation Society Contract | 1 | 00:00:01 | 395.2, 39.14, 953.4 | Quest=95-2-2&!ItemExistsGlobal=1804 | |
| Rope | 1 | 00:01:00 | 420.6, 30.63, 1,120.4 | — | |
| Rope | 1 | 00:01:00 | 421.6, 30.9, 1,114.6 | — | |
| Rope | 1 | 00:01:00 | 410.9, 31.39, 1,109.7 | — | |
| Rope | 1 | 00:01:00 | 415.4, 31.58, 1,110.4 | — | |
| Rope | 1 | 00:01:00 | 418.4, 31.57, 1,109.2 | — | |
| Rope | 1 | 00:01:00 | 417.2, 31.94, 1,104 | — | |
| Plague Pus Sample | 1 | 00:00:01 | 565.4, 36.7, 1,073.6 | Quest=87-5-5&!ItemExistsGlobal=908 | |
| Plagued Air Sample | 1 | 00:00:01 | 558.9, 36.77, 1,081.4 | Quest=87-7-7&!ItemExistsGlobal=904 |
NPCs
Harvest resources
Source fields
- ambience
- 1
- fogcolor
- 50,50,50
- fogginess
- 1.2
- music
- 51
- name
- Thornhill City
- sceneid
- 2,10
- sunlight
- 0.6