Sheep
No description is present in the game data.
Locations
| Aercrest Grounds | 3 | 1,723.6, 41.85, 188.53 | — |
| Aercrest Grounds | 3 | 1,728.43, 41.77, 179.55 | — |
| Aercrest Grounds | 3 | 1,728.67, 40.95, 187.67 | — |
| Aercrest Grounds | 3 | 1,736.58, 41.11, 190.52 | — |
| Aercrest Manor | 3 | 1,740.74, 43.51, 209.12 | — |
| Aercrest Manor | 3 | 1,748.78, 43.51, 202.04 | — |
| Aercrest Manor | 3 | 1,749.84, 42.38, 213.39 | — |
| Aercrest Manor | 3 | 1,750.35, 43.51, 205.92 | — |
| Amarien's Foothills | 3 | 2,275.79, 56.15, 745.45 | — |
| Amarien's Foothills | 3 | 2,277.17, 56.17, 747.63 | — |
| Amarien's Foothills | 3 | 2,279.86, 54.83, 726.99 | — |
| Amarien's Foothills | 3 | 2,280.7, 55.06, 723.69 | — |
| Amarien's Foothills | 3 | 2,283.42, 54.73, 724.63 | — |
| Amarien's Foothills | 3 | 2,411.53, 33.97, 677.78 | — |
| Amarien's Foothills | 3 | 2,412.93, 33.57, 672.58 | — |
| Amarien's Foothills | 3 | 2,413.81, 33.19, 668.97 | — |
| Amarien's Foothills | 3 | 2,416.43, 33.57, 679.95 | — |
| Amarien's Foothills | 3 | 2,417.41, 33.19, 671.97 | — |
| Ashenside Fields | 3 | 450.65, 29.57, 512.69 | — |
| Ashenside Fields | 3 | 454.66, 28.75, 519.33 | — |
| Ashenside Fields | 3 | 457.08, 29.06, 513.27 | — |
| Ashenside Fields | 3 | 458.91, 28.82, 520.04 | — |
| Aure Cliffs | 3 | 547.62, 28.54, 609.55 | — |
| Aure Cliffs | 3 | 548.8, 28.46, 616.11 | — |
| Aure Cliffs | 3 | 550.97, 28.77, 605.11 | — |
| Aure Cliffs | 3 | 555.28, 28.68, 614.89 | — |
| Aure Cliffs | 3 | 555.6, 28.6, 608.93 | — |
| East Aure Banks | 3 | 732.6, 33.52, 217.48 | — |
| East Aure Banks | 3 | 736.71, 32.31, 210.23 | — |
| East Aure Banks | 3 | 743.49, 32.29, 222.82 | — |
| East Aure Banks | 3 | 746.15, 29.56, 211.38 | — |
| East Aure Banks | 3 | 747.63, 32.66, 208.94 | — |
| East Aure Banks | 3 | 751.74, 32.16, 216.38 | — |
| East Aure Banks | 3 | 754.36, 31.91, 202.69 | — |
| East Aure Banks | 3 | 762.65, 29.94, 209.4 | — |
| Grainwater | 3 | 715.84, 28.14, 367 | — |
| Grainwater | 3 | 717.4, 28.41, 373.37 | — |
| Grainwater | 3 | 723.83, 28.55, 362.66 | — |
| Grainwater | 3 | 727.29, 29.13, 373.23 | — |
| Haywind | 3 | 404.78, 31.9, 450.71 | — |
| Haywind | 3 | 407.72, 31.79, 452.01 | — |
| Haywind | 3 | 421.38, 32.04, 452.14 | — |
| Haywind | 3 | 426.54, 31.57, 446.57 | — |
| Haywind Fields | 3 | 710.09, 28.07, 426.47 | — |
| Haywind Fields | 3 | 710.36, 28.1, 422.9 | — |
| Haywind Fields | 3 | 713.03, 28.07, 425.26 | — |
| Haywind Fields | 3 | 724.57, 28.76, 409.75 | — |
| Haywind Fields | 3 | 727.51, 28.32, 412.66 | — |
| Haywind Fields | 3 | 728.29, 28.62, 409.93 | — |
| Haywind Fields | 3 | 752.24, 28.46, 419.6 | — |
| Haywind Fields | 3 | 754.13, 28.1, 423.25 | — |
| Haywind Fields | 3 | 755.26, 28.55, 465.3 | — |
| Haywind Fields | 3 | 755.55, 29.61, 420.28 | — |
| Haywind Fields | 3 | 758.2, 27.55, 459.77 | — |
| Haywind Fields | 3 | 758.7, 28.71, 467.19 | — |
| Haywind Fields | 3 | 762.32, 28.23, 466.28 | — |
| Haywind Fields | 3 | 762.44, 27.69, 461.34 | — |
| Haywind Outskirts | 3 | 652.02, 30.4, 311.13 | — |
| Haywind Outskirts | 3 | 652.39, 30.41, 316.52 | — |
| Haywind Outskirts | 3 | 654.59, 29.31, 525.07 | — |
| Haywind Outskirts | 3 | 656.51, 29.07, 518.9 | — |
| Haywind Outskirts | 3 | 658.23, 30.66, 319.2 | — |
| Haywind Outskirts | 3 | 658.86, 30.82, 311.49 | — |
| Haywind Outskirts | 3 | 659.44, 29.23, 522.2 | — |
| Haywind Outskirts | 3 | 668.84, 28.43, 458.27 | — |
| Haywind Outskirts | 3 | 676.77, 28.65, 412.88 | — |
| Haywind Outskirts | 3 | 679.85, 29.38, 411.49 | — |
| Haywind Outskirts | 3 | 682.87, 30.07, 413.33 | — |
| Haywind Outskirts | 3 | 685.63, 28.07, 380.96 | — |
| Haywind Outskirts | 3 | 686.76, 29, 555.33 | — |
| Haywind Outskirts | 3 | 688.02, 28.48, 560.61 | — |
| Haywind Outskirts | 3 | 692.61, 28.07, 374.52 | — |
| Haywind Outskirts | 3 | 693.41, 28.52, 557.73 | — |
| Haywind Outskirts | 3 | 698.97, 28.07, 380.28 | — |
| Map 6,10 | 3 | 609.51, 41.61, 1,028.96 | — |
| Map 6,10 | 3 | 612.36, 41.07, 1,031.71 | — |
| Map 6,10 | 3 | 622.06, 40.72, 1,032.01 | — |
| Map 6,10 | 3 | 687.97, 30.24, 1,086.71 | — |
| Map 6,10 | 3 | 691.23, 30.44, 1,088.24 | — |
| Meadow's Way | 3 | 702.08, 30.14, 665.63 | — |
| Meadow's Way | 3 | 711.43, 31.36, 672.98 | — |
| Meadow's Way | 3 | 712.37, 30, 654.52 | — |
| Meadow's Way | 3 | 714.11, 32.06, 668.39 | — |
| River Aure Banks | 3 | 671.25, 30, 720.1 | — |
| River Aure Banks | 3 | 671.36, 30, 718.03 | — |
| River Aure Banks | 3 | 673.43, 30, 719.28 | — |
| River Aure Banks | 3 | 695.12, 31.32, 682.41 | — |
| River Aure Banks | 3 | 695.25, 31.07, 677.91 | — |
| River Aure Banks | 3 | 698.62, 31.81, 680.92 | — |
| Spruce Shade Forest | 3 | 970.84, 32.79, 365.74 | — |
| Spruce Shade Forest | 3 | 972.39, 32.39, 357.14 | — |
| Spruce Shade Forest | 3 | 978.16, 32, 362.99 | — |
| Spruce Shade Forest | 3 | 997.37, 33.18, 374.77 | — |
| Spruce Shade's Rest | 3 | 1,017.39, 34.82, 332.19 | — |
| Thornhill City | 3 | 590.17, 40.61, 1,038.44 | — |
| Thornhill City | 3 | 591.16, 40.95, 1,034.95 | — |
| Timberwell Village | 3 | 945.28, 31.23, 409.04 | — |
| Timberwell Village | 3 | 946.68, 31.15, 406.58 | — |
| Underground Tunnel | 3 | 1,548.82, 30.03, 1,072.64 | — |
| Underground Tunnel | 3 | 1,550.85, 30.03, 1,072.17 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 10 |
| Health | 32 |
| Magical resistance | 6 |
| Physical resistance | 10 |
| Ranged resistance | 10 |
Skill levels
| Swordsmanship | 3 |
| Defence | 3 |
Loot drops
| Raw Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Mushroom | 1 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/7 | — | |
| Split Wood | 1–2 | 1/25 | — | |
| Sheep Skin | 1 | 1/3 | — | |
| Wool | 1 | 1/2 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- anim_attack
- 323
- anim_death
- 324
- anim_idle
- 325
- anim_run
- 328
- anim_walk
- 329
- attackdelay
- 200
- attackdistance
- 3
- attackspeed
- 1500
- canfight
- 1
- description
- gfxattack
- 37
- id
- 73
- idlesoundtext
- Baa!
- level
- 3
- movementspeed
- 4
- name
- Sheep
- sfxattack
- 425
- sfxdeath
- 426
- sfxidle
- 423,427
- sfxtakehit
- 424
- tags
- Critter
- wandering
- 1
- wanderingdistance
- 4
- source
- XMLs\Npcs\NPCInfo.xml