Raw Meat
Only an animal would eat this.
Ground locations
| Cave | 1 | 00:01:00 | 1,375.4, 13.57, 582.4 | — |
| Cave | 1 | 00:01:00 | 1,377.8, 14.11, 581.7 | — |
| Spruce Shade's Rest | 1 | 00:01:00 | 1,120.5, 28.3, 318.6 | — |
Monster drops
| Bear | 9 | 1 | Always | — |
| Wolf | 6 | 1 | Always | — |
| Cow | 6 | 1 | Always | — |
| Cow | 6 | 1 | Always | — |
| Sheep | 3 | 1 | Always | — |
| Deer | 1 | 1 | Always | — |
| Deer | 1 | 1 | Always | — |
| Frog | 1 | 1 | Always | — |
| Black Bear | 15 | 1 | Always | — |
| Grizzly Cave Bear | 30 | 1 | Always | — |
| Vulture | 12 | 1 | 1/4 | — |
| Vulture | 12 | 1 | 1/4 | — |
| Silderstone Vulture | 20 | 1 | 1/4 | — |
| Fox | 10 | 1 | 1/2 | — |
| Spectral Dreadknight | 34 | 1 | 1/25 | — |
| Raving Zombie | 35 | 1 | 1/25 | — |
| Bound Zombie | 33 | 1 | 1/25 | — |
| Undead Prisoner | 34 | 1 | 1/25 | — |
| Tormented Prisoner | 38 | 1 | 1/25 | — |
| Undead Prison Guard | 35 | 1 | 1/25 | — |
| Undead Prison Guard | 36 | 1 | 1/25 | — |
| Spectral Marksman | 37 | 1 | 1/25 | — |
| Spectral Diviner | 32 | 1 | 1/25 | — |
| Wraith | 37 | 1 | 1/25 | — |
| Undead Prison Guard Archer | 36 | 1 | 1/25 | — |
| Undead Prison Guard | 35 | 1 | 1/25 | — |
| Undead Prison Guard | 32 | 1 | 1/25 | — |
| Undead Prison Guard Archer | 36 | 1 | 1/25 | — |
| Undead Prisoner | 30 | 1 | 1/25 | — |
Shops
No shop sells this item.
Harvest sources
This item is not produced by a harvestable resource.
Crafting
No crafting recipe is attached to this item.
Used in recipes
| Cabbage Rolls | cooking | |
| Covered Corpse Pile | carpentry | |
| Cured Meat | cooking | |
| Exposed Corpse Pile | carpentry | |
| Meat and Potatoes | cooking | |
| Steak | cooking | |
| Woodland Skewer | cooking |
Quest rewards
This item is not an explicit quest reward.
Source fields
- description
- Only an animal would eat this.
- id
- 204
- name
- Raw Meat
- source
- XMLs\Items\Items.xml