Bear
No description is present in the game data.
Locations
| Aercrest Grounds | 9 | 1,651.62, 51.85, 215.72 | — |
| Ashenside Fields | 9 | 311.96, 32.71, 343.98 | — |
| Ashenside Fields | 9 | 318.32, 31.28, 350.58 | — |
| Ashenside Fields | 9 | 346.33, 29.1, 338.41 | — |
| Ashenside Fields | 9 | 347.74, 30.55, 331.01 | — |
| Aure Cliffs | 9 | 508.83, 34.7, 659.61 | — |
| Aure Cliffs | 9 | 522.73, 34.88, 660.21 | — |
| Cave | 16 | 1,432.78, 35, 726.35 | — |
| Fenwater Village | 9 | 611.76, 41.44, 972.45 | — |
| Fenwater Village | 9 | 615.13, 34.24, 908.22 | — |
| Fenwater Village | 9 | 625.06, 37.19, 927.45 | — |
| Fenwater Village | 9 | 635.09, 36.75, 917.61 | — |
| Fog's Dwindling | 9 | 915.81, 41.67, 680.28 | — |
| Haywind Fields | 9 | 782.64, 32.57, 400.8 | — |
| Haywoods | 9 | 867.9, 30.12, 304.7 | — |
| Haywoods | 7 | 869.2, 30.05, 355.9 | — |
| Haywoods | 9 | 872, 30.34, 291 | — |
| Haywoods | 9 | 879.8, 28.97, 315.3 | — |
| Haywoods | 9 | 880.4, 28.98, 310 | — |
| Haywoods | 9 | 888.9, 28.83, 295.9 | — |
| Haywoods | 9 | 892.1, 28.81, 304 | — |
| Mossneedle Pond | 9 | 1,063.7, 31.09, 435.32 | — |
| Mossneedle Pond | 9 | 1,064.24, 31.07, 453.14 | — |
| Spruce Shade Forest | 9 | 915.6, 29.25, 326.6 | — |
| Spruce Shade Forest | 9 | 920.09, 29.36, 330.91 | — |
| Spruce Shade Forest | 9 | 921.85, 29.45, 343.51 | — |
| Spruce Shade Forest | 9 | 926.34, 30.13, 347.82 | — |
| Spruce Shade Forest | 9 | 929.07, 30.29, 330.44 | — |
| Spruce Shade Forest | 9 | 935.32, 31.88, 347.35 | — |
| Spruce Shade Forest | 9 | 938, 31.9, 330.2 | — |
| Spruce Shade Forest | 9 | 942.49, 32.55, 334.51 | — |
| Spruce Shade Forest | 9 | 951.47, 33.1, 334.04 | — |
| The Mistywood | 9 | 832.53, 35.95, 658.68 | — |
| The Mistywood | 9 | 857.76, 39.69, 672.08 | — |
| The Mistywood | 9 | 874.29, 42.12, 742.44 | — |
| The Mistywood | 9 | 901.08, 41.07, 730.85 | — |
| The Mistywood | 9 | 903.5, 40.63, 750.52 | — |
| The Mistywood | 9 | 941.87, 43.26, 754.38 | — |
| The Mistywood | 9 | 1,032.72, 44.53, 650.44 | — |
| The Mistywood | 9 | 1,037.09, 41.87, 598.37 | — |
| The Mistywood | 9 | 1,037.52, 43.13, 642.84 | — |
| The Mistywood | 9 | 1,037.94, 48.25, 659.21 | — |
| The Mistywood | 9 | 1,043.28, 50.91, 671.93 | — |
| The Mistywood | 9 | 1,050.1, 52.56, 676.36 | — |
| The Mistywood | 9 | 1,054.25, 55.88, 669.28 | — |
| The Mistywood | 9 | 1,054.46, 56.95, 661.92 | — |
| The Mistywood | 9 | 1,056.56, 41.73, 598.18 | — |
| The Mistywood | 9 | 1,185.74, 47.33, 686.53 | — |
| The Mistywood | 9 | 1,235.87, 49.58, 687.92 | — |
| The Mistywood | 9 | 1,236.27, 49.43, 719.43 | — |
| The Stone's Heart | 9 | 917.02, 32.41, 521.6 | — |
| The Stone's Heart | 9 | 935.8, 33.43, 551.29 | — |
| The Stone's Heart | 9 | 965.92, 35.53, 537.59 | — |
| The Stone's Heart | 9 | 969.44, 33.31, 503.63 | — |
| Thornhill City | 9 | 329.68, 37.42, 900.69 | — |
| Thornhill City | 9 | 334.19, 37.34, 909.04 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 20 |
| Physical damage | 6 |
| Health | 80 |
| Magical resistance | 16 |
| Physical resistance | 26 |
| Ranged resistance | 26 |
Skill levels
| Swordsmanship | 9 |
| Defence | 9 |
Loot drops
| Raw Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Mushroom | 1 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/7 | — | |
| Split Wood | 1–2 | 1/25 | — | |
| Bear Pelt | 1 | 1/10 | — | |
| Bear Paw | 1 | 1/15 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 2
- anim_attack
- 662
- anim_death
- 663
- anim_idle
- 664
- anim_run
- 665
- anim_takehit
- 131
- anim_walk
- 665
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- description
- id
- 50
- level
- 9
- movementspeed
- 4
- name
- Bear
- respawntime
- 300
- sfxdeath
- 965
- tags
- Beast
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml