Unusual Acorn
It looks... unusual...
Ground locations
| Aercrest Grounds | 1 | 00:01:00 | 1,675.3, 45.72, 252.2 | — |
| Aercrest Grounds | 1 | 00:01:00 | 1,698.1, 41.78, 297.9 | — |
| Aercrest Grounds | 1 | 00:01:00 | 1,699.7, 42.65, 239.3 | — |
| Aercrest Grounds | 1 | 00:01:00 | 1,720, 48.47, 320.3 | — |
| Aercrest Grounds | 1 | 00:01:00 | 1,745.6, 48.14, 315.3 | — |
| Aercrest Manor | 1 | 00:01:00 | 1,748.7, 42.39, 211 | — |
| Ashenside Fields | 5 | 00:01:00 | 331.2, 32.45, 326.5 | — |
| Ashenside Fields | 5 | 00:01:00 | 344.5, 32.34, 385.8 | — |
| Ashenside Fields | 5 | 00:01:00 | 363.5, 27.52, 340.7 | — |
| Ashenside Fields | 5 | 00:01:00 | 367.9, 35.19, 429.1 | — |
| Ashenside Fields | 5 | 00:01:00 | 368.3, 32.72, 389.1 | — |
| Ashenside Fields | 5 | 00:01:00 | 368.8, 29.43, 476.3 | — |
| Ashenside Fields | 5 | 00:01:00 | 369, 34.16, 417.9 | — |
| Ashenside Fields | 5 | 00:01:00 | 371.2, 27.66, 512.7 | — |
| Ashenside Fields | 5 | 00:01:00 | 384.7, 32, 402.5 | — |
| Ashenside Fields | 5 | 00:01:00 | 385, 31.04, 453.4 | — |
| Ashenside Fields | 5 | 00:01:00 | 393.3, 31.13, 367 | — |
| Ashenside Fields | 5 | 00:01:00 | 394.4, 28.54, 326.4 | — |
| Ashenside Fields | 5 | 00:01:00 | 412.2, 28.58, 513.5 | — |
| Ashenside Fields | 5 | 00:01:00 | 438.1, 29.92, 529 | — |
| Ashenside Fields | 5 | 00:01:00 | 472.8, 28.15, 546 | — |
| Ashenside Fields | 5 | 00:01:00 | 472.9, 28.19, 521.7 | — |
| Haywind | 5 | 00:01:00 | 400.2, 29.54, 348.2 | — |
| Haywind | 5 | 00:01:00 | 445.9, 29.35, 466.7 | — |
| Haywind Outskirts | 5 | 00:01:00 | 625.1, 29.68, 494.2 | — |
| Haywind Outskirts | 3 | 00:01:00 | 649.4, 28.28, 560.7 | — |
| Haywind Outskirts | 3 | 00:01:00 | 650.2, 28.25, 562 | — |
| Haywind Outskirts | 3 | 00:01:00 | 651, 28.25, 561 | — |
| Haywind Outskirts | 3 | 00:01:00 | 656.3, 28.66, 509.9 | — |
| Haywind Outskirts | 3 | 00:01:00 | 656.6, 28.68, 510.8 | — |
| Haywind Outskirts | 3 | 00:01:00 | 657.4, 28.73, 510.2 | — |
| Haywind Outskirts | 3 | 00:01:00 | 680.3, 28.15, 542.6 | — |
| Haywind Outskirts | 3 | 00:01:00 | 680.6, 28.24, 543.5 | — |
| Haywind Outskirts | 3 | 00:01:00 | 681.3, 28.35, 542.7 | — |
| Map 1,13 | 1 | 00:01:00 | 100.7, 6.1, 1,361.6 | — |
| Map 1,13 | 1 | 00:01:00 | 101.9, 6.2, 1,360.8 | — |
| Map 1,13 | 1 | 00:01:00 | 101.9, 5.7, 1,362.3 | — |
| Map 1,13 | 1 | 00:01:00 | 112, 5.7, 1,347.5 | — |
| Map 1,13 | 1 | 00:01:00 | 112.3, 5.7, 1,346.1 | — |
| Map 1,13 | 1 | 00:01:00 | 113.1, 5.9, 1,346.9 | — |
| River Aure Banks | 3 | 00:01:00 | 631.3, 30.02, 690.8 | — |
| River Aure Banks | 1 | 00:01:00 | 632, 30, 690 | — |
| River Aure Banks | 4 | 00:01:00 | 642.6, 28.07, 677.6 | — |
| River Aure Banks | 4 | 00:01:00 | 643.4, 28.14, 678.3 | — |
| Sheltered Grove | 3 | 00:01:00 | 716.4, 35.47, 729.2 | — |
| Sheltered Grove | 4 | 00:01:00 | 716.7, 35.45, 734 | — |
| West Aure Banks | 5 | 00:01:00 | 304.7, 32.64, 210.6 | — |
| West Aure Banks | 5 | 00:01:00 | 305.3, 32.19, 266.1 | — |
| West Aure Banks | 5 | 00:01:00 | 323.5, 33.49, 293.5 | — |
| West Aure Banks | 5 | 00:01:00 | 331.9, 34.19, 257.9 | — |
| West Aure Banks | 5 | 00:01:00 | 382.2, 29.47, 297.3 | — |
Monster drops
Shops
| The Broken Cliff Arcanist | 5 | 80 | 48 | 00:02:00 | — |
| Sara Croft's Expedition Supplies | 10 | 50 | 30 | 00:10:00 | — |
Harvest sources
| Spruce | Woodcutting | 1 | 1 | 1/15 | — |
| Spruce | Woodcutting | 1 | 1 | 1/15 | HasTrait=204 |
| Oak | Woodcutting | 20 | 1 | 1/10 | — |
| Oak | Woodcutting | 20 | 1 | 1/15 | HasTrait=204 |
| Redberries | Alchemy | 2 | 1 | 1/10 | — |
| Blueberries | Alchemy | 2 | 1 | 1/10 | — |
| Glowing Willow | Woodcutting | 9 | 1 | 1/15 | — |
| Glowing Willow | Woodcutting | 9 | 1 | 1/15 | HasTrait=204 |
| Highland Cypress | Woodcutting | 60 | 1 | 1/15 | — |
| Highland Cypress | Woodcutting | 60 | 1 | 1/15 | HasTrait=204 |
| Deadwood Yew | Woodcutting | 75 | 1 | 1/15 | — |
| Deadwood Yew | Woodcutting | 75 | 1 | 1/15 | HasTrait=204 |
| Crystalbark Birch | Woodcutting | 90 | 1 | 1/15 | — |
| Crystalbark Birch | Woodcutting | 90 | 1 | 1/15 | HasTrait=204 |
Crafting
No crafting recipe is attached to this item.
Used in recipes
This item is not listed as a recipe ingredient.
Quest rewards
| Acorny Adventure | Main quest |
Source fields
- description
- It looks... unusual...
- id
- 145
- maxstack
- 10
- name
- Unusual Acorn
- stackable
- 1
- source
- XMLs\Items\Items.xml