Marauder Army Spearman
No description is present in the game data.
Locations
| Bandit Fortress Basement | 26 | 737.75, 30.05, 1,481.96 | — |
| Marauder's Underbelly | 26 | 632.3, 30.48, 1,380.5 | — |
| Marauder's Underbelly | 26 | 648.37, 30.67, 1,314.98 | — |
| Marauder's Underbelly | 26 | 659.2, 30.52, 1,369.1 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 75 |
| Physical damage | 10 |
| Health | 183 |
| Physical resistance | 125 |
| Ranged resistance | 78 |
Skill levels
| Swordsmanship | 25 |
| Defence | 25 |
Loot drops
| Coins | 12–37 | 1/4 | — | |
| Unusual Acorn | 1–2 | 1/10 | — | |
| Iron Armor | 1 | 1/60 | — | |
| Iron Helmet | 1 | 1/40 | — | |
| Copper Plate Armor | 1 | 1/25 | — | |
| Copper Battleaxe | 1 | 1/30 | — | |
| Iron Battleaxe | 1 | 1/40 | — | |
| Trollskin Bracer | 1 | 1/40 | — | |
| Trollskin Armor | 1 | 1/40 | — | |
| Trollskin Helm | 1 | 1/40 | — | |
| Greater Healing Potion | 1 | 1/5 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 64
- aggressive
- 1
- aggrodistance
- 4
- anim_attack
- 0
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- Bandit Fortress spearman, fighting
- gfxattack
- 2
- id
- 1652
- level
- 26
- movementspeed
- 4
- name
- Marauder Army Spearman
- respawntime
- 300
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml