Rat
No description is present in the game data.
Locations
| Ashenside Fields | 1 | 416.63, 30.03, 586.6 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 426.32, 28.97, 522.34 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 426.41, 28.72, 514.53 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 426.52, 29.37, 529.3 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 440.75, 29.97, 560.25 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 446.42, 31.16, 549.17 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 459.07, 32.38, 599.68 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 459.55, 28.6, 543.59 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 461.68, 30.5, 559.73 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 463.49, 30.97, 577.52 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 471.44, 32.46, 590.74 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 473.1, 30.61, 567.27 | Var=AshensideAcresRatKill-1-12 |
| Ashenside Fields | 1 | 474.35, 31.18, 575.67 | Var=AshensideAcresRatKill-1-12 |
| Cave | 1 | 1,112.27, 25.88, 1,522.89 | — |
| Cave | 1 | 1,114.26, 25.87, 1,522.28 | — |
| Cave | 1 | 1,115.96, 25, 1,541.41 | — |
| Cave | 1 | 1,123.73, 25, 1,543.18 | — |
| Cave | 1 | 1,145.5, 25.1, 1,530.76 | — |
| Cave | 1 | 1,147.24, 25, 1,542.49 | — |
| Cave | 1 | 1,149.19, 25, 1,511.8 | — |
| Cave | 1 | 1,150.52, 25, 1,513.85 | — |
| Cave | 1 | 1,152.83, 25, 1,515.52 | — |
| Cave | 1 | 1,153.21, 25, 1,517.35 | — |
| Cave | 1 | 1,155.01, 25, 1,515.9 | — |
| Cave | 1 | 1,155.54, 25, 1,529.67 | — |
| Cave | 1 | 1,156.23, 25, 1,513.33 | — |
| Cave | 1 | 1,158.43, 25, 1,512.76 | — |
| Cave | 1 | 1,733.33, 32.42, 1,078.17 | — |
| Cave | 1 | 1,750.53, 30.9, 1,077.08 | — |
| Cave | 1 | 1,751.05, 30.88, 1,079.24 | — |
| Cave | 1 | 1,753.53, 30.92, 1,061.33 | — |
| Dungeons of Greywall - Staff Quarters | 1 | 1,901.67, 36.05, 1,345.01 | — |
| Dungeons of Greywall - Staff Quarters | 1 | 1,901.85, 36.05, 1,344.02 | — |
| Dungeons of Greywall - Staff Quarters | 1 | 1,903, 36.05, 1,343.52 | — |
| Dungeons of Greywall - Staff Quarters | 1 | 1,903.13, 36.05, 1,344.87 | — |
| Dungeons of Greywall - Staff Quarters | 1 | 1,904.37, 36.05, 1,344.75 | — |
| Dungeons of Greywall - The Jails | 1 | 1,978.46, 38, 1,527.72 | — |
| Dungeons of Greywall - The Jails | 1 | 1,980.76, 38.03, 1,532.16 | — |
| Dungeons of Greywall - The Jails | 1 | 1,982.33, 38.09, 1,522.93 | — |
| Fog's Dwindling | 1 | 974.23, 40.22, 672.11 | — |
| Fog's Dwindling | 1 | 979.91, 40.34, 620.67 | — |
| Fog's Dwindling | 1 | 996.34, 40.7, 669.49 | — |
| Fog's Dwindling | 1 | 997.53, 40.53, 626.67 | — |
| Harshwind Shore | 1 | 71.13, 30.01, 992.73 | — |
| Harshwind Shore | 1 | 103.57, 31.23, 986.51 | — |
| Haywind | 1 | 539.01, 33.93, 337.01 | — |
| Haywind | 1 | 542.79, 33.32, 361.57 | — |
| Haywind | 1 | 550.95, 32.2, 347.63 | — |
| Haywind | 1 | 562.49, 31.37, 358.2 | — |
| Haywind | 1 | 563.87, 32.07, 369.33 | — |
| Haywind | 1 | 580.88, 32.41, 347.27 | — |
| Haywind | 1 | 582.87, 32.4, 328.89 | — |
| Haywind | 1 | 596.14, 32.44, 356.57 | — |
| Haywind Outskirts | 1 | 602.78, 32.45, 366.27 | — |
| Haywind Outskirts | 1 | 604.66, 32.43, 371.02 | — |
| Haywind Outskirts | 1 | 605.59, 32.57, 349.89 | — |
| Haywind Outskirts | 1 | 609.18, 32.42, 369.34 | — |
| Haywind Outskirts | 1 | 615.52, 32.45, 351.91 | — |
| Haywind Outskirts | 1 | 618.71, 33.31, 350.43 | — |
| Haywind Outskirts | 1 | 673.97, 29.61, 294.14 | — |
| Ratcliffe Mines | 1 | 1,414.2, 25.17, 448.7 | — |
| Ratcliffe Mines | 1 | 1,425.8, 25.17, 423.5 | — |
| Ratcliffe Mines | 1 | 1,438.1, 25.17, 419 | — |
| Ratcliffe Mines | 1 | 1,442.1, 25.17, 452.1 | — |
| Ratcliffe Mines | 1 | 1,449.2, 25.17, 425.9 | — |
| Ratcliffe Mines | 1 | 1,467.2, 25.17, 447 | — |
| Ratcliffe Village | 1 | 770.05, 29.77, 153.58 | Var=RatcliffeAchNoisyHouse-1-4 |
| Ratcliffe Village | 1 | 770.98, 29.92, 151.99 | Var=RatcliffeAchNoisyHouse-1-4 |
| Ratcliffe Village | 1 | 771.33, 29.87, 154.15 | Var=RatcliffeAchNoisyHouse-1-4 |
| Ratcliffe Village | 1 | 772.26, 29.85, 151.58 | Var=RatcliffeAchNoisyHouse-1-4 |
| Ratcliffe Village | 1 | 774.43, 29.88, 151.66 | Var=RatcliffeAchNoisyHouse-1-4 |
| Spruce Shade Crypts | 1 | 1,310.57, 30.56, 10.86 | — |
| Spruce Shade Crypts | 1 | 1,312.07, 29.93, 19.88 | — |
| Spruce Shade Crypts | 1 | 1,438.3, 30.09, 63.7 | — |
| Spruce Shade Crypts | 1 | 1,444.6, 30.09, 43.3 | — |
| Spruce Shade Crypts | 1 | 1,475.14, 30.09, 37.56 | — |
| Spruce Shade Crypts | 1 | 1,475.8, 30.37, 55.7 | — |
| Spruce Shade Crypts | 1 | 1,476.67, 30.37, 61.11 | — |
| Spruce Shade Crypts | 1 | 1,476.89, 30.37, 52.56 | — |
| The Green Coppice | 1 | 409.08, 30.76, 611.95 | Var=AshensideAcresRatKill-1-12 |
| The Green Coppice | 1 | 410.73, 30.62, 608.96 | Var=AshensideAcresRatKill-1-12 |
| The Green Coppice | 1 | 435.98, 31.36, 601.46 | Var=AshensideAcresRatKill-1-12 |
| The Green Coppice | 1 | 448.82, 32.25, 600.43 | Var=AshensideAcresRatKill-1-12 |
| The Green Coppice | 1 | 470.51, 31.96, 608.94 | Var=AshensideAcresRatKill-1-12 |
| The Green Coppice | 1 | 476.1, 30.92, 616.58 | Var=AshensideAcresRatKill-1-12 |
| The Green Coppice | 1 | 476.47, 32.01, 600.69 | Var=AshensideAcresRatKill-1-12 |
| The Mistywood | 1 | 1,006.26, 40.48, 658.81 | — |
| The Mistywood | 1 | 1,006.84, 40.65, 635.24 | — |
| Thornhill Catacombs | 1 | 511.32, 30, 1,355.32 | — |
| Thornhill Catacombs | 1 | 512.9, 30, 1,332.82 | — |
| Thornhill Catacombs | 1 | 534.43, 30, 1,386.64 | — |
| Thornhill Catacombs | 1 | 549.33, 30.01, 1,376.47 | — |
| Thornhill Catacombs | 1 | 556.98, 30, 1,356.96 | — |
| Thornhill Catacombs | 1 | 562.14, 30.09, 1,387.02 | — |
| Thornhill Catacombs | 1 | 566.54, 30.06, 1,323.62 | — |
| Thornhill Catacombs | 1 | 568.27, 30.09, 1,339.24 | — |
| Thornhill Catacombs | 1 | 571.1, 30.09, 1,390.07 | — |
| Thornhill Catacombs | 1 | 575.55, 30.06, 1,312.03 | — |
| Thornhill Catacombs | 1 | 589.85, 30, 1,433.15 | — |
| Thornhill City | 1 | 529.66, 31.29, 1,097.08 | — |
| Thornhill City | 1 | 532.31, 31.43, 1,099.5 | — |
| Thornhill City | 1 | 534.96, 31.99, 1,090.49 | — |
| Thornhill City | 1 | 535.75, 29.75, 1,105.43 | — |
| Thornhill City | 1 | 536.85, 31.07, 1,100.62 | — |
| Thornhill City | 1 | 539.47, 31.07, 1,097.88 | — |
| Thornhill Dungeons | 1 | 1,710, 32.59, 648.14 | — |
| Thornhill Dungeons | 1 | 1,714.68, 32.59, 654.32 | — |
| Thornhill Dungeons | 1 | 1,767.97, 32.59, 627.09 | — |
| Thornhill Dungeons | 1 | 1,769.8, 32.59, 620.05 | — |
| Thornhill Dungeons | 1 | 1,771.15, 32.59, 626.9 | — |
| Thornhill Dungeons | 1 | 1,784.13, 32.59, 621.14 | — |
| Thornhill Dungeons | 1 | 1,790.89, 32.59, 620.17 | — |
| Thornhill Dungeons | 1 | 1,792.63, 32.59, 625.71 | — |
| Wolfbrother's Sanctum | 1 | 1,413.95, 25.25, 325.13 | — |
| Wolfbrother's Sanctum | 1 | 1,434.54, 25, 384.49 | — |
| Wolfbrother's Sanctum | 1 | 1,445.41, 24.46, 357.53 | — |
| Wolfbrother's Sanctum | 1 | 1,452.16, 25, 384.33 | — |
| Wolfbrother's Sanctum | 1 | 1,462.97, 25, 388.4 | — |
Combat stats
| Stat | Value |
|---|---|
| Health | 2 |
| Magical resistance | 4 |
| Physical resistance | 20 |
| Ranged resistance | 2 |
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
| Raw Rat Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Unusual Acorn | 1–2 | 1/7 | — | |
| An Old Storage Sack | 1 | 1/5 | !ItemExistsGlobal=1219 |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- anim_attack
- 683
- anim_death
- 684
- anim_idle
- 685
- anim_run
- 686
- anim_walk
- 686
- attackdelay
- 200
- attackdistance
- 3
- attackspeed
- 1500
- canfight
- 1
- damageblock
- 10
- damagetype
- 10
- description
- id
- 63
- level
- 1
- movementspeed
- 4
- name
- Rat
- respawntime
- 60
- tags
- Critter
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml