Spruce Shade Crypts
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Copper Pickaxe | 1 | 00:01:00 | 1,308.6, 30.12, 15.4 | — | |
| Plank | 1 | 00:01:00 | 1,351.7, 25.09, 138.1 | — | |
| Plank | 1 | 00:01:00 | 1,353.5, 25.09, 138.5 | — | |
| Plank | 1 | 00:01:00 | 1,353.1, 25.09, 137 | — | |
| An Old Storage Sack | 1 | 00:01:00 | 1,371.8, 26.1, 137.6 | !ItemExistsGlobal=1219 | |
| Empty Vial | 1 | 00:01:00 | 1,447.6, 31.76, 60.4 | — | |
| Empty Vial | 1 | 00:01:00 | 1,447, 31.76, 60.4 | — | |
| Empty Vial | 1 | 00:01:00 | 1,446.5, 31.76, 60.4 | — | |
| Blackpowder Cocktail | 1 | 00:10:00 | 1,437.3, 30.06, 73.4 | — | |
| Blackpowder Cocktail | 1 | 00:10:00 | 1,437.8, 30.06, 73.8 | — | |
| Blackpowder Cocktail | 1 | 00:10:00 | 1,437.1, 30.06, 74 | — | |
| Pestle and Mortar | 1 | 00:01:00 | 1,448.5, 30.9, 62.6 | — | |
| Mild Mana Potion | 1 | 00:01:00 | 1,437.7, 30.06, 65.8 | — | |
| Mild Piercing Shot Potion | 1 | 00:01:00 | 1,441, 30.06, 57.8 | — | |
| Spruce Bow | 1 | 00:01:00 | 1,487.1, 26.34, 113.3 | — |
NPCs
Harvest resources
Source fields
- ambience
- 5
- ambientcolor
- 50,50,50
- connectedmaps
- 13-1
- fogcolor
- 0,0,0
- indoors
- 1
- indoorsunlight
- 0
- music
- 4
- name
- Spruce Shade Crypts
- nominimap
- 1
- noworldmap
- 1
- sceneid
- 13,0
- suncolor
- 124,165,255