Zombie
No description is present in the game data.
Locations
| Spruce Shade Crypts | 2 | 1,473.76, 30.25, 52.3 | — |
| Spruce Shade's Rest | 1 | 1,094.93, 29.13, 326.56 | — |
| Spruce Shade's Rest | 1 | 1,104.57, 28, 336.99 | — |
| Spruce Shade's Rest | 1 | 1,112.75, 30.45, 353.83 | — |
| Spruce Shade's Rest | 1 | 1,123.01, 30.88, 363.83 | — |
| Spruce Shade's Rest | 1 | 1,134.5, 31.37, 374.87 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical resistance | 5 |
| Physical resistance | 5 |
| Ranged resistance | 5 |
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
| Coins | 2–8 | 1/2 | — | |
| Copper Hatchet | 1 | 1/5 | — | |
| Simple Peasant Outfit | 1 | 1/5 | — | |
| Coarse Linen | 1–2 | 1/8 | — | |
| Copper Helmet | 1 | 1/5 | — | |
| Copper Dagger | 1 | 1/5 | — | |
| Brain | 1 | Always | — | |
| Torch | 1 | 1/20 | — | |
| An Old Storage Sack | 1 | 1/5 | !ItemExistsGlobal=1219 |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 3
- aggronpcs
- 63
- anim_attack
- 55
- anim_death
- 57
- anim_idle
- 54
- anim_run
- 56
- anim_takehit
- 459
- anim_walk
- 56
- attackdelay
- 1250
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- id
- 58
- level
- 1
- movementspeed
- 1
- name
- Zombie
- respawntime
- 600
- sfxattack
- 402,460,461,462
- sfxdeath
- 403,404
- sfxidle
- 396,397,398,399
- sfxtakehit
- 400,401
- tags
- Undead
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml