Spruce Shade's Rest
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Coins | 73 | 01:40:00 | 1,128.5, 32.19, 351.9 | — | |
| Spruce Crossbow | 1 | 00:05:00 | 1,057, 42.41, 322 | — | |
| Spruce Crossbow | 1 | 00:01:00 | 1,170.8, 31.86, 345 | — | |
| Steak | 1 | 00:00:30 | 1,057.2, 42.4, 321.3 | — | |
| Mild Spellstrike Potion | 1 | 00:01:00 | 1,170.5, 30.69, 349.5 | — | |
| Apprentice Hat | 1 | 00:01:00 | 1,133.7, 31.35, 374.2 | — | |
| Raw Meat | 1 | 00:01:00 | 1,120.5, 28.3, 318.6 | — | |
| Copper Hatchet | 1 | 00:01:00 | 1,117, 28.3, 318.4 | — | |
| Stylish Silver Ring | 1 | 00:10:00 | 1,138.6, 31.35, 375.2 | — |
NPCs
| Crow | 1 | 14 |
| Rabbit | 1 | 7 |
| Crow | 2 | 6 |
| Zombie | 1 | 5 |
| Zombie | 2 | 5 |
| Deer | 1 | 4 |
| Ghost | 2 | 4 |
| Zombie | 1 | 3 |
| Pigeon | 1 | 3 |
| Sparrow | 1 | 3 |
| Chicken | 1 | 3 |
| Chicken | 1 | 3 |
| Chicken | 1 | 3 |
| Skeleton | 1 | 2 |
| Zombie | 3 | 2 |
| Hunter | 1 | 1 |
| Abigail | 1 | 1 |
| Caretaker Alfred | 1 | 1 |
| Foreman Jonas | 1 | 1 |
| Old Marla | 1 | 1 |
| Peasant | 1 | 1 |
| Peasant | 1 | 1 |
| Vagrant | 1 | 1 |
| Vagrant | 1 | 1 |
| Vagrant | 1 | 1 |
| Vagrant | 1 | 1 |
| Scavenger | 1 | 1 |
| Caretaker Alfred | 1 | 1 |
| Shopkeeper | 1 | 1 |
| Zombie | 3 | 1 |
| Gabrius | 1 | 1 |
| Sheep | 3 | 1 |
| Gabrius | 1 | 1 |
| Gabrius | 1 | 1 |
| Viola the Cat | 1 | 1 |
Harvest resources
Source fields
- ambience
- 3
- ambientcolor
- 77,77,77
- fogcolor
- 50,50,50
- fogginess
- 1.25
- music
- 31
- name
- Spruce Shade's Rest
- sceneid
- 10,3
- viewdistance
- 70