Pigeon
No description is present in the game data.
Locations
| Aercrest Manor | 1 | 1,712.64, 42.38, 270.18 | — |
| Aercrest Manor | 1 | 1,733.55, 42.39, 244.5 | — |
| Ashenside Fields | 1 | 397.89, 29.58, 498.83 | — |
| Ashenside Fields | 1 | 404.54, 28.86, 500.61 | — |
| Fog's Dwindling | 1 | 980.19, 40.58, 658.69 | — |
| Fog's Dwindling | 1 | 985.48, 40.9, 659.98 | — |
| Fog's Dwindling | 1 | 988.02, 41.08, 658.66 | — |
| Grainwater | 1 | 770.1, 29.08, 311.8 | — |
| Grainwater | 1 | 770.48, 29.15, 312.99 | — |
| Grainwater | 1 | 771, 29.29, 311.85 | — |
| Harshwind Shore | 1 | 84.5, 28.53, 1,009.66 | — |
| Harshwind Shore | 1 | 85.06, 28.28, 1,011.39 | — |
| Harshwind Shore | 1 | 100.5, 29.2, 1,010.89 | — |
| Haywind | 1 | 402.96, 28.62, 496.12 | — |
| Haywind | 1 | 581.66, 32.12, 368.61 | — |
| Haywind | 1 | 582.17, 32.64, 372.59 | — |
| Haywind | 1 | 587.14, 32.4, 368.6 | — |
| Prowler's Thicket | 1 | 177.22, 37.99, 847.74 | — |
| Prowler's Thicket | 1 | 194.48, 38.03, 836.26 | — |
| Prowler's Thicket | 1 | 196.6, 38.02, 837.37 | — |
| Prowler's Thicket | 1 | 201.62, 38.13, 817.17 | — |
| Prowler's Thicket | 1 | 204.82, 38.02, 826.42 | — |
| Prowler's Thicket | 1 | 209.09, 38.02, 843.23 | — |
| Prowler's Thicket | 1 | 212.14, 38.46, 823.63 | — |
| Prowler's Thicket | 1 | 216.96, 38.71, 822.24 | — |
| Prowler's Thicket | 1 | 217.1, 40.01, 860 | — |
| Prowler's Thicket | 1 | 217.52, 40.06, 857.92 | — |
| Prowler's Thicket | 1 | 222.03, 38.01, 838.78 | — |
| Prowler's Thicket | 1 | 236.53, 37.91, 822.2 | — |
| River Aure Banks | 1 | 678.45, 30, 710.88 | — |
| River Aure Banks | 1 | 679.61, 30, 709.02 | — |
| River Aure Banks | 1 | 683.63, 30, 725.42 | — |
| River Aure Banks | 1 | 693.75, 32.54, 774.68 | — |
| River Aure Banks | 1 | 694.69, 32.88, 772.16 | — |
| Sheltered Grove | 1 | 705.81, 33.36, 780.4 | — |
| Sheltered Grove | 1 | 705.92, 33.17, 777.97 | — |
| Spruce Shade's Rest | 1 | 1,033.27, 34.24, 328.71 | — |
| Spruce Shade's Rest | 1 | 1,033.79, 34.49, 327.23 | — |
| Spruce Shade's Rest | 1 | 1,035.02, 33.9, 330.29 | — |
| Thornhill City | 1 | 310.51, 38.08, 945.43 | — |
| Thornhill City | 1 | 341.02, 40.61, 958.37 | — |
| Thornhill City | 1 | 341.3, 40.18, 955.52 | — |
| Thornhill City | 1 | 361.29, 46.21, 1,057.47 | — |
| Thornhill City | 1 | 366.35, 45.31, 1,035.79 | — |
| Thornhill City | 1 | 368.26, 45.07, 1,033.82 | — |
| Thornhill City | 1 | 377.67, 40.01, 968.42 | — |
| Thornhill City | 1 | 425.9, 37.33, 1,036.1 | — |
| Thornhill City | 1 | 427.73, 37.33, 1,036.46 | — |
| Thornhill City | 1 | 473.84, 37.95, 1,008.32 | — |
| Thornhill City | 1 | 474.95, 38.08, 1,009.45 | — |
| Thornhill City | 1 | 509.38, 32.64, 1,106.68 | — |
| Thornhill City | 1 | 563.54, 37.36, 1,055.16 | — |
| Thornhill City | 1 | 564.79, 37.36, 1,053.42 | — |
| Timberwell Village | 1 | 941.64, 31.65, 443.07 | — |
| Timberwell Village | 1 | 942.03, 31.7, 441.27 | — |
| Timberwell Village | 1 | 944.35, 31.55, 442.52 | — |
| Timberwell Village | 1 | 950.4, 31.41, 437.09 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical resistance | 22 |
| Physical resistance | 48 |
| Ranged resistance | 15 |
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
This NPC is not assigned a loot table.
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- accuracy
- 5
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- damageblock
- 10
- damagetype
- 10
- description
- id
- 475
- level
- 1
- movementspeed
- 4
- name
- Pigeon
- respawntime
- 300
- tags
- 6,18
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml