River Aure Banks
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Copper Pickaxe | 1 | 00:01:00 | 653.3, 30.03, 709.5 | — | |
| Copper Hatchet | 1 | 00:01:00 | 655.2, 29.4, 780.5 | — | |
| Unusual Acorn | 1 | 00:01:00 | 632, 30, 690 | — | |
| Unusual Acorn | 3 | 00:01:00 | 631.3, 30.02, 690.8 | — | |
| Unusual Acorn | 4 | 00:01:00 | 643.4, 28.14, 678.3 | — | |
| Unusual Acorn | 4 | 00:01:00 | 642.6, 28.07, 677.6 | — | |
| Book of Mining | 1 | 00:05:00 | 635, 27.91, 711 | — | |
| Beer | 1 | 00:01:00 | 697.5, 32.67, 773.4 | — | |
| Bucket of Water | 1 | 00:01:00 | 654.3, 28.69, 758 | — | |
| Bucket of Water | 1 | 00:01:00 | 655.1, 28.69, 758.2 | — | |
| Spellscroll: Haywind Teleport | 1 | 00:10:00 | 620.5, 30.01, 693.2 | — | |
| Coal | 1 | 01:00:00 | 635.7, 30, 702.1 | — | |
| Shovel | 1 | 00:01:00 | 649.5, 29.19, 731 | Quest=89-3-999 | |
| Mutated Crab Leg | 1 | 00:01:00 | 680.6, 30.01, 733.6 | — |
NPCs
Harvest resources
Source fields
- ambience
- 1
- fogcolor
- 50,50,50
- fogginess
- 1.2
- music
- 51
- name
- River Aure Banks
- sceneid
- 5,7
- sunlight
- 0.8