Seagull
No description is present in the game data.
Locations
| Aure Cliffs | 1 | 579.27, 28.43, 601.52 | — |
| Aure Cliffs | 1 | 583.39, 28.36, 609.67 | — |
| Aure Cliffs | 1 | 585.96, 27.52, 610.77 | — |
| East Aure Banks | 1 | 765.44, 28.49, 279.94 | — |
| Fog's Dwindling | 1 | 931.99, 38.95, 675.85 | — |
| Fog's Dwindling | 1 | 934.22, 38.83, 677.1 | — |
| Fog's Dwindling | 1 | 962.02, 39.05, 643.37 | — |
| Fog's Dwindling | 1 | 962.39, 38.44, 638.88 | — |
| Fog's Dwindling | 1 | 965.58, 38.87, 645.62 | — |
| Fog's Dwindling | 1 | 966.57, 39.14, 649.11 | — |
| Fog's Dwindling | 1 | 968.14, 39.3, 646.62 | — |
| Fog's Dwindling | 1 | 968.42, 38.75, 666.14 | — |
| Fog's Dwindling | 1 | 969.52, 38.98, 668.18 | — |
| Harshwind Shore | 1 | 56.33, 27.92, 1,021.85 | — |
| Harshwind Shore | 1 | 73.4, 28.4, 1,014.65 | — |
| Harshwind Shore | 1 | 108.78, 28.26, 1,019.69 | — |
| Haywind | 1 | 438.89, 29.06, 385.85 | — |
| Haywind | 1 | 439.95, 24.14, 383.35 | — |
| Haywind | 1 | 442.73, 29.04, 380.88 | — |
| Haywind | 1 | 578.65, 28.43, 597.22 | — |
| Haywind | 1 | 581.23, 28.43, 598.91 | — |
| Haywind | 1 | 596.65, 32.6, 359.39 | — |
| Haywind | 1 | 598.42, 32.46, 351.54 | — |
| Haywind Outskirts | 1 | 618.9, 27.66, 596.89 | — |
| Haywind Outskirts | 1 | 653.45, 27.92, 460.03 | — |
| Haywind Outskirts | 1 | 654.87, 28.06, 455.75 | — |
| Haywind Outskirts | 1 | 677.11, 29.5, 296.33 | — |
| River Aure Banks | 1 | 618.21, 27.77, 601.33 | — |
| River Aure Banks | 1 | 620.61, 27.78, 600.29 | — |
| River Aure Banks | 1 | 658.51, 28.09, 770.32 | — |
| River Aure Banks | 1 | 664.09, 28.7, 741.08 | — |
| River Aure Banks | 1 | 664.53, 28.8, 742.39 | — |
| River Aure Banks | 1 | 668.12, 29.2, 777.21 | — |
| River Aure Banks | 1 | 671.11, 28.96, 755.47 | — |
| Thornhill City | 1 | 399.88, 30.73, 1,109.45 | — |
| Thornhill City | 1 | 401.14, 30.74, 1,110.49 | — |
| Thornhill City | 1 | 402.77, 30.1, 1,144.49 | — |
| Thornhill City | 1 | 403.8, 30.1, 1,143.48 | — |
| Thornhill City | 1 | 414.65, 30.6, 1,137.93 | — |
| Thornhill City | 1 | 433.16, 30.33, 1,143.23 | — |
| Thornhill City | 1 | 435.78, 30.37, 1,143.33 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 600 |
| Magical resistance | 22 |
| Physical resistance | 48 |
| Ranged resistance | 15 |
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
This NPC is not assigned a loot table.
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- accuracy
- 5
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- damageblock
- 10
- damagetype
- 10
- description
- id
- 476
- level
- 1
- movementspeed
- 4
- name
- Seagull
- respawntime
- 300
- tags
- 6,18
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml