Giant Rat
No description is present in the game data.
Locations
| Aure Cliffs | 10 | 569.16, 41.94, 693.79 | — |
| Aure Cliffs | 10 | 571.22, 41.76, 696.95 | — |
| Aure Cliffs | 10 | 574.94, 40.66, 693.1 | — |
| Cave | 10 | 1,109.74, 25.27, 1,521.35 | — |
| Cave | 10 | 1,130.28, 25, 1,548.38 | — |
| Cave | 10 | 1,135.49, 25, 1,549.93 | — |
| Cave | 10 | 1,333.97, 24.24, 426.81 | — |
| Cave | 10 | 1,337.69, 24.94, 417.88 | — |
| Cave | 10 | 1,340.94, 24.76, 409.19 | — |
| Cave | 10 | 1,353.07, 24.62, 418.54 | — |
| Dark Forest Tunnels | 10 | 1,837.53, 31.41, 1,127.06 | — |
| Dark Forest Tunnels | 10 | 1,838.97, 29.53, 1,119.32 | — |
| Dark Forest Tunnels | 10 | 1,849.7, 28.33, 1,115.99 | — |
| Dungeons of Greywall - The Jails | 10 | 1,982.27, 37.99, 1,509.62 | — |
| Dungeons of Greywall - The Jails | 10 | 1,985.61, 37.91, 1,512.01 | — |
| Dungeons of Greywall - The Oubliette | 10 | 1,620.5, 12.01, 1,588.9 | — |
| River Aure Banks | 10 | 569.5, 41.35, 706.1 | — |
| River Aure Banks | 10 | 575.56, 40.97, 703.55 | — |
| The Mistywood | 10 | 1,197.34, 53.92, 844.83 | — |
| The Mistywood | 10 | 1,210.04, 54.56, 849.9 | — |
| The Mistywood | 10 | 1,216.38, 53.57, 839.94 | — |
| The Mistywood | 10 | 1,216.85, 52.67, 829.35 | — |
| The Mistywood | 10 | 1,219.94, 52.55, 834.21 | — |
| Underground Tunnel | 10 | 1,550.18, 29.01, 1,033.52 | — |
| Underground Tunnel | 10 | 1,550.32, 30, 1,065.51 | — |
| Underground Tunnel | 10 | 1,561.27, 30.01, 1,063.53 | — |
| Underground Tunnel | 10 | 1,567.04, 30.01, 1,059.92 | — |
| Underground Tunnel | 10 | 1,567.63, 30.01, 1,053.99 | — |
| Wolfbrother's Sanctum | 10 | 1,434.93, 24.26, 342.73 | — |
| Wolfbrother's Sanctum | 10 | 1,443.06, 24.25, 347.31 | — |
| Wolfbrother's Sanctum | 10 | 1,446.34, 24.93, 341.47 | — |
| Wolfbrother's Sanctum | 10 | 1,482.83, 23.61, 350.4 | — |
| Wolfbrother's Sanctum | 10 | 1,485.8, 23.25, 341.91 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 40 |
| Health | 38 |
| Magical resistance | 28 |
| Physical resistance | 40 |
| Ranged resistance | 40 |
Skill levels
| Defence | 10 |
| Swordsmanship | 10 |
Loot drops
| Raw Rat Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Unusual Acorn | 1–2 | 1/7 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 8
- anim_attack
- 683
- anim_death
- 684
- anim_idle
- 685
- anim_run
- 686
- anim_walk
- 686
- attackdelay
- 200
- attackdistance
- 3
- attackspeed
- 1500
- canfight
- 1
- damageblock
- 10
- damagetype
- 10
- description
- id
- 584
- level
- 10
- movementspeed
- 4
- name
- Giant Rat
- respawntime
- 60
- tags
- Beast
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml