Cave
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Copper Pickaxe | 1 | 00:01:00 | 1,330.5, 24.42, 437.3 | — | |
| Raw Meat | 1 | 00:01:00 | 1,375.4, 13.57, 582.4 | — | |
| Raw Meat | 1 | 00:01:00 | 1,377.8, 14.11, 581.7 | — | |
| Small Copper Bag | 1 | 00:01:00 | 1,331.4, 24.29, 439.4 | !ItemExistsGlobal=384 | |
| Torch | 1 | 00:01:00 | 1,333.8, 20.42, 547.5 | — | |
| Torch | 1 | 00:05:00 | 1,748.8, 31.87, 1,056.8 | — | |
| Copper Plate Helmet | 1 | 00:01:00 | 1,315.4, 14.9, 584.6 | — | |
| Bones | 1 | 00:01:00 | 1,373.5, 14.36, 566.8 | — | |
| Bones | 1 | 00:01:00 | 1,368.6, 14.43, 566.5 | — | |
| Bones | 1 | 00:01:00 | 1,430.6, 35.05, 721.5 | — | |
| Bones | 1 | 00:01:00 | 1,429.8, 35, 724.1 | — | |
| Bones | 1 | 00:01:00 | 1,428.1, 35, 726.2 | — | |
| Chicken Bones | 1 | 00:01:00 | 1,365.5, 14.49, 567.9 | — | |
| Chicken Bones | 1 | 00:01:00 | 1,441.3, 35, 757.8 | — | |
| Chicken Bones | 1 | 00:01:00 | 1,441.8, 35.01, 753 | — | |
| Skull | 1 | 00:01:00 | 1,379.4, 14.48, 572.6 | — | |
| Miner's Lost Bag | 1 | 00:01:00 | 1,432.5, 35.01, 733.7 | Var=RatcliffeAchCaveGhost-1-1&!HasItem=9056-1 | |
| Iron Round Shield | 1 | 01:00:00 | 1,751, 31.87, 1,057.2 | — |
NPCs
Harvest resources
Source fields
- ambience
- 5
- ambientcolor
- 101,101,101
- borderleft
- 1
- borderup
- 1
- dontloadnearbyscenes
- 1
- fogcolor
- 0,0,0
- fogginess
- 1
- indoors
- 1
- indoorsunlight
- 0
- music
- 28
- name
- Cave
- nominimap
- 1
- noworldmap
- 1
- sceneid
- 11,15
- suncolor
- 255,205,125