Gar'nogg the Cave Troll
No description is present in the game data.
Locations
| Cave | 12 | 1,369.19, 12.8, 577.17 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 26 |
| Physical damage | 8 |
| Health | 100 |
| Physical resistance | 60 |
| Ranged resistance | 38 |
Skill levels
| Swordsmanship | 12 |
| Defence | 12 |
Loot drops
| Troll Skin | 1 | 1/10 | — | |
| Troll Claw | 1 | 1/10 | — | |
| Mild Healing Potion | 1 | 1/2 | — | |
| Mild Strongarm Potion | 1 | 1/5 | — | |
| Cooked Wild Goopy | 1–2 | 1/5 | — | |
| Unusual Acorn | 1–2 | 1/8 | — | |
| Bones | 1 | Always | — | |
| Wolfskin Bracer | 1 | 1/8 | — | |
| Sheepskin Armor | 1 | 1/12 | — | |
| Spruce Crossbow | 1 | 1/8 | — | |
| Reinforced Spruce Bow | 1 | 1/15 | — | |
| Spruce Shield | 1 | 1/10 | — | |
| Copper Warhammer | 1 | 1/5 | — | |
| Copper Plate Helmet | 1 | 1/25 | — | |
| Copper Plate Armor | 1 | 1/30 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 10
- aibehaviour
- 28
- anim_takehit
- 0
- attackdelay
- 900
- attackdistance
- 3
- attackspeed
- 4500
- canfight
- 1
- comment
- boss, timberwell cave
- description
- id
- 588
- level
- 12
- movementspeed
- 2
- name
- Gar'nogg the Cave Troll
- respawntime
- 300
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml