Goblin Spellslinger
No description is present in the game data.
Locations
| Cave | 16 | 1,655.96, 29.33, 1,046.07 | — |
| Dark Forest Tunnels | 16 | 1,933.17, 34.58, 1,154.66 | — |
| The Mistywood | 16 | 847.02, 35.78, 629.62 | — |
| The Mistywood | 16 | 848.73, 35.94, 635.32 | — |
| The Mistywood | 16 | 942.51, 44.84, 806.8 | — |
| The Mistywood | 16 | 943.03, 45.35, 815.13 | — |
| The Mistywood | 16 | 1,213.81, 48.83, 589.57 | — |
| The Mistywood | 16 | 1,215.52, 48.83, 595.27 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical accuracy | 64 |
| Magical damage | 4 |
| Health | 80 |
| Mana | 96 |
| Mana regeneration | 13 |
| Magical resistance | 52 |
| Physical resistance | 25 |
| Ranged resistance | 12 |
Skill levels
| Magic | 16 |
| Defence | 16 |
Loot drops
| Coins | 15–35 | 1/3 | — | |
| Mild Healing Potion | 1 | 1/10 | — | |
| Cooked Wild Goopy | 1–2 | 1/10 | — | |
| Mistypine Needles | 1–3 | 1/20 | — | |
| Bones | 1 | Always | — | |
| Copper Pickaxe | 1 | 1/15 | — | |
| Iron Helmet | 1 | 1/30 | — | |
| Tempered Copper Dagger | 1 | 1/20 | — | |
| Goblin Dagger | 1 | 1/30 | — | |
| Goblin Bow | 1 | 1/30 | — | |
| Goblin Staff | 1 | 1/30 | — | |
| Goblin Quiver | 1 | 1/50 | — | |
| Goblin Leather | 1 | 1/15 | — | |
| Goblin Studs | 1 | 1/50 | — | |
| Spellscroll: Mistywood Teleport | 1 | 1/30 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 5
- aibehaviour
- 44
- anim_attack
- 512
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- mage
- gfxattack
- 2
- id
- 522
- level
- 16
- movementspeed
- 4
- name
- Goblin Spellslinger
- sfxtakehit
- 32,33
- tags
- Magical,Predator
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml