The Mistywood
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Steak | 1 | 00:05:00 | 1,119.6, 58.66, 594.1 | — | |
| Copper Pickaxe | 1 | 00:01:00 | 1,043.7, 43.18, 629.3 | — | |
| Cured Meat | 1 | 00:01:00 | 1,044.4, 43.19, 628.3 | — | |
| Mild Potion of Evasion | 1 | 00:01:00 | 1,121.2, 58.66, 590 | — | |
| Whiskey | 1 | 00:05:00 | 1,119.4, 58.66, 593 | — | |
| Spellscroll: Mistywood Teleport | 1 | 00:05:00 | 1,134.2, 47.56, 657.5 | — | |
| Staff of Damnation | 1 | 00:01:00 | 1,197.5, 49.72, 712.7 | Quest=15-1-3&!ItemExistsGlobal=752 | |
| Explosive Etherlight Orb | 1 | 00:01:00 | 1,198.1, 49.68, 713.5 | — | |
| Explosive Etherlight Orb | 1 | 00:01:00 | 1,198.7, 49.68, 713 | — | |
| Foulvenom Curseblade | 1 | 00:01:00 | 1,183.8, 45.21, 829.4 | Quest=72-3-3&!ItemExistsGlobal=866 |
NPCs
Harvest resources
Source fields
- ambience
- 13
- fogcolor
- 53,63,41
- fogginess
- 1
- music
- 43
- name
- The Mistywood
- sceneid
- 8,6