Wolf
No description is present in the game data.
Locations
| Ashenside Fields | 6 | 352.45, 30.21, 306.37 | — |
| Ashenside Fields | 6 | 360.09, 29.67, 309.12 | — |
| Ashenside Fields | 6 | 365.9, 29.07, 317.99 | — |
| Ashenside Fields | 6 | 367.64, 28, 319.7 | — |
| Ashenside Fields | 6 | 371.41, 28.63, 312.91 | — |
| Ashenside Fields | 6 | 376.36, 28.22, 320.05 | — |
| Ashenside Fields | 10 | 385.75, 31.44, 397.78 | — |
| Ashenside Fields | 6 | 386.82, 28.09, 318.23 | — |
| Ashenside Fields | 10 | 389.95, 31.36, 397.1 | — |
| Ashenside Fields | 10 | 392.55, 31.42, 398.56 | — |
| Aure Cliffs | 6 | 545.53, 38.21, 671.8 | — |
| Aure Cliffs | 6 | 546.4, 38.59, 676.02 | — |
| Aure Cliffs | 6 | 550.04, 38.74, 674.92 | — |
| East Aure Banks | 6 | 783.32, 31.54, 248.62 | — |
| East Aure Banks | 6 | 787.27, 32.08, 240.94 | — |
| East Aure Banks | 6 | 791.3, 33.3, 238.01 | — |
| Fenwater Village | 6 | 645.02, 34.05, 904.36 | — |
| Fenwater Village | 6 | 648.02, 34.13, 905.59 | — |
| Fenwater Village | 6 | 649.08, 33.81, 902.33 | — |
| Haywoods | 6 | 810.06, 28.09, 228.96 | — |
| Haywoods | 6 | 811.54, 31.98, 242.54 | — |
| Haywoods | 6 | 823.8, 29.54, 252.49 | — |
| Haywoods | 6 | 825.94, 28.13, 243.53 | — |
| Haywoods | 6 | 836.44, 31.26, 402.28 | — |
| Haywoods | 6 | 839.64, 31.69, 404.37 | — |
| Haywoods | 6 | 839.79, 31.69, 399.78 | — |
| Haywoods | 6 | 867.18, 30.72, 378 | — |
| Haywoods | 6 | 867.29, 30.69, 374.66 | — |
| Haywoods | 6 | 872.51, 30.85, 375.85 | — |
| Map 6,10 | 6 | 663.89, 28.7, 1,072.12 | — |
| Map 6,10 | 6 | 667.78, 29.54, 1,071.41 | — |
| Mount Silderstone | 6 | 611.11, 45.2, 83.74 | — |
| Mount Silderstone | 6 | 623.34, 45.42, 72.51 | — |
| Mount Silderstone | 6 | 650.2, 45.76, 72.54 | — |
| Mount Silderstone | 6 | 657.42, 46.94, 72.71 | — |
| The Mistywood | 6 | 1,017.72, 47.65, 710.78 | — |
| The Mistywood | 12 | 1,018.17, 47.93, 716.29 | — |
| The Mistywood | 12 | 1,021.04, 51.05, 727.25 | — |
| The Mistywood | 12 | 1,022.55, 48.67, 701.87 | — |
| The Mistywood | 6 | 1,027.23, 50.87, 719.16 | — |
| The Mistywood | 12 | 1,056.27, 41.28, 590.08 | — |
| The Mistywood | 12 | 1,060.56, 39.81, 577.69 | — |
| The Mistywood | 12 | 1,064.3, 41.98, 606.04 | — |
| The Mistywood | 12 | 1,091.09, 41.18, 565.13 | — |
| The Mistywood | 12 | 1,093.96, 41.99, 579.32 | — |
| The Mistywood | 12 | 1,102.48, 42.6, 584.48 | — |
| The Mistywood | 12 | 1,122.45, 36.21, 576.18 | — |
| Thornhill City | 6 | 507.2, 38.63, 919.47 | — |
| Thornhill City | 6 | 509.61, 38.93, 921.19 | — |
| Thornhill City | 6 | 526.86, 37.42, 943.76 | — |
| Thornhill City | 6 | 529.84, 37.8, 941.6 | — |
| Thornhill City | 6 | 531.08, 37.42, 944.63 | — |
| Timberwell Village | 6 | 909.13, 31.4, 489.31 | — |
| West Aure Banks | 6 | 313.75, 31.01, 279.88 | — |
| West Aure Banks | 6 | 316.43, 31.91, 285.19 | — |
| West Aure Banks | 6 | 321.26, 32.2, 285.96 | — |
| West Aure Banks | 6 | 324.34, 32.51, 279.55 | — |
| West Aure Banks | 6 | 328.08, 33.07, 282.55 | — |
| West Aure Banks | 6 | 356.54, 30.06, 295.78 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 28 |
| Physical damage | 2 |
| Health | 52 |
| Magical resistance | 16 |
| Physical resistance | 20 |
| Ranged resistance | 20 |
Skill levels
| Swordsmanship | 6 |
| Defence | 6 |
Loot drops
| Raw Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Mushroom | 1 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/7 | — | |
| Split Wood | 1–2 | 1/25 | — | |
| Wolf Pelt | 1 | 1/3 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 10
- anim_attack
- 687
- anim_death
- 688
- anim_idle
- 689
- anim_run
- 690
- anim_walk
- 690
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- description
- id
- 1
- idlesoundtext
- *Howls*
- level
- 6
- movementspeed
- 5
- name
- Wolf
- respawntime
- 300
- sfxattack
- 74
- sfxdeath
- 73
- sfxidle
- 340,341,342,343
- tags
- 6,Predator
- team
- 3
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml