Ashenside Fields
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Unusual Acorn | 5 | 00:01:00 | 331.2, 32.45, 326.5 | — | |
| Unusual Acorn | 5 | 00:01:00 | 394.4, 28.54, 326.4 | — | |
| Unusual Acorn | 5 | 00:01:00 | 393.3, 31.13, 367 | — | |
| Unusual Acorn | 5 | 00:01:00 | 368.3, 32.72, 389.1 | — | |
| Unusual Acorn | 5 | 00:01:00 | 363.5, 27.52, 340.7 | — | |
| Unusual Acorn | 5 | 00:01:00 | 344.5, 32.34, 385.8 | — | |
| Unusual Acorn | 5 | 00:01:00 | 384.7, 32, 402.5 | — | |
| Unusual Acorn | 5 | 00:01:00 | 369, 34.16, 417.9 | — | |
| Unusual Acorn | 5 | 00:01:00 | 367.9, 35.19, 429.1 | — | |
| Unusual Acorn | 5 | 00:01:00 | 385, 31.04, 453.4 | — | |
| Unusual Acorn | 5 | 00:01:00 | 368.8, 29.43, 476.3 | — | |
| Unusual Acorn | 5 | 00:01:00 | 371.2, 27.66, 512.7 | — | |
| Unusual Acorn | 5 | 00:01:00 | 438.1, 29.92, 529 | — | |
| Unusual Acorn | 5 | 00:01:00 | 412.2, 28.58, 513.5 | — | |
| Unusual Acorn | 5 | 00:01:00 | 472.9, 28.19, 521.7 | — | |
| Unusual Acorn | 5 | 00:01:00 | 472.8, 28.15, 546 | — | |
| Hammer | 1 | 00:01:00 | 455.4, 31.42, 582.2 | — | |
| Haybale | 1 | 00:00:10 | 436.3, 30.49, 589.5 | — |
NPCs
Harvest resources
Source fields
- ambience
- 1
- fogcolor
- 70,70,70
- music
- 38
- name
- Ashenside Fields
- sceneid
- 3,3
- sunlight
- 0.75