Bandit Archer
No description is present in the game data.
Locations
| Ashenside Fields | 16 | 309.62, 30.1, 458.33 | — |
| Ashenside Fields | 16 | 312.84, 29.69, 451.11 | — |
| Ashenside Fields | 16 | 346.07, 32.5, 384.1 | — |
| Ashenside Fields | 16 | 350.03, 32.28, 381.94 | — |
| Forest's Edge | 16 | 271.79, 33.34, 579.9 | — |
| Forest's Edge | 16 | 274.47, 33.9, 582.18 | — |
| The Green Coppice | 16 | 365.96, 40.99, 699.45 | — |
| The Green Coppice | 16 | 368.03, 40.89, 702.22 | — |
Combat stats
| Stat | Value |
|---|---|
| Ranged accuracy | 1 |
| Magical resistance | 1 |
| Physical resistance | 1 |
| Ranged resistance | 1 |
Skill levels
| Archery | 15 |
| Defence | 1 |
Loot drops
| Coins | 25–30 | 1/4 | — | |
| Haywoods Sickle Sword | 1 | 1/18 | — | |
| Tempered Copper Dagger | 1 | 1/18 | — | |
| Iron Helmet | 1 | 1/40 | — | |
| Copper Round Shield | 1 | 1/5 | — | |
| Copper Broadsword | 1 | 1/5 | — | |
| Iron Ingot | 1 | 1/15 | — | |
| Copper Warhammer | 1 | 1/10 | — | |
| Copper Dagger | 1 | 1/10 | — | |
| Copper Helmet | 1 | 1/10 | — | |
| Copper Armor | 1 | 1/10 | — | |
| Copper Plate Helmet | 1 | 1/40 | — | |
| Copper Plate Armor | 1 | 1/40 | — | |
| Mild Healing Potion | 1 | 1/10 | — | |
| Cooked Pebble Sturgeon | 1–2 | 1/8 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 8
- aibehaviour
- 13
- anim_attack
- 512
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- archer, fighting
- gfxattack
- 2
- id
- 723
- level
- 16
- movementspeed
- 4
- name
- Bandit Archer
- nobestiary
- 1
- respawntime
- 300
- sfxattack
- 15
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml