The Green Coppice
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Spruce Crossbow | 1 | 00:05:00 | 446.8, 36.68, 712.9 | — | |
| Copper Pickaxe | 1 | 00:01:00 | 467.7, 31.23, 623.8 | — | |
| Hammer | 1 | 00:01:00 | 434.6, 32.74, 613 | — | |
| Book of Mining | 1 | 00:05:00 | 467.8, 31.01, 624.7 | — | |
| Orange Dye | 1 | 00:00:03 | 434.4, 33.51, 620 | — | |
| Orange Dye | 1 | 00:00:03 | 434.4, 32.85, 620 | — | |
| Orange Dye | 1 | 00:00:03 | 434.4, 32.17, 620 | — | |
| Green Dye | 1 | 00:00:03 | 435.6, 33.51, 619.9 | — | |
| Green Dye | 1 | 00:00:03 | 435.6, 32.85, 619.9 | — | |
| Green Dye | 1 | 00:00:03 | 435.6, 32.17, 619.9 | — | |
| Blue Dye | 1 | 00:00:03 | 435, 32.85, 620 | — | |
| Blue Dye | 1 | 00:00:03 | 435, 32.17, 620 | — | |
| Blue Dye | 1 | 00:00:03 | 435, 33.51, 620 | — | |
| Shears | 1 | 00:01:00 | 431, 32.75, 611.3 | Quest=96-999-999 | |
| Wool | 1 | 00:02:00 | 431.8, 32.76, 611.3 | — | |
| Wool | 1 | 00:02:00 | 432.6, 32.76, 611.3 | — | |
| Copper Pitchfork | 1 | 00:10:00 | 419.6, 31.55, 612.2 | Quest=96-999-999 |
NPCs
Harvest resources
Source fields
- ambience
- 1
- fogcolor
- 70,70,70
- music
- 38
- name
- The Green Coppice
- sceneid
- 2,6
- sunlight
- 0.75