Crow
No description is present in the game data.
Locations
| Aercrest Grounds | 1 | 1,828.07, 35.71, 270.34 | — |
| Aercrest Grounds | 1 | 1,832.27, 34.09, 261.7 | — |
| Aercrest Grounds | 1 | 1,841.67, 31.13, 272.03 | — |
| Aercrest Grounds | 1 | 1,843.54, 31.45, 243.28 | — |
| Aercrest Grounds | 1 | 1,847.4, 30.76, 252.93 | — |
| Aercrest Grounds | 1 | 1,848.63, 31.09, 233.48 | — |
| Aercrest Grounds | 1 | 1,850.12, 30.44, 266.23 | — |
| Aercrest Grounds | 1 | 1,858.78, 28.38, 247.63 | — |
| Ashenside Fields | 1 | 406.76, 30.33, 577.86 | Var=AshensideAcresCrowHelp-0-1 |
| Ashenside Fields | 1 | 408.89, 30.33, 578.05 | Var=AshensideAcresCrowHelp-0-1 |
| Ashenside Fields | 1 | 411.22, 30.24, 575.1 | Var=AshensideAcresCrowHelp-0-1 |
| Ashenside Fields | 1 | 411.56, 30.24, 577.26 | Var=AshensideAcresCrowHelp-0-1 |
| Ashenside Fields | 1 | 413.06, 30.15, 575.49 | Var=AshensideAcresCrowHelp-0-1 |
| Ashenside Fields | 1 | 413.4, 30.15, 577.65 | Var=AshensideAcresCrowHelp-0-1 |
| Ashenside Fields | 1 | 416.12, 29.93, 523.05 | — |
| Ashenside Fields | 1 | 416.54, 28.78, 518.43 | — |
| Ashenside Fields | 1 | 416.67, 28.44, 515.87 | — |
| Ashenside Fields | 1 | 420.89, 30.03, 576.71 | — |
| Ashenside Fields | 1 | 422.33, 30.03, 577.94 | — |
| Ashenside Fields | 1 | 422.94, 30.03, 575.97 | — |
| Ashenside Fields | 1 | 455.37, 30.21, 566.87 | — |
| Ashenside Fields | 1 | 456.81, 30.23, 568.1 | — |
| Ashenside Fields | 1 | 457.43, 30.29, 566.13 | — |
| Ashenside Fields | 1 | 471.09, 28.13, 540.81 | — |
| Ashenside Fields | 1 | 472.52, 28.14, 542.6 | — |
| Aure Cliffs | 1 | 551.04, 40.56, 693.56 | — |
| Aure Cliffs | 1 | 555.17, 41.66, 688.48 | — |
| Aure Cliffs | 1 | 559.25, 41.04, 697.51 | — |
| Aure Cliffs | 1 | 563.57, 40.22, 678.59 | — |
| Aure Cliffs | 1 | 563.75, 41.68, 690.34 | — |
| Aure Cliffs | 1 | 570.42, 39.9, 681.67 | — |
| Aure Cliffs | 1 | 575.99, 28.59, 620.91 | — |
| Aure Cliffs | 1 | 579.56, 28.4, 621.39 | — |
| Aure Cliffs | 1 | 580.35, 28.43, 616.52 | — |
| Haywind | 1 | 405.84, 29.93, 463.65 | — |
| Haywind | 1 | 406.62, 29.62, 467.48 | — |
| Haywind | 1 | 422.24, 30.57, 463.36 | — |
| Haywind | 1 | 422.6, 29.93, 469.7 | — |
| Haywind | 1 | 472.49, 31.71, 375.78 | — |
| Haywind | 1 | 478.6, 32.18, 365.85 | — |
| Haywind | 1 | 480, 32.18, 370.98 | — |
| Haywind | 1 | 485.83, 32.14, 352.98 | — |
| Haywind Fields | 1 | 767.53, 29.1, 441.84 | — |
| Haywind Fields | 1 | 768.38, 28.9, 443.69 | — |
| Haywind Fields | 1 | 770.39, 29.11, 442.71 | — |
| Haywoods | 1 | 806.59, 30.94, 296.22 | — |
| Haywoods | 1 | 809.61, 30.94, 299.15 | — |
| Haywoods | 1 | 811.14, 30.94, 292.37 | — |
| Haywoods | 1 | 811.14, 30.94, 294.72 | — |
| Haywoods | 1 | 842.56, 29.73, 441.21 | — |
| Haywoods | 1 | 844.02, 29.63, 438.71 | — |
| Haywoods | 1 | 845.11, 29.79, 441.6 | — |
| Meadow's Way | 1 | 705.25, 31.71, 692.25 | — |
| Meadow's Way | 1 | 709.55, 31.16, 687.29 | — |
| Spruce Shade's Rest | 1 | 1,042.48, 35.15, 324.32 | — |
| Spruce Shade's Rest | 1 | 1,043.12, 35.26, 321.75 | — |
| Spruce Shade's Rest | 1 | 1,078.77, 30, 312.62 | — |
| Spruce Shade's Rest | 1 | 1,079.83, 30, 314.7 | — |
| Spruce Shade's Rest | 1 | 1,081.42, 30, 312.75 | — |
| Spruce Shade's Rest | 1 | 1,104.75, 27.98, 314.57 | — |
| Spruce Shade's Rest | 1 | 1,105.15, 28, 312.84 | — |
| Spruce Shade's Rest | 1 | 1,106.96, 27.58, 315.23 | — |
| Spruce Shade's Rest | 1 | 1,107.14, 30.41, 352.13 | — |
| Spruce Shade's Rest | 1 | 1,108.2, 30.45, 354.3 | — |
| Spruce Shade's Rest | 1 | 1,109.35, 30.45, 353.28 | — |
| Spruce Shade's Rest | 1 | 1,113.92, 27.66, 303.23 | — |
| Spruce Shade's Rest | 1 | 1,114.98, 27.4, 305.4 | — |
| Spruce Shade's Rest | 1 | 1,116.13, 27.42, 304.38 | — |
| Spruce Shade's Rest | 2 | 1,144.9, 31.7, 372.3 | — |
| Spruce Shade's Rest | 2 | 1,145.96, 31.84, 374.47 | — |
| Spruce Shade's Rest | 2 | 1,147.11, 31.97, 373.45 | — |
| Spruce Shade's Rest | 2 | 1,149.24, 31.09, 361.23 | — |
| Spruce Shade's Rest | 2 | 1,150.3, 31.31, 363.4 | — |
| Spruce Shade's Rest | 2 | 1,151.45, 31.05, 362.38 | — |
| The Green Coppice | 1 | 364.4, 36.28, 615.11 | — |
| The Green Coppice | 1 | 366.84, 36.49, 619.59 | — |
| The Green Coppice | 1 | 368.14, 36.26, 618.71 | — |
| The Green Coppice | 1 | 369.52, 36.72, 623.28 | — |
| The Green Coppice | 1 | 369.52, 36.33, 620.75 | — |
| The Green Coppice | 1 | 369.57, 34.75, 615.71 | — |
| The Green Coppice | 1 | 372.61, 34.71, 619.54 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical resistance | 22 |
| Physical resistance | 48 |
| Ranged resistance | 15 |
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
| Stylish Iron Band | 1 | 1/25 | — | |
| Coins | 3–10 | 1/4 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- accuracy
- 5
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- damageblock
- 10
- damagetype
- 10
- description
- id
- 474
- level
- 1
- movementspeed
- 4
- name
- Crow
- respawntime
- 300
- tags
- 6,18
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml