Haywoods
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
No explicit ground-item spawns were found in this area.
NPCs
| Rabbit | 1 | 42 |
| Wolf | 6 | 10 |
| Crow | 1 | 7 |
| Bear | 9 | 6 |
| Sparrow | 1 | 5 |
| Cow | 6 | 4 |
| Cow | 6 | 4 |
| Fox | 10 | 3 |
| Deer | 1 | 2 |
| Peasant | 1 | 2 |
| Woodland Bushwhacker | 10 | 2 |
| Lumberjack | 1 | 2 |
| Old Farmer | 1 | 1 |
| Bessie | 1 | 1 |
| Lumberjack | 1 | 1 |
| Stablehand | 1 | 1 |
| Ageing Hunter | 1 | 1 |
| Tavernkeeper Wendy | 1 | 1 |
| Adventurer | 1 | 1 |
| Peasant | 1 | 1 |
| Vicious Bushwhacker | 12 | 1 |
| Shopkeeper | 1 | 1 |
| Bear | 7 | 1 |
| Scavenger | 1 | 1 |
| Drunkard | 1 | 1 |
Harvest resources
Source fields
- ambience
- 1
- music
- 27
- name
- Haywoods
- sceneid
- 8,2