Woodland Bushwhacker
No description is present in the game data.
Locations
| Forsaken Woods | 10 | 809.88, 34.53, 136.59 | — |
| Forsaken Woods | 10 | 810.8, 35.14, 147.64 | — |
| Forsaken Woods | 10 | 812.74, 34.68, 142.61 | — |
| Forsaken Woods | 10 | 812.8, 34.36, 140.13 | — |
| Forsaken Woods | 10 | 845.69, 29.49, 198.88 | — |
| Forsaken Woods | 10 | 846.12, 29.54, 196.72 | — |
| Haywoods | 10 | 817.79, 30.88, 200.88 | — |
| Haywoods | 10 | 819.88, 30.76, 202.24 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 16 |
| Magical resistance | 32 |
| Physical resistance | 16 |
| Ranged resistance | 24 |
Skill levels
| Defence | 12 |
| Swordsmanship | 10 |
Loot drops
| Coins | 16–28 | 1/4 | — | |
| Whiskey | 1 | 1/5 | — | |
| Beer | 1 | 1/10 | — | |
| Firestick Mixture | 1–3 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/15 | — | |
| Mild Potion of Evasion | 1 | 1/12 | — | |
| Mild Painkiller Potion | 1 | 1/12 | — | |
| Mild Trueshot Potion | 1 | 1/12 | — | |
| Mild Piercing Shot Potion | 1 | 1/12 | — | |
| Cooked Rabbit | 1 | 1/5 | — | |
| Haywoods Sickle Sword | 1 | 1/15 | — | |
| Reinforced Spruce Bow | 1 | 1/15 | — | |
| Sheepskin Armor | 1 | 1/12 | — | |
| Reinforced Sheepskin Hood | 1 | 1/20 | — | |
| Spruce Shield | 1 | 1/12 | — | |
| Bones | 1 | Always | — | |
| Beer Mug | 1 | 1/100 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 24
- aggressive
- 1
- aggrodistance
- 8
- anim_attack
- 0
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- sword, fighting
- gfxattack
- 2
- id
- 395
- level
- 10
- movementspeed
- 4
- name
- Woodland Bushwhacker
- respawntime
- 300
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml