Rabbit
No description is present in the game data.
Locations
| Aercrest Grounds | 1 | 1,655.21, 43.11, 284.83 | — |
| Aercrest Grounds | 1 | 1,663.14, 42.38, 307.16 | — |
| Aercrest Grounds | 1 | 1,666.38, 44.57, 262.23 | — |
| Aercrest Grounds | 1 | 1,667.54, 43.43, 271.52 | — |
| Aercrest Grounds | 1 | 1,681.17, 40.77, 300.02 | — |
| Aercrest Grounds | 1 | 1,682.28, 44.26, 253.21 | — |
| Aercrest Grounds | 1 | 1,687.99, 42.76, 256.69 | — |
| Aercrest Grounds | 1 | 1,693.98, 41.65, 310.22 | — |
| Aercrest Grounds | 1 | 1,695.67, 43.76, 207.57 | — |
| Aercrest Grounds | 1 | 1,698.89, 43.58, 235.52 | — |
| Aercrest Grounds | 1 | 1,721.07, 45.35, 307.39 | — |
| Aercrest Grounds | 1 | 1,724.7, 41.94, 185.86 | — |
| Aercrest Grounds | 1 | 1,729.7, 42, 172.29 | — |
| Aercrest Grounds | 1 | 1,734.8, 41.16, 196.13 | — |
| Aercrest Grounds | 1 | 1,737.3, 39.85, 161.75 | — |
| Aercrest Grounds | 1 | 1,743.19, 40.44, 175.95 | — |
| Aercrest Manor | 1 | 1,702.28, 42.38, 245.17 | — |
| Aercrest Manor | 1 | 1,706.12, 42.4, 217.75 | — |
| Aercrest Manor | 1 | 1,711.21, 41.99, 294.35 | — |
| Aercrest Manor | 1 | 1,745.56, 43.84, 294.69 | — |
| Ashenside Fields | 1 | 303.81, 30.78, 387.57 | — |
| Ashenside Fields | 1 | 307.97, 29.72, 411.71 | — |
| Ashenside Fields | 1 | 310.4, 28.18, 427.62 | — |
| Ashenside Fields | 1 | 311.31, 32.12, 359.15 | — |
| Ashenside Fields | 1 | 311.55, 29.28, 437.04 | — |
| Ashenside Fields | 1 | 318.56, 27.29, 440.41 | — |
| Ashenside Fields | 1 | 318.73, 30.44, 375.38 | — |
| Ashenside Fields | 1 | 322.26, 27.4, 482.35 | — |
| Ashenside Fields | 1 | 323.74, 30.38, 376.68 | — |
| Ashenside Fields | 1 | 325.6, 30.34, 373.02 | — |
| Ashenside Fields | 1 | 338.1, 33.2, 311.81 | — |
| Ashenside Fields | 1 | 338.41, 32.79, 315.3 | — |
| Ashenside Fields | 1 | 341.38, 32.26, 313.18 | — |
| Ashenside Fields | 1 | 344.83, 26.57, 464.45 | — |
| Ashenside Fields | 1 | 353.2, 30.93, 374.05 | — |
| Ashenside Fields | 1 | 353.46, 31.69, 379.57 | — |
| Ashenside Fields | 1 | 356.5, 29.6, 375.38 | — |
| Ashenside Fields | 1 | 357.27, 28.14, 371.79 | — |
| Ashenside Fields | 1 | 361.96, 29.51, 374.21 | — |
| Ashenside Fields | 1 | 373.49, 28.28, 349.73 | — |
| Ashenside Fields | 1 | 374.11, 33.56, 420.25 | — |
| Ashenside Fields | 1 | 375.47, 28.16, 348.54 | — |
| Ashenside Fields | 1 | 376.55, 28.59, 351.06 | — |
| Ashenside Fields | 1 | 378.68, 33.85, 425.01 | — |
| Ashenside Fields | 1 | 379.72, 34.16, 428.36 | — |
| Ashenside Fields | 1 | 383.68, 34.22, 422.8 | — |
| Ashenside Fields | 1 | 389.21, 32.63, 406.26 | — |
| Ashenside Fields | 1 | 389.59, 32, 402.22 | — |
| Ashenside Fields | 1 | 395.03, 32.22, 404.24 | — |
| Ashenside Fields | 1 | 413.51, 29.13, 517.37 | — |
| Ashenside Fields | 1 | 414.51, 28.53, 506.52 | — |
| Aure Cliffs | 1 | 543.21, 30.05, 630.68 | — |
| Aure Cliffs | 1 | 547.05, 30, 626.39 | — |
| Aure Cliffs | 1 | 550.55, 30, 628.68 | — |
| Aure Cliffs | 1 | 558.95, 30, 629.79 | — |
| Aure Cliffs | 1 | 562.11, 29.95, 626.92 | — |
| East Aure Banks | 1 | 788.8, 28.52, 270.64 | — |
| East Aure Banks | 1 | 796.9, 30.31, 289.01 | — |
| Fenwater Village | 1 | 651.92, 38.92, 998.11 | — |
| Fog's Dwindling | 1 | 977.98, 40.38, 610.1 | — |
| Fog's Dwindling | 1 | 986.09, 41.76, 696.38 | — |
| Forsaken Woods | 1 | 806.43, 30.54, 163.47 | — |
| Forsaken Woods | 1 | 807.79, 30.18, 170.35 | — |
| Forsaken Woods | 1 | 812.61, 31.47, 188.85 | — |
| Forsaken Woods | 1 | 813.57, 31.91, 166.97 | — |
| Forsaken Woods | 1 | 827.43, 29.9, 182.45 | — |
| Forsaken Woods | 1 | 830.24, 30.2, 177.19 | — |
| Forsaken Woods | 1 | 832.52, 31.99, 157.63 | — |
| Forsaken Woods | 1 | 883.73, 31.92, 129.62 | — |
| Forsaken Woods | 1 | 884.38, 30.98, 186.72 | — |
| Forsaken Woods | 1 | 897.23, 30.04, 135.25 | — |
| Forsaken Woods | 1 | 898.35, 28.96, 120.58 | — |
| Forsaken Woods | 1 | 903.46, 29.4, 187.66 | — |
| Forsaken Woods | 1 | 910.59, 30.38, 146.08 | — |
| Forsaken Woods | 1 | 915.74, 30.77, 197.55 | — |
| Forsaken Woods | 1 | 918.98, 29.95, 184.52 | — |
| Golemwoods | 1 | 350.85, 40.59, 883.74 | — |
| Golemwoods | 1 | 353.93, 41.26, 898.78 | — |
| Golemwoods | 1 | 362.08, 39.34, 887.07 | — |
| Grainwater | 1 | 768.8, 29.38, 328.3 | — |
| Grainwater | 1 | 775.9, 28.89, 335.7 | — |
| Grainwater | 1 | 776.5, 29.52, 326.6 | — |
| Grainwater | 1 | 787.4, 29.19, 357.7 | — |
| Grainwater | 1 | 792.2, 30.25, 318.4 | — |
| Grainwater | 1 | 793.6, 29.12, 358.7 | — |
| Grainwater | 1 | 797.4, 31.58, 326.3 | — |
| Haywind | 1 | 406.49, 30.69, 408.89 | — |
| Haywind | 1 | 429.18, 29.66, 484.2 | — |
| Haywind | 1 | 441.52, 29.81, 488.91 | — |
| Haywind | 1 | 454.49, 29.89, 493.9 | — |
| Haywind Fields | 1 | 799.57, 28.86, 465.06 | — |
| Haywoods | 1 | 804.11, 31.41, 344.63 | — |
| Haywoods | 1 | 804.18, 29.7, 357.72 | — |
| Haywoods | 1 | 805.71, 30.07, 464.84 | — |
| Haywoods | 1 | 806.84, 32.28, 338.52 | — |
| Haywoods | 1 | 808.04, 30.72, 466.32 | — |
| Haywoods | 1 | 808.72, 30.45, 462.54 | — |
| Haywoods | 1 | 809.2, 31.3, 322.2 | — |
| Haywoods | 1 | 809.3, 30.5, 314.2 | — |
| Haywoods | 1 | 811.8, 29.91, 269.2 | — |
| Haywoods | 1 | 813.1, 30.83, 305.7 | — |
| Haywoods | 1 | 813.61, 31.68, 467.01 | — |
| Haywoods | 1 | 814.45, 31.95, 354.79 | — |
| Haywoods | 1 | 817.19, 32.49, 345.38 | — |
| Haywoods | 1 | 818.4, 29.5, 405.1 | — |
| Haywoods | 1 | 820.2, 31.33, 285.4 | — |
| Haywoods | 1 | 821.8, 29.23, 392.8 | — |
| Haywoods | 1 | 821.9, 29.96, 316.7 | — |
| Haywoods | 1 | 825.22, 30.44, 361.17 | — |
| Haywoods | 1 | 830.98, 31.12, 346.46 | — |
| Haywoods | 1 | 832.9, 30.86, 391.4 | — |
| Haywoods | 1 | 835.56, 29.51, 254.6 | — |
| Haywoods | 1 | 837.54, 28.97, 375.95 | — |
| Haywoods | 1 | 841.28, 30.38, 340.11 | — |
| Haywoods | 1 | 842.9, 28.83, 317.4 | — |
| Haywoods | 1 | 844, 29.58, 421.9 | — |
| Haywoods | 1 | 845.59, 29.87, 347.3 | — |
| Haywoods | 1 | 848.18, 30.96, 338.74 | — |
| Haywoods | 1 | 850.4, 31.2, 405.3 | — |
| Haywoods | 1 | 850.9, 29.84, 384.3 | — |
| Haywoods | 1 | 850.9, 29.92, 412.7 | — |
| Haywoods | 1 | 852.8, 30.31, 394.2 | — |
| Haywoods | 1 | 858.6, 29.26, 307.8 | — |
| Haywoods | 1 | 867.2, 29.57, 420.9 | — |
| Haywoods | 1 | 867.8, 30.48, 370.3 | — |
| Haywoods | 1 | 871.5, 29.64, 328.5 | — |
| Haywoods | 1 | 873.3, 30.21, 394.5 | — |
| Haywoods | 1 | 877.7, 31.3, 379.8 | — |
| Haywoods | 1 | 879.8, 29.57, 421.1 | — |
| Haywoods | 1 | 880.12, 30.44, 200.08 | — |
| Haywoods | 1 | 880.6, 29.57, 429.2 | — |
| Haywoods | 1 | 881.3, 29.57, 409.1 | — |
| Haywoods | 1 | 889.1, 28.94, 375.1 | — |
| Map 0,13 | 1 | 35.4, 5, 1,370.9 | — |
| Map 0,13 | 1 | 44.7, 6.1, 1,343.2 | — |
| Map 0,13 | 1 | 44.7, 5.2, 1,365.7 | — |
| Map 0,13 | 1 | 48.5, 7.1, 1,349.6 | — |
| Map 0,13 | 1 | 49.6, 6.4, 1,345.3 | — |
| Map 0,13 | 1 | 50.7, 5.8, 1,341.9 | — |
| Map 0,13 | 1 | 53.7, 6.3, 1,348.3 | — |
| Map 6,10 | 1 | 601.65, 41.85, 1,075.52 | — |
| Map 6,10 | 1 | 611.4, 41.63, 1,072.07 | — |
| Map 6,10 | 1 | 614.78, 39.25, 1,060.83 | — |
| Map 6,10 | 1 | 618.14, 40.73, 1,078.99 | — |
| Map 6,10 | 1 | 629.12, 38.67, 1,099.42 | — |
| Map 6,10 | 1 | 660.51, 36.7, 1,014.86 | — |
| Map 6,10 | 1 | 662.01, 37.12, 1,000.32 | — |
| Mossneedle Pond | 1 | 1,007.28, 30.82, 421.13 | — |
| Mossneedle Pond | 1 | 1,047.38, 30.76, 439.02 | — |
| Mossneedle Pond | 1 | 1,048.77, 30.76, 455.12 | — |
| Mossneedle Pond | 1 | 1,052.78, 30.76, 447.2 | — |
| Mossneedle Pond | 1 | 1,056.02, 30.79, 440.73 | — |
| Oldroot Forest | 1 | 291.63, 31.37, 300.57 | — |
| Oldroot Fringes | 1 | 263.72, 30, 188.18 | — |
| Oldroot Fringes | 1 | 282.22, 34.3, 264.33 | — |
| Oldroot Fringes | 1 | 291.41, 36.49, 245.58 | — |
| Oldroot Fringes | 1 | 294.57, 35.7, 216.81 | — |
| Spruce Shade Forest | 1 | 966.59, 32.92, 352.47 | — |
| Spruce Shade Forest | 1 | 969.13, 32.62, 377.75 | — |
| Spruce Shade Forest | 1 | 973.41, 32.4, 361.96 | — |
| Spruce Shade Forest | 1 | 982.17, 31.89, 352.05 | — |
| Spruce Shade Forest | 1 | 989.32, 31.77, 363.47 | — |
| Spruce Shade's Rest | 1 | 1,026.61, 32.86, 360.69 | — |
| Spruce Shade's Rest | 1 | 1,029.92, 32.48, 379.7 | — |
| Spruce Shade's Rest | 1 | 1,039.91, 32.45, 386.28 | — |
| Spruce Shade's Rest | 1 | 1,039.99, 31.7, 393.96 | — |
| Spruce Shade's Rest | 1 | 1,046.48, 32.54, 374.29 | — |
| Spruce Shade's Rest | 1 | 1,046.87, 32, 382.45 | — |
| Spruce Shade's Rest | 1 | 1,055.59, 32.57, 369.84 | — |
| The Green Coppice | 1 | 304.47, 34.92, 674.99 | — |
| The Green Coppice | 1 | 305.39, 35.05, 649.51 | — |
| The Green Coppice | 1 | 312.5, 31.75, 611.79 | — |
| The Green Coppice | 1 | 312.6, 35.14, 649.32 | — |
| The Green Coppice | 1 | 313.29, 31.7, 610.13 | — |
| The Green Coppice | 1 | 314.86, 31.75, 610.91 | — |
| The Green Coppice | 1 | 317.26, 32.47, 618.39 | — |
| The Green Coppice | 1 | 320.91, 36.62, 692.12 | — |
| The Green Coppice | 1 | 351.56, 39.49, 688.89 | — |
| The Green Coppice | 1 | 383.83, 42.43, 688.8 | — |
| The Green Coppice | 1 | 386.65, 37.6, 649.37 | — |
| The Green Coppice | 1 | 387.02, 40.68, 697.52 | — |
| The Green Coppice | 1 | 387.76, 29.83, 612.34 | — |
| The Green Coppice | 1 | 391.08, 30.04, 610.17 | — |
| The Green Coppice | 1 | 392.83, 30.1, 613.59 | — |
| The Mistywood | 1 | 808.02, 35.13, 654.53 | — |
| The Mistywood | 1 | 810.94, 35.08, 656.21 | — |
| The Mistywood | 1 | 821.79, 33.27, 658.06 | — |
| The Mistywood | 1 | 834.39, 40.18, 730.01 | — |
| The Mistywood | 1 | 836.96, 44.67, 739.99 | — |
| The Mistywood | 1 | 840.1, 36.72, 686.33 | — |
| The Mistywood | 1 | 841.29, 49.83, 771.63 | — |
| The Mistywood | 1 | 841.42, 37.1, 683.67 | — |
| The Mistywood | 1 | 850.27, 40.67, 730.37 | — |
| The Mistywood | 1 | 850.66, 36.17, 648.21 | — |
| The Mistywood | 1 | 875.63, 38.47, 633.33 | — |
| The Mistywood | 1 | 876.54, 36.3, 660.65 | — |
| The Mistywood | 1 | 880.96, 44.4, 801.91 | — |
| The Mistywood | 1 | 882.74, 43.15, 757.78 | — |
| The Mistywood | 1 | 894.72, 39.71, 700.81 | — |
| The Mistywood | 1 | 898.55, 40.93, 724.92 | — |
| The Mistywood | 1 | 900.47, 40.31, 744.24 | — |
| The Mistywood | 1 | 901.48, 43.89, 767.93 | — |
| The Mistywood | 1 | 921.13, 48.33, 801.25 | — |
| The Mistywood | 1 | 925.54, 45.06, 736.52 | — |
| The Mistywood | 1 | 928.28, 44.34, 735.07 | — |
| The Mistywood | 1 | 930.6, 46.41, 831.28 | — |
| The Mistywood | 1 | 937.88, 44.81, 718.12 | — |
| The Mistywood | 1 | 938.67, 45.52, 789.11 | — |
| The Mistywood | 1 | 947.49, 43.87, 762.38 | — |
| The Mistywood | 1 | 949.05, 46.6, 835.37 | — |
| The Mistywood | 1 | 959.47, 43.73, 711.95 | — |
| The Mistywood | 1 | 965.81, 45.25, 811.88 | — |
| The Mistywood | 1 | 974.26, 46.27, 767.16 | — |
| The Mistywood | 1 | 997.01, 51.92, 836.72 | — |
| The Mistywood | 1 | 1,001.56, 53.43, 795.07 | — |
| The Mistywood | 1 | 1,001.62, 50.4, 753.9 | — |
| The Mistywood | 1 | 1,009.62, 49.44, 700.69 | — |
| The Mistywood | 1 | 1,014.61, 38.16, 606.89 | — |
| The Mistywood | 1 | 1,023.29, 43.01, 645.19 | — |
| The Mistywood | 1 | 1,032.95, 47.88, 670.89 | — |
| The Mistywood | 1 | 1,036.73, 49.7, 694.71 | — |
| The Mistywood | 1 | 1,050.28, 38.27, 598.99 | — |
| The Mistywood | 1 | 1,100.28, 57.24, 650.09 | — |
| The Mistywood | 1 | 1,104.79, 57.1, 630.43 | — |
| The Mistywood | 1 | 1,126.32, 53.86, 716.49 | — |
| Thornhill City | 1 | 306.33, 45, 984.7 | — |
| Thornhill City | 1 | 318.79, 43.83, 972.63 | — |
| Thornhill City | 1 | 323.25, 45.35, 982.47 | — |
| Thornhill City | 1 | 441.8, 39.49, 922.71 | — |
| Thornhill City | 1 | 481.43, 42.52, 902.22 | — |
| Thornhill City | 1 | 488.57, 41.33, 938.21 | — |
| Thornhill City | 1 | 507.6, 40.5, 927.17 | — |
| Thornhill City | 1 | 512.83, 37.96, 908.83 | — |
| Thornhill City | 1 | 517.82, 38.45, 938.93 | — |
| Thornhill City | 1 | 524.15, 37.85, 940.56 | — |
| Thornhill City | 1 | 537.91, 38.62, 932.96 | — |
| Thornhill City | 1 | 542.67, 37.75, 920.68 | — |
| Timberwell Village | 1 | 909.76, 30.39, 456.02 | — |
| Timberwell Village | 1 | 916.13, 30.98, 416.54 | — |
| Timberwell Village | 1 | 916.83, 30.82, 457.23 | — |
| Timberwell Village | 1 | 923.31, 31.99, 486.09 | — |
| Timberwell Village | 1 | 966.54, 31.77, 471.47 | — |
| Timberwell Village | 1 | 972.8, 31.88, 481.5 | — |
| Timberwell Village | 1 | 976.41, 30.8, 437.58 | — |
| Timberwell Village | 1 | 976.74, 30.58, 410.44 | — |
| Timberwell Village | 1 | 979.78, 31.64, 470.47 | — |
| Timberwell Village | 1 | 992.94, 31.7, 418.44 | — |
| West Aure Banks | 1 | 302.58, 36.53, 219.19 | — |
| West Aure Banks | 1 | 303.25, 30.95, 273.21 | — |
| West Aure Banks | 1 | 304.64, 37.88, 248.28 | — |
| West Aure Banks | 1 | 306.76, 30.74, 284.66 | — |
| West Aure Banks | 1 | 338.62, 33.36, 290.26 | — |
| West Aure Banks | 1 | 341.41, 32.75, 285.21 | — |
| West Aure Banks | 1 | 344.66, 32.91, 292 | — |
| West Aure Banks | 1 | 355.9, 30.07, 287.86 | — |
| West Aure Banks | 1 | 366.15, 29.07, 288.71 | — |
| World 2 · Map 0,0 | 1 | 38.1, 30, 46.2 | — |
| World 2 · Map 0,0 | 1 | 39.7, 30, 49.1 | — |
| World 2 · Map 0,0 | 1 | 43.7, 30, 39.9 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical resistance | 4 |
| Physical resistance | 20 |
| Ranged resistance | 2 |
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
| Raw Rabbit | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Mushroom | 1 | 1/7 | — | |
| Carrot | 1 | 1/5 | — | |
| Unusual Acorn | 1 | 1/7 | — | |
| Perfect Rabbit Ears | 1 | 1/30 | Quest=59-1-1 |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- accuracy
- 5
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- damageblock
- 10
- damagetype
- 10
- description
- id
- 49
- level
- 1
- movementspeed
- 4
- name
- Rabbit
- respawntime
- 300
- sfxdeath
- 964
- tags
- Prey,Critter
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml