Timberwell Village
An area assembled from named map tiles, explicit local spawner files, and serialized Unity harvest-resource scenes.
Ground items
| Copper Pickaxe | 1 | 00:01:00 | 988.7, 32.07, 474.5 | DistanceToPlayer=<3&!HasItemInventoryOrEquipped=141-1 | |
| Copper Pickaxe | 1 | 00:01:00 | 979, 30.77, 460.3 | — | |
| Copper Hatchet | 1 | 00:01:00 | 948.5, 32.92, 486.8 | — | |
| Copper Hatchet | 1 | 00:01:00 | 939, 31.44, 470.7 | DistanceToPlayer=<3&!HasItemInventoryOrEquipped=139-1 | |
| Copper Hatchet | 1 | 00:01:00 | 915.5, 31.79, 421.4 | — | |
| Empty Vial | 10 | 00:02:00 | 988.2, 32.15, 403 | — | |
| Hammer | 1 | 00:01:00 | 949.4, 31.12, 408.9 | — | |
| Ancient Power Gem | 1 | 00:00:01 | 964, 32.79, 492.8 | !ItemExistsGlobal=821&Var=Q74Gem821-0-0&Quest=74-2-2 | |
| Ancient Power Gem | 1 | 00:00:01 | 963.9, 32.82, 492.9 | !ItemExistsGlobal=822&Var=Q74Gem822-0-0&Quest=74-2-2 | |
| Ancient Power Gem | 1 | 00:00:01 | 963.8, 32.76, 492.8 | !ItemExistsGlobal=823&Var=Q74Gem823-0-0&Quest=74-2-2 | |
| Depleted Power Gem | 1 | 00:00:01 | 963.9, 32.77, 492.8 | !ItemExistsGlobal=824&Quest=74-999-999 |
NPCs
Harvest resources
Source fields
- ambience
- 1
- music
- 27
- name
- Timberwell Village
- sceneid
- 9,4