Spruce
A common tree
Harvest drops
| Spruce Log | 1 | 1/4 | — | |
| Unusual Acorn | 1 | 1/15 | — | |
| Unusual Acorn | 1 | 1/15 | HasTrait=204 | |
| Split Wood | 1 | 1/15 | HasTrait=205 |
Spawn locations
| Aercrest Grounds | 1,684.32, 44.43, 208.95 | — | 16_2 |
| Aercrest Grounds | 1,687.71, 44.9, 201.93 | — | 16_2 |
| Aercrest Grounds | 1,689.15, 45.01, 215.41 | — | 16_2 |
| Aercrest Grounds | 1,690.99, 45.47, 218.83 | — | 16_2 |
| Aercrest Grounds | 1,693.11, 44.25, 204.08 | — | 16_2 |
| Aercrest Manor | 1,700.89, 42.9, 211.48 | — | 17_2 |
| Ashenside Fields | 306.49, 30.24, 367.31 | — | 3_3 |
| Ashenside Fields | 322.24, 27.51, 479.81 | — | 3_4 |
| Ashenside Fields | 322.62, 28.28, 398.32 | — | 3_3 |
| Ashenside Fields | 323.21, 30.36, 373.49 | — | 3_3 |
| Ashenside Fields | 330.06, 27.92, 406.59 | — | 3_4 |
| Ashenside Fields | 341.13, 27.4, 447.98 | — | 3_4 |
| Ashenside Fields | 391.31, 31.86, 401.41 | — | 3_4 |
| Ashenside Fields | 391.49, 30.96, 391.25 | — | 3_3 |
| Ashenside Fields | 395.81, 30.03, 386.54 | — | 3_3 |
| Ashenside Fields | 396.99, 30.86, 395.06 | — | 3_3 |
| Ashenside Fields | 409.95, 30.71, 572.59 | — | 4_5 |
| Ashenside Fields | 411.44, 31.38, 565.94 | — | 4_5 |
| Ashenside Fields | 412.79, 30.98, 568.88 | — | 4_5 |
| Ashenside Fields | 416.02, 31.41, 562.92 | — | 4_5 |
| Fenwater Village | 618.94, 36.67, 919.82 | — | 6_9 |
| Fenwater Village | 627.57, 37.43, 933.65 | — | 6_9 |
| Fenwater Village | 637.68, 36.12, 911.97 | — | 6_9 |
| Harshwind Shore | 54.56, 33.77, 951.3 | — | 0_9 |
| Harshwind Shore | 57.44, 33.7, 954.03 | — | 0_9 |
| Harshwind Shore | 59.58, 33.44, 958.17 | — | 0_9 |
| Harshwind Shore | 61.53, 39.43, 917.7 | — | 0_9 |
| Harshwind Shore | 63.08, 40.68, 910.51 | — | 0_9 |
| Harshwind Shore | 63.99, 40.51, 914.75 | — | 0_9 |
| Harshwind Shore | 65.56, 41.02, 911.72 | — | 0_9 |
| Harshwind Shore | 105.48, 45.66, 928.49 | — | 1_9 |
| Harshwind Shore | 106.02, 45.54, 933.19 | — | 1_9 |
| Harshwind Shore | 110.39, 45.32, 926.26 | — | 1_9 |
| Harshwind Shore | 113.86, 45.13, 923.01 | — | 1_9 |
| Haywind | 401.34, 30.4, 396.63 | — | 4_3 |
| Haywind | 428.75, 28.19, 402.23 | — | 4_4 |
| Haywind | 430.33, 28.76, 397.99 | — | 4_3 |
| Haywind | 433.64, 28.79, 396.62 | — | 4_3 |
| Haywind | 434.75, 28.16, 401.32 | — | 4_4 |
| Haywoods | 828.77, 30.16, 266.03 | — | 8_2 |
| Haywoods | 831.58, 30.87, 274.66 | — | 8_2 |
| Haywoods | 832.74, 29.46, 259.59 | — | 8_2 |
| Haywoods | 833.45, 30.4, 269.34 | — | 8_2 |
| Haywoods | 841.52, 30.06, 271.61 | — | 8_2 |
| Haywoods | 844.91, 30.14, 266.71 | — | 8_2 |
| Haywoods | 853.13, 29.73, 364.37 | — | 8_3 |
| Haywoods | 855.32, 30.59, 360.69 | — | 8_3 |
| Map 6,10 | 604.96, 40.78, 1,082.09 | — | 6_10 |
| Map 6,10 | 608.2, 39.79, 1,065.85 | — | 6_10 |
| Map 6,10 | 650.59, 36.28, 1,030.13 | — | 6_10 |
| Map 6,10 | 651.25, 36.08, 1,032.62 | — | 6_10 |
| Map 6,10 | 660.58, 32.64, 1,048.96 | — | 6_10 |
| Map 6,10 | 663.25, 31.38, 1,051.65 | — | 6_10 |
| Mossneedle Pond | 1,005.12, 30.76, 469.73 | — | 10_4 |
| Mossneedle Pond | 1,005.19, 30.76, 479.77 | — | 10_4 |
| Mossneedle Pond | 1,006.31, 30.76, 484.11 | — | 10_4 |
| Mossneedle Pond | 1,008.17, 30.76, 477.08 | — | 10_4 |
| Mossneedle Pond | 1,009.39, 30.76, 480.59 | — | 10_4 |
| Oldroot Fringes | 290.77, 32.39, 268.92 | — | 2_2 |
| Oldroot Fringes | 293.39, 31.29, 275.63 | — | 2_2 |
| Oldroot Fringes | 293.98, 31.33, 284.19 | — | 2_2 |
| Oldroot Fringes | 297.59, 30.79, 273.88 | — | 2_2 |
| Oldroot Fringes | 299.6, 30.6, 281.29 | — | 2_2 |
| Prowler's Thicket | 71.2, 39.07, 869.28 | — | 0_8 |
| Prowler's Thicket | 77.92, 38.71, 867.83 | — | 0_8 |
| Prowler's Thicket | 79.14, 37.66, 863.65 | — | 0_8 |
| Prowler's Thicket | 84.65, 44.19, 899.65 | — | 0_8 |
| Prowler's Thicket | 84.69, 35.74, 817.15 | — | 0_8 |
| Prowler's Thicket | 91.49, 37.07, 859.53 | — | 0_8 |
| Prowler's Thicket | 93.1, 37.35, 855.06 | — | 0_8 |
| Prowler's Thicket | 94.07, 35.83, 807.36 | — | 0_8 |
| Prowler's Thicket | 123.87, 40.13, 860.66 | — | 1_8 |
| Prowler's Thicket | 124.4, 39.47, 864.18 | — | 1_8 |
| Prowler's Thicket | 147.18, 42.23, 851.46 | — | 1_8 |
| Prowler's Thicket | 147.63, 44.32, 845.95 | — | 1_8 |
| Prowler's Thicket | 150.14, 40.49, 856.04 | — | 1_8 |
| Prowler's Thicket | 155.19, 44.63, 832.17 | — | 1_8 |
| Prowler's Thicket | 156.84, 43.81, 826.52 | — | 1_8 |
| Prowler's Thicket | 194.75, 38.67, 863.29 | — | 1_8 |
| Prowler's Thicket | 198.13, 39.55, 859.19 | — | 1_8 |
| Prowler's Thicket | 201.46, 39.57, 862.27 | — | 2_8 |
| Prowler's Thicket | 203.26, 41, 857.44 | — | 2_8 |
| Prowler's Thicket | 206.07, 39.39, 862.47 | — | 2_8 |
| Prowler's Thicket | 206.22, 38.94, 866.63 | — | 2_8 |
| Prowler's Thicket | 207.95, 40.5, 896.49 | — | 2_8 |
| Prowler's Thicket | 211.21, 39.38, 889.33 | — | 2_8 |
| Prowler's Thicket | 213.62, 38.94, 884.87 | — | 2_8 |
| Prowler's Thicket | 215.84, 38.92, 880.74 | — | 2_8 |
| Prowler's Thicket | 226.47, 40.06, 863.44 | — | 2_8 |
| Prowler's Thicket | 234.56, 38.01, 827.69 | — | 2_8 |
| Prowler's Thicket | 235.25, 40.64, 864.9 | — | 2_8 |
| Prowler's Thicket | 235.99, 38.17, 832.82 | — | 2_8 |
| Prowler's Thicket | 237.37, 41.69, 856.14 | — | 2_8 |
| Prowler's Thicket | 240.32, 39.33, 834.93 | — | 2_8 |
| Prowler's Thicket | 261.97, 44.15, 840.7 | — | 2_8 |
| Prowler's Thicket | 263.37, 46.11, 861.65 | — | 2_8 |
| Prowler's Thicket | 266.99, 45.31, 838.41 | — | 2_8 |
| Prowler's Thicket | 273.93, 50.47, 855.82 | — | 2_8 |
| Prowler's Thicket | 285.04, 49.74, 862.87 | — | 2_8 |
| Prowler's Thicket | 288.6, 50.47, 854.11 | — | 2_8 |
| Ratcliffe Village | 763.32, 30.61, 187.62 | — | 7_1 |
| Ratcliffe Village | 764.28, 30.41, 175.51 | — | 7_1 |
| Ratcliffe Village | 770.19, 29.71, 191.47 | — | 7_1 |
| Ratcliffe Village | 775.63, 29.3, 191.61 | — | 7_1 |
| Ratcliffe Village | 787.62, 30.44, 173.49 | — | 7_1 |
| Ratcliffe Village | 792.61, 32.03, 119.51 | — | 7_1 |
| Ratcliffe Village | 794.53, 29.91, 176.52 | — | 7_1 |
| Ratcliffe Village | 797.26, 29.79, 126.53 | — | 7_1 |
| River Aure Banks | 648.58, 29.18, 779.98 | — | 6_7 |
| River Aure Banks | 657.11, 29.21, 779.88 | — | 6_7 |
| Spruce Shade's Rest | 1,021.4, 32.78, 349.89 | — | 10_3 |
| Spruce Shade's Rest | 1,148.76, 31.78, 339.48 | — | 11_3 |
| Spruce Shade's Rest | 1,154.2, 31.29, 343.78 | — | 11_3 |
| Spruce Shade's Rest | 1,155.79, 31.84, 337.4 | — | 11_3 |
| Spruce Shade's Rest | 1,159.16, 30.91, 341.73 | — | 11_3 |
| Spruce Shade's Rest | 1,164.36, 30.46, 339.83 | — | 11_3 |
| Spruce Shade's Rest | 1,168.1, 31.58, 372.4 | — | 11_3 |
| Spruce Shade's Rest | 1,171.56, 31.62, 357.57 | — | 11_3 |
| Thornhill City | 572.69, 36.85, 999.76 | — | 5_9 |
| Thornhill City | 574.72, 37.09, 998.04 | — | 5_9 |
| Timberwell Village | 912.61, 31.31, 421.51 | — | 9_4 |
| Timberwell Village | 914.47, 30.49, 425.89 | — | 9_4 |
| Timberwell Village | 919.17, 31.12, 415.62 | — | 9_4 |
| Timberwell Village | 919.17, 30.92, 419.37 | — | 9_4 |
| Timberwell Village | 924.97, 31.44, 420.81 | — | 9_4 |
| Timberwell Village | 925.58, 30.46, 425.67 | — | 9_4 |
| Timberwell Village | 926.78, 31.98, 416.82 | — | 9_4 |
| Timberwell Village | 945.63, 31.81, 492.57 | — | 9_4 |
| Timberwell Village | 950.38, 31.94, 488.08 | — | 9_4 |
| Timberwell Village | 950.7, 31.64, 492.39 | — | 9_4 |
| Timberwell Village | 953.45, 31.67, 492.9 | — | 9_4 |
| Timberwell Village | 954.33, 31.69, 490.18 | — | 9_4 |
Source fields
- actionname
- Chop
- animation
- 510
- desc
- A common tree
- endgfx
- 8
- endSfx
- 70
- harvestSfx
- 94
- harvesttime
- 1500
- health
- 3-5
- hittime
- 800
- interactDistance
- 1.5
- level
- 1
- name
- Spruce
- receiveItemSfx
- 532
- respawntime
- 60
- skill
- Woodcutting
- takehitanimation
- 880
- tool
- hatchet
- tree
- 1
- typeid
- 1
- source
- XMLs\Harvestables\HarvestableInfo.xml