Oak
A common tree
Harvest drops
| Oak Log | 1 | 1/5 | — | |
| Unusual Acorn | 1 | 1/10 | — | |
| Unusual Acorn | 1 | 1/15 | HasTrait=204 | |
| Split Wood | 1 | 1/15 | HasTrait=205 |
Spawn locations
| Fenwater Village | 607.48, 36.4, 917.14 | — | 6_9 |
| Fenwater Village | 642.71, 38.44, 925.14 | — | 6_9 |
| Fenwater Village | 651.5, 38.02, 970.53 | — | 6_9 |
| Fenwater Village | 654.89, 36.95, 969.61 | — | 6_9 |
| Fenwater Village | 658.62, 36.59, 974.62 | — | 6_9 |
| Harshwind Shore | 130.58, 31.86, 972.87 | — | 1_9 |
| Harshwind Shore | 132.02, 32.19, 966.31 | — | 1_9 |
| Harshwind Shore | 135.79, 31.97, 962.34 | — | 1_9 |
| Harshwind Shore | 135.97, 31.73, 969.68 | — | 1_9 |
| Harshwind Shore | 139.46, 31.68, 965.76 | — | 1_9 |
| Haywind | 523.3, 29.86, 534.91 | — | 5_5 |
| Haywind Outskirts | 652.96, 29.35, 522.62 | — | 6_5 |
| Haywind Outskirts | 654.6, 28.91, 515.98 | — | 6_5 |
| Haywind Outskirts | 671.99, 28.3, 462.86 | — | 6_4 |
| Haywoods | 856.93, 29.81, 366.13 | — | 8_3 |
| Haywoods | 874.02, 29.57, 418.13 | — | 8_4 |
| Haywoods | 877.1, 29.57, 423.9 | — | 8_4 |
| Map 6,10 | 630.16, 39.91, 1,012.71 | — | 6_10 |
| Map 6,10 | 633.43, 39.24, 1,012.44 | — | 6_10 |
| Map 6,11 | 609.93, 39.79, 1,105.34 | — | 6_11 |
| Map 6,11 | 623.42, 39.18, 1,116.87 | — | 6_11 |
| Map 6,11 | 627.73, 39.64, 1,106.74 | — | 6_11 |
| Map 7,8 | 700.37, 29.47, 866.56 | — | 7_8 |
| Map 7,8 | 701.35, 29.59, 854.72 | — | 7_8 |
| Map 7,8 | 705.11, 29.28, 855.86 | — | 7_8 |
| Map 7,8 | 705.72, 28.69, 865.82 | — | 7_8 |
| Map 7,8 | 707.27, 28.62, 861 | — | 7_8 |
| Meadow's Way | 785.18, 40.81, 695.82 | — | 7_6 |
| Oldroot Fringes | 275.62, 35.69, 262.08 | — | 2_2 |
| Ratcliffe Village | 726.27, 30.01, 183 | — | 7_1 |
| Ratcliffe Village | 730, 30.05, 183.31 | — | 7_1 |
| Ratcliffe Village | 733.87, 29.86, 195.96 | — | 7_1 |
| Ratcliffe Village | 734.41, 28.73, 187.87 | — | 7_1 |
| River Aure Banks | 624.19, 30.3, 694.49 | — | 6_6 |
| River Aure Banks | 626.64, 30, 700.48 | — | 6_7 |
| River Aure Banks | 653.12, 29.67, 781.31 | — | 6_7 |
| Sheltered Grove | 786.24, 42.01, 700.29 | — | 7_7 |
| The Green Coppice | 350.53, 31.23, 772.42 | — | 3_7 |
| The Green Coppice | 354.16, 31.42, 783.19 | — | 3_7 |
| The Green Coppice | 356.23, 31.09, 776.2 | — | 3_7 |
| The Green Coppice | 453.49, 32.31, 606.06 | — | 4_6 |
| The Green Coppice | 457.38, 31.7, 609.29 | — | 4_6 |
| Thornhill City | 361.14, 44.97, 1,003.18 | — | 3_10 |
| Thornhill City | 362.89, 44.7, 1,006.98 | — | 3_10 |
| Thornhill City | 364.12, 44.51, 1,001.97 | — | 3_10 |
| Thornhill City | 406.5, 37.93, 974.53 | — | 4_9 |
| Thornhill City | 406.56, 37.73, 970.59 | — | 4_9 |
| Thornhill City | 423.13, 38.88, 917.78 | — | 4_9 |
| Thornhill City | 432.5, 40.9, 908.48 | — | 4_9 |
| Thornhill City | 433.92, 39.82, 922.26 | — | 4_9 |
| Thornhill City | 440.2, 40.2, 920.22 | — | 4_9 |
| Thornhill City | 557.32, 35.34, 1,086.94 | — | 5_10 |
| Thornhill City | 559.56, 34.97, 1,089.19 | — | 5_10 |
| Thornhill City | 561.26, 34.71, 1,089.83 | — | 5_10 |
| Thornhill City | 569.84, 36.14, 1,079.76 | — | 5_10 |
| Thornhill City | 571.67, 36.9, 1,075.2 | — | 5_10 |
| West Aure Banks | 307.33, 36.37, 226.02 | — | 3_2 |
| West Aure Banks | 312.81, 31.49, 283.77 | — | 3_2 |
| West Aure Banks | 322.22, 32.86, 291.73 | — | 3_2 |
| West Aure Banks | 340.2, 35.19, 246.89 | — | 3_2 |
| West Aure Banks | 349.96, 31.58, 260.28 | — | 3_2 |
Source fields
- actionname
- Chop
- animation
- 510
- desc
- A common tree
- endgfx
- 39
- endSfx
- 70
- harvestSfx
- 94
- harvesttime
- 1500
- health
- 4-7
- hittime
- 900
- interactDistance
- 1.5
- level
- 20
- name
- Oak
- receiveItemSfx
- 532
- respawntime
- 60
- skill
- Woodcutting
- takehitanimation
- 880
- tool
- hatchet
- tree
- 1
- typeid
- 6
- source
- XMLs\Harvestables\HarvestableInfo.xml