Vicious Bushwhacker
No description is present in the game data.
Locations
| Forsaken Woods | 12 | 809.52, 34.82, 140.94 | — |
| Forsaken Woods | 12 | 820.23, 34.4, 149.39 | — |
| Forsaken Woods | 12 | 846.56, 29.49, 197.95 | — |
| Haywoods | 12 | 817.45, 30.74, 203.41 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 20 |
| Physical damage | 4 |
| Magical resistance | 14 |
| Physical resistance | 14 |
| Ranged resistance | 24 |
Skill levels
| Swordsmanship | 12 |
| Defence | 10 |
Loot drops
| Coins | 16–28 | 1/3 | — | |
| Whiskey | 1 | 1/5 | — | |
| Beer | 1 | 1/10 | — | |
| Firestick Mixture | 1–3 | 1/5 | — | |
| Unusual Acorn | 1–2 | 1/12 | — | |
| Mild Potion of Evasion | 1 | 1/10 | — | |
| Mild Painkiller Potion | 1 | 1/10 | — | |
| Mild Trueshot Potion | 1 | 1/10 | — | |
| Mild Piercing Shot Potion | 1 | 1/10 | — | |
| Cooked Rabbit | 1 | 1/5 | — | |
| Haywoods Sickle Sword | 1 | 1/12 | — | |
| Reinforced Spruce Bow | 1 | 1/12 | — | |
| Sheepskin Armor | 1 | 1/10 | — | |
| Reinforced Sheepskin Hood | 1 | 1/15 | — | |
| Spruce Shield | 1 | 1/10 | — | |
| Bones | 1 | Always | — | |
| Beer Mug | 1 | 1/100 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- ability
- 100
- aggressive
- 1
- aggrodistance
- 8
- aibehaviour
- 46
- anim_attack
- 0
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- 2hsworder
- gfxattack
- 2
- id
- 396
- level
- 12
- movementspeed
- 4
- name
- Vicious Bushwhacker
- respawntime
- 90
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml