Deer
No description is present in the game data.
Locations
| Forest's Edge | 1 | 214.59, 31.01, 707.31 | — |
| Forest's Edge | 1 | 214.84, 32.56, 720.13 | — |
| Forest's Edge | 1 | 227.09, 34.61, 727.1 | — |
| Harshwind Shore | 1 | 56.15, 34.68, 945.43 | — |
| Harshwind Shore | 1 | 71.22, 38.35, 945.55 | — |
| Harshwind Shore | 1 | 168.48, 40.49, 908.34 | — |
| Harshwind Shore | 1 | 178.34, 31.58, 950.92 | — |
| Harshwind Shore | 1 | 191.87, 42.64, 910.37 | — |
| Harshwind Shore | 1 | 195.15, 32.35, 947.82 | — |
| Haywoods | 1 | 891.54, 29.21, 258.39 | — |
| Haywoods | 1 | 892.05, 28.89, 241.4 | — |
| Map 1,14 | 1 | 196.8, 6.9, 1,452.2 | — |
| Oldroot Fringes | 1 | 216.88, 38.96, 207.27 | — |
| Oldroot Fringes | 1 | 224.16, 36.98, 197.42 | — |
| Oldroot Fringes | 1 | 225.39, 41.56, 219.22 | — |
| Oldroot Fringes | 1 | 234.88, 31.41, 198.8 | — |
| Oldroot Fringes | 1 | 238.22, 33.09, 210.37 | — |
| Oldroot Fringes | 1 | 243.31, 34.84, 218.67 | — |
| Oldroot Fringes | 1 | 248.52, 32.92, 217.02 | — |
| Oldroot Fringes | 1 | 258.66, 33.65, 230.79 | — |
| Oldroot Fringes | 1 | 264.84, 32, 223.58 | — |
| Prowler's Thicket | 1 | 52.94, 34.84, 885.73 | — |
| Prowler's Thicket | 1 | 86.05, 36.02, 823.69 | — |
| Prowler's Thicket | 1 | 167, 37.87, 771.04 | — |
| Prowler's Thicket | 1 | 172.4, 45.6, 897.68 | — |
| Prowler's Thicket | 1 | 186.29, 39.58, 774.5 | — |
| Prowler's Thicket | 1 | 187, 42.23, 891.92 | — |
| Prowler's Thicket | 1 | 240.55, 41.37, 884.03 | — |
| Prowler's Thicket | 1 | 253.06, 48.59, 891.04 | — |
| Prowler's Thicket | 1 | 254.43, 44.95, 873.64 | — |
| Spruce Shade Forest | 1 | 900.4, 30.43, 271.57 | — |
| Spruce Shade Forest | 1 | 901.48, 29.86, 237.67 | — |
| Spruce Shade Forest | 1 | 903.69, 28.78, 252.89 | — |
| Spruce Shade Forest | 1 | 905.08, 29.85, 262.05 | — |
| Spruce Shade's Rest | 1 | 1,022.62, 32.85, 363 | — |
| Spruce Shade's Rest | 1 | 1,043.25, 32.82, 367.69 | — |
| Spruce Shade's Rest | 1 | 1,043.39, 32.11, 381.67 | — |
| Spruce Shade's Rest | 1 | 1,052.23, 32.16, 374.75 | — |
| The Green Coppice | 1 | 343.48, 41.53, 639.77 | — |
| The Green Coppice | 1 | 348.65, 33.81, 601.49 | — |
| The Green Coppice | 1 | 368.5, 40.39, 691.52 | — |
| The Green Coppice | 1 | 392.28, 39.71, 666.96 | — |
| The Mistywood | 1 | 844.45, 36.08, 644.52 | — |
| The Mistywood | 1 | 879.09, 38.33, 638.06 | — |
| The Mistywood | 1 | 879.2, 39.65, 622.16 | — |
| The Mistywood | 1 | 880.73, 38.62, 648.14 | — |
| The Mistywood | 1 | 1,005.4, 52.35, 847.58 | — |
| The Mistywood | 1 | 1,019.04, 53.3, 802.35 | — |
| The Mistywood | 1 | 1,036.07, 53.38, 826.92 | — |
| The Mistywood | 1 | 1,036.46, 53.61, 839.79 | — |
| The Mistywood | 1 | 1,038.41, 53.8, 816.52 | — |
| The Mistywood | 1 | 1,050.89, 55.72, 852.52 | — |
| The Mistywood | 1 | 1,069.61, 55.53, 844.21 | — |
| The Mistywood | 1 | 1,073.38, 55, 815.74 | — |
| The Mistywood | 1 | 1,116.75, 54.13, 845.25 | — |
| The Mistywood | 1 | 1,124.96, 53.88, 845.78 | — |
| The Mistywood | 1 | 1,126.69, 56, 853.05 | — |
| The Mistywood | 1 | 1,142.86, 49.35, 846.52 | — |
| The Mistywood | 1 | 1,180.17, 50.45, 787.62 | — |
| The Mistywood | 1 | 1,183.91, 52.85, 799.75 | — |
| The Mistywood | 1 | 1,187.72, 53.18, 791.96 | — |
| The Mistywood | 1 | 1,189.33, 50.19, 780.72 | — |
| The Mistywood | 1 | 1,200.8, 47.94, 777.57 | — |
| The Mistywood | 1 | 1,201.1, 52.26, 801.23 | — |
| The Mistywood | 1 | 1,210.97, 50.55, 781.19 | — |
| The Mistywood | 1 | 1,213.83, 48.11, 776.79 | — |
| The Mistywood | 1 | 1,218.05, 58.52, 801.17 | — |
| The Mistywood | 1 | 1,221.73, 55.98, 788.92 | — |
| The Mistywood | 1 | 1,224.35, 47.32, 774.36 | — |
| The Mistywood | 1 | 1,237.73, 50.5, 775.07 | — |
| The Mistywood | 1 | 1,243.14, 55.61, 782.56 | — |
| Thornhill | 1 | 206.17, 32.62, 978.86 | — |
| Thornhill | 1 | 207.58, 33.87, 933.63 | — |
| Thornhill | 1 | 213.11, 37.94, 911.58 | — |
| Thornhill | 1 | 222.73, 38.15, 959.04 | — |
| Thornhill | 1 | 227.53, 37.1, 918.59 | — |
| Thornhill | 1 | 233.44, 40.2, 940.51 | — |
| Thornhill | 1 | 233.58, 38.95, 904.12 | — |
Combat stats
No explicit stat overrides are attached to this NPC.
Skill levels
No explicit skill levels are attached to this NPC.
Loot drops
| Raw Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Mushroom | 1 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/7 | — | |
| Split Wood | 1–2 | 1/25 | — | |
| Deer Antlers | 1 | 1/4 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 0
- aggrodistance
- 20
- aibehaviour
- 40
- anim_attack
- 0
- anim_death
- 158
- anim_idle
- 157
- anim_run
- 159
- anim_takehit
- 0
- anim_walk
- 160
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- id
- 225
- level
- 1
- movementspeed
- 4
- name
- Deer
- returndistance
- 150
- sfxattack
- 0
- sfxdeath
- 966
- sfxidle
- 0
- sfxtakehit
- 0
- tags
- Beast,Prey
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 30
- source
- XMLs\Npcs\NPCInfo.xml