Deepforest Daisy
No description is present in the game data.
Harvest drops
| Deep Forest Daisy | 1 | Always | — |
Spawn locations
| Aure Cliffs | 520.82, 34.58, 657.66 | — | 5_6 |
| Aure Cliffs | 538.56, 39.23, 697.96 | — | 5_6 |
| Aure Cliffs | 543.86, 38.06, 669.17 | — | 5_6 |
| Fenwater Village | 615.09, 33.49, 903.07 | — | 6_9 |
| Fenwater Village | 616.15, 33.84, 906.25 | — | 6_9 |
| Fenwater Village | 617.16, 33.54, 901.67 | — | 6_9 |
| Fenwater Village | 637.73, 37.87, 924.57 | — | 6_9 |
| Fenwater Village | 642.2, 33.9, 902.2 | — | 6_9 |
| Fenwater Village | 644.69, 33.8, 902.15 | — | 6_9 |
| Fog's Dwindling | 907.46, 43.89, 674.39 | — | 9_6 |
| Forsaken Woods | 810.11, 33.96, 131.75 | — | 8_1 |
| Forsaken Woods | 820.43, 31.01, 191.9 | — | 8_1 |
| Forsaken Woods | 853.09, 31.04, 170.76 | — | 8_1 |
| Forsaken Woods | 887.09, 32.24, 131.68 | — | 8_1 |
| Forsaken Woods | 887.75, 29.13, 119.11 | — | 8_1 |
| Forsaken Woods | 901.06, 29.23, 130.26 | — | 9_1 |
| Forsaken Woods | 908.22, 29.13, 121.71 | — | 9_1 |
| Forsaken Woods | 908.93, 30.18, 131.05 | — | 9_1 |
| Forsaken Woods | 912.61, 30.46, 127.11 | — | 9_1 |
| Forsaken Woods | 920.25, 29.45, 188.06 | — | 9_1 |
| Forsaken Woods | 931.03, 30.92, 189.87 | — | 9_1 |
| Forsaken Woods | 936.62, 30.72, 114.7 | — | 9_1 |
| Forsaken Woods | 947.25, 29.31, 111.78 | — | 9_1 |
| Forsaken Woods | 954.18, 29.29, 110.89 | — | 9_1 |
| Forsaken Woods | 959.62, 29.46, 112.07 | — | 9_1 |
| Forsaken Woods | 960.67, 31.03, 124.28 | — | 9_1 |
| Forsaken Woods | 974.05, 29.34, 112.78 | — | 9_1 |
| Forsaken Woods | 980.75, 30.34, 132.99 | — | 9_1 |
| Forsaken Woods | 983.14, 29.43, 117.98 | — | 9_1 |
| Forsaken Woods | 985.45, 29.73, 123.81 | — | 9_1 |
| Golemwoods | 343.09, 34.02, 807.45 | — | 3_8 |
| Golemwoods | 347.53, 36.51, 813.27 | — | 3_8 |
| Golemwoods | 351.67, 37.78, 812.32 | — | 3_8 |
| Golemwoods | 355.41, 38.64, 811.4 | — | 3_8 |
| Golemwoods | 416.68, 34.21, 815.12 | — | 4_8 |
| Golemwoods | 421.04, 34.4, 820.98 | — | 4_8 |
| Golemwoods | 434.35, 31.35, 803.24 | — | 4_8 |
| Golemwoods | 448.61, 36.12, 883.55 | — | 4_8 |
| Golemwoods | 460.52, 34.9, 811.15 | — | 4_8 |
| Golemwoods | 462.62, 34.01, 853.62 | — | 4_8 |
| Golemwoods | 466.03, 34.55, 830.01 | — | 4_8 |
| Golemwoods | 466.66, 37.27, 878.18 | — | 4_8 |
| Golemwoods | 470.26, 35.16, 842.26 | — | 4_8 |
| Golemwoods | 478.58, 43.07, 896.77 | — | 4_8 |
| Golemwoods | 483.97, 37.24, 809.96 | — | 4_8 |
| Golemwoods | 490.25, 34.6, 836.1 | — | 4_8 |
| Harshwind Shore | 58.07, 36.4, 935.11 | — | 0_9 |
| Harshwind Shore | 62.46, 40.73, 904.18 | — | 0_9 |
| Harshwind Shore | 136.81, 36.15, 906.76 | — | 1_9 |
| Harshwind Shore | 146.21, 32.2, 940.34 | — | 1_9 |
| Harshwind Shore | 146.43, 33.16, 924.85 | — | 1_9 |
| Harshwind Shore | 161.76, 31.63, 946 | — | 1_9 |
| Harshwind Shore | 178.42, 31.54, 955.69 | — | 1_9 |
| Harshwind Shore | 195.29, 32.52, 943.2 | — | 1_9 |
| Haywoods | 842.64, 29.72, 200.56 | — | 8_2 |
| Hidden Mistywood Grove | 1,320.92, 40.02, 1,128.81 | — | 13_11 |
| Hidden Mistywood Grove | 1,325.66, 35.32, 1,146.45 | — | 13_11 |
| Hidden Mistywood Grove | 1,331.8, 36.76, 1,133.58 | — | 13_11 |
| Hidden Mistywood Grove | 1,341.86, 35.51, 1,171.79 | — | 13_11 |
| Hidden Mistywood Grove | 1,344.78, 35.63, 1,162.72 | — | 13_11 |
| Map 6,10 | 600.3, 41.21, 1,070.65 | — | 6_10 |
| Map 6,10 | 623.46, 39.64, 1,082.7 | — | 6_10 |
| Map 6,10 | 633.34, 38.73, 1,084.37 | — | 6_10 |
| Map 6,11 | 606.1, 38.53, 1,110.7 | — | 6_11 |
| Map 6,11 | 613.99, 39.85, 1,102.56 | — | 6_11 |
| Map 6,11 | 616.69, 39.07, 1,114.91 | — | 6_11 |
| Map 6,11 | 626.04, 39.62, 1,109.76 | — | 6_11 |
| Map 6,8 | 630.82, 32.76, 889.23 | — | 6_8 |
| Map 6,8 | 632.7, 32.67, 888.17 | — | 6_8 |
| Map 6,8 | 642.89, 33.59, 899.74 | — | 6_8 |
| Meadow's Way | 780.67, 41.89, 698.89 | — | 7_6 |
| Prototype Map | 39.11, 0, 1,449.63 | — | 0_14 |
| Prototype Map | 39.45, 0, 1,450.88 | — | 0_14 |
| Prototype Map | 40.31, 0, 1,450.02 | — | 0_14 |
| Prowler's Thicket | 74.59, 42.86, 892.55 | — | 0_8 |
| Prowler's Thicket | 75.97, 36.12, 854.05 | — | 0_8 |
| Prowler's Thicket | 86.35, 38.14, 849.9 | — | 0_8 |
| Prowler's Thicket | 87.69, 45.39, 890.63 | — | 0_8 |
| Prowler's Thicket | 111.61, 40.3, 857.07 | — | 1_8 |
| Prowler's Thicket | 154.38, 41.82, 883.42 | — | 1_8 |
| Prowler's Thicket | 156.65, 44.11, 897.14 | — | 1_8 |
| Prowler's Thicket | 160.04, 42.73, 876.71 | — | 1_8 |
| Prowler's Thicket | 170.69, 46.29, 892.4 | — | 1_8 |
| Prowler's Thicket | 234.41, 39.49, 898.46 | — | 2_8 |
| River Aure Banks | 504.08, 33.35, 832.26 | — | 5_8 |
| River Aure Banks | 514.38, 35.66, 718.84 | — | 5_7 |
| River Aure Banks | 518.56, 35.14, 881.65 | — | 5_8 |
| River Aure Banks | 521.48, 34.43, 883.9 | — | 5_8 |
| River Aure Banks | 522.58, 34.01, 880.91 | — | 5_8 |
| River Aure Banks | 522.8, 31.17, 833.86 | — | 5_8 |
| River Aure Banks | 528.27, 37.54, 710.4 | — | 5_7 |
| River Aure Banks | 534.15, 30.49, 849.91 | — | 5_8 |
| River Aure Banks | 536.75, 33.09, 832.26 | — | 5_8 |
| River Aure Banks | 543.13, 32.12, 820.96 | — | 5_8 |
| River Aure Banks | 555.79, 31.67, 825.32 | — | 5_8 |
| Sheltered Grove | 755.92, 43.46, 719.15 | — | 7_7 |
| Sheltered Grove | 777.59, 42.43, 726.05 | — | 7_7 |
| The Green Coppice | 355.55, 38.22, 717.16 | — | 3_7 |
| The Green Coppice | 357.8, 38.84, 687.22 | — | 3_6 |
| The Green Coppice | 366.51, 35.46, 721.05 | — | 3_7 |
| The Green Coppice | 367.57, 39.89, 707.74 | — | 3_7 |
| The Green Coppice | 376.2, 39.54, 704.81 | — | 3_7 |
| The Green Coppice | 376.26, 40.82, 696.77 | — | 3_6 |
| The Green Coppice | 382.29, 41.93, 690.62 | — | 3_6 |
| The Green Coppice | 383.37, 43.62, 674.35 | — | 3_6 |
| The Green Coppice | 441.35, 32.92, 647.03 | — | 4_6 |
| The Green Coppice | 454.51, 35.58, 667.69 | — | 4_6 |
| The Mistywood | 832.67, 40, 854.15 | — | 8_8 |
| The Mistywood | 832.84, 46.98, 746.66 | — | 8_7 |
| The Mistywood | 833.04, 40.01, 827.48 | — | 8_8 |
| The Mistywood | 833.16, 42.07, 735.75 | — | 8_7 |
| The Mistywood | 835.88, 40, 846.98 | — | 8_8 |
| The Mistywood | 838.95, 36.48, 654.71 | — | 8_6 |
| The Mistywood | 840.34, 49.71, 774.36 | — | 8_7 |
| The Mistywood | 841.39, 40, 841.73 | — | 8_8 |
| The Mistywood | 841.87, 40, 861.24 | — | 8_8 |
| The Mistywood | 843.27, 40, 847.21 | — | 8_8 |
| The Mistywood | 846.86, 41.94, 733.77 | — | 8_7 |
| The Mistywood | 847.46, 40.05, 867.92 | — | 8_8 |
| The Mistywood | 848.27, 40.26, 854.23 | — | 8_8 |
| The Mistywood | 849.66, 40.14, 869.94 | — | 8_8 |
| The Mistywood | 850.74, 40.09, 865.54 | — | 8_8 |
| The Mistywood | 854.33, 41.33, 874.74 | — | 8_8 |
| The Mistywood | 854.87, 40.42, 869.47 | — | 8_8 |
| The Mistywood | 856.04, 40.2, 675.1 | — | 8_6 |
| The Mistywood | 856.09, 42.59, 876.98 | — | 8_8 |
| The Mistywood | 857.31, 45.55, 792.87 | — | 8_7 |
| The Mistywood | 857.37, 42.3, 875.08 | — | 8_8 |
| The Mistywood | 858.22, 41, 819.77 | — | 8_8 |
| The Mistywood | 869.28, 44.25, 690.4 | — | 8_6 |
| The Mistywood | 869.56, 44.52, 770.72 | — | 8_7 |
| The Mistywood | 872.5, 38.86, 660.99 | — | 8_6 |
| The Mistywood | 872.99, 43.41, 804.35 | — | 8_8 |
| The Mistywood | 881.36, 41.25, 698.32 | — | 8_6 |
| The Mistywood | 888.07, 42.98, 771.34 | — | 8_7 |
| The Mistywood | 891.69, 42.27, 653.97 | — | 8_6 |
| The Mistywood | 900.5, 48.31, 790.55 | — | 9_7 |
| The Mistywood | 901.02, 45.19, 774.68 | — | 9_7 |
| The Mistywood | 914.48, 42.96, 758.68 | — | 9_7 |
| The Mistywood | 938.97, 43.05, 750.21 | — | 9_7 |
| The Mistywood | 947.51, 44.47, 768.76 | — | 9_7 |
| The Mistywood | 978.94, 46.54, 757.11 | — | 9_7 |
| The Mistywood | 982.39, 48.46, 781.71 | — | 9_7 |
| The Mistywood | 995.22, 53, 818.43 | — | 9_8 |
| The Mistywood | 996.25, 52.36, 801.49 | — | 9_8 |
| The Mistywood | 1,024.49, 50.44, 721.91 | — | 10_7 |
| The Mistywood | 1,031.24, 52.52, 833.77 | — | 10_8 |
| The Mistywood | 1,035.33, 53.27, 836.29 | — | 10_8 |
| The Mistywood | 1,037.42, 53.34, 831.75 | — | 10_8 |
| The Mistywood | 1,049.04, 40.81, 598.22 | — | 10_5 |
| The Mistywood | 1,064.08, 42.75, 610.27 | — | 10_6 |
| The Mistywood | 1,064.47, 55, 803.72 | — | 10_8 |
| The Mistywood | 1,064.67, 41.72, 594.65 | — | 10_5 |
| The Mistywood | 1,065.4, 55, 802.09 | — | 10_8 |
| The Mistywood | 1,066.51, 55.01, 803.03 | — | 10_8 |
| The Mistywood | 1,067.56, 56.5, 852.05 | — | 10_8 |
| The Mistywood | 1,068.18, 56.65, 852.89 | — | 10_8 |
| The Mistywood | 1,068.54, 56.44, 851.54 | — | 10_8 |
| The Mistywood | 1,069.01, 54.85, 836.18 | — | 10_8 |
| The Mistywood | 1,069.14, 56.65, 852.74 | — | 10_8 |
| The Mistywood | 1,069.4, 56.5, 851.82 | — | 10_8 |
| The Mistywood | 1,071.67, 55.23, 824.71 | — | 10_8 |
| The Mistywood | 1,074.2, 41.83, 573.38 | — | 10_5 |
| The Mistywood | 1,086.82, 41.38, 567.46 | — | 10_5 |
| The Mistywood | 1,091.71, 55, 745.66 | — | 10_7 |
| The Mistywood | 1,092.12, 52.51, 801.89 | — | 10_8 |
| The Mistywood | 1,094.58, 53.22, 791.88 | — | 10_7 |
| The Mistywood | 1,097.35, 54.43, 777.08 | — | 10_7 |
| The Mistywood | 1,098.41, 59.29, 618.98 | — | 10_6 |
| The Mistywood | 1,101.82, 57.79, 655.62 | — | 11_6 |
| The Mistywood | 1,107.95, 53.91, 849.89 | — | 11_8 |
| The Mistywood | 1,111.83, 55.03, 753.55 | — | 11_7 |
| The Mistywood | 1,118.33, 54.45, 848.53 | — | 11_8 |
| The Mistywood | 1,119.27, 55.21, 854.78 | — | 11_8 |
| The Mistywood | 1,122.75, 55.15, 853.78 | — | 11_8 |
| The Mistywood | 1,133.02, 55.75, 850.83 | — | 11_8 |
| The Mistywood | 1,134.04, 57.77, 613.8 | — | 11_6 |
| The Mistywood | 1,139.94, 51.25, 642.19 | — | 11_6 |
| The Mistywood | 1,139.98, 55.65, 752.58 | — | 11_7 |
| The Mistywood | 1,153.37, 53.79, 771.76 | — | 11_7 |
| The Mistywood | 1,178.01, 51.42, 799.94 | — | 11_7 |
| The Mistywood | 1,180.55, 47.91, 626.88 | — | 11_6 |
| The Mistywood | 1,182.58, 50.02, 783.08 | — | 11_7 |
| The Mistywood | 1,199.43, 46.14, 633.03 | — | 11_6 |
| The Mistywood | 1,202.29, 54.74, 845.85 | — | 12_8 |
| The Mistywood | 1,220.35, 53.8, 843.38 | — | 12_8 |
| The Mistywood | 1,220.92, 45.38, 614.07 | — | 12_6 |
| The Mistywood | 1,221.7, 52.57, 828.96 | — | 12_8 |
| The Mistywood | 1,222.56, 49.92, 689.28 | — | 12_6 |
| The Mistywood | 1,225.68, 49.52, 678.99 | — | 12_6 |
| The Mistywood | 1,227.59, 42.58, 632.05 | — | 12_6 |
| The Mistywood | 1,231.12, 58.81, 810.12 | — | 12_8 |
| The Mistywood | 1,231.86, 49.37, 690.12 | — | 12_6 |
| The Mistywood | 1,232.36, 42.78, 660.86 | — | 12_6 |
| The Mistywood | 1,232.36, 58.04, 812.18 | — | 12_8 |
| The Mistywood | 1,232.41, 42.01, 640.22 | — | 12_6 |
| The Mistywood | 1,233.64, 58.16, 811.37 | — | 12_8 |
| The Mistywood | 1,235.21, 42.29, 629.67 | — | 12_6 |
| The Mistywood | 1,240.74, 57.03, 812.49 | — | 12_8 |
| The Mistywood | 1,246.5, 57.81, 809.45 | — | 12_8 |
| The Mistywood | 1,247.58, 59.62, 799.46 | — | 12_7 |
| The Mistywood | 1,249.49, 59.89, 821.62 | — | 12_8 |
| Thornhill | 207.4, 33.61, 975.87 | — | 2_9 |
| Thornhill | 209.54, 35.92, 923.13 | — | 2_9 |
| Thornhill | 215.16, 36.81, 963.62 | — | 2_9 |
| Thornhill | 217.49, 37.53, 911.3 | — | 2_9 |
| Thornhill | 232.43, 38.39, 908.5 | — | 2_9 |
| Thornhill | 233.96, 40.15, 946.2 | — | 2_9 |
| Thornhill City | 474.83, 43.19, 916.38 | — | 4_9 |
| Thornhill City | 475.19, 42.37, 901.3 | — | 4_9 |
| Thornhill City | 485.66, 42.35, 918.53 | — | 4_9 |
| Thornhill City | 488.99, 41.25, 909.17 | — | 4_9 |
| Thornhill City | 490.95, 42.57, 930.86 | — | 4_9 |
| Thornhill City | 492.09, 41.24, 914.22 | — | 4_9 |
| Thornhill City | 498.03, 41.26, 931.72 | — | 4_9 |
| Thornhill City | 499.2, 39.1, 922.09 | — | 4_9 |
| Thornhill City | 501.84, 38.89, 909.85 | — | 5_9 |
| Thornhill City | 508.66, 37.73, 911.45 | — | 5_9 |
| Thornhill City | 522.41, 35.87, 901.61 | — | 5_9 |
| Thornhill City | 532.86, 39.13, 934.45 | — | 5_9 |
| Thornhill City | 541.91, 37.82, 934.15 | — | 5_9 |
| Thornhill City | 542.98, 37.97, 928.02 | — | 5_9 |
| Thornhill City | 545.25, 37.3, 927.92 | — | 5_9 |
| Thornhill City | 546.24, 37.32, 925.18 | — | 5_9 |
| Thornhill City | 590.01, 37.22, 1,085.45 | — | 5_10 |
| Thornhill City | 593.05, 36.06, 1,102.98 | — | 5_11 |
| test scene | 2,538.54, 33.32, 1,113.99 | — | 25_11 |
Source fields
- actionname
- Pick
- animation
- 17
- desc
- endgfx
- 0
- harvestSfx
- 515
- harvesttime
- 1000
- health
- 1-4
- level
- 15
- name
- Deepforest Daisy
- respawntime
- 60
- skill
- Alchemy
- typeid
- 56
- source
- XMLs\Harvestables\HarvestableInfo.xml