Blueberries
No description is present in the game data.
Harvest drops
| Blueberries | 1 | Always | — | |
| Unusual Acorn | 1 | 1/10 | — |
Spawn locations
| Aercrest Grounds | 1,744.12, 43.57, 194.16 | — | 17_1 |
| Aercrest Grounds | 1,779.64, 27.97, 138.08 | — | 17_1 |
| Aercrest Grounds | 1,779.9, 28.08, 134.72 | — | 17_1 |
| Aercrest Manor | 1,708.06, 42.38, 236.72 | — | 17_2 |
| Aercrest Manor | 1,731.84, 42.38, 290.89 | — | 17_2 |
| Fenwater Village | 628.52, 39.27, 959.03 | — | 6_9 |
| Fenwater Village | 658.45, 36.32, 966.94 | — | 6_9 |
| Fenwater Village | 674.61, 36.4, 960.91 | — | 6_9 |
| Fenwater Village | 715.62, 43.2, 972.57 | — | 7_9 |
| Fog's Dwindling | 906.98, 40.08, 698.43 | — | 9_6 |
| Fog's Dwindling | 979.86, 40.37, 610.51 | — | 9_6 |
| Fog's Dwindling | 994.36, 40.76, 676.68 | — | 9_6 |
| Fog's Dwindling | 996.38, 40.76, 675.65 | — | 9_6 |
| Golemwoods | 357.4, 37.44, 860.93 | — | 3_8 |
| Golemwoods | 382.72, 37.03, 853.86 | — | 3_8 |
| Harshwind Shore | 117.6, 31.55, 985 | — | 1_9 |
| Harshwind Shore | 119.18, 31.41, 986.63 | — | 1_9 |
| Harshwind Shore | 140.37, 34.1, 917.4 | — | 1_9 |
| Harshwind Shore | 140.99, 33.93, 919.07 | — | 1_9 |
| Haywind | 509.54, 30.09, 527.22 | — | 5_5 |
| Haywind | 515.62, 29.88, 527.46 | — | 5_5 |
| Haywind Outskirts | 683.87, 28.68, 441.86 | — | 6_4 |
| Haywind Outskirts | 685.96, 28.75, 443.38 | — | 6_4 |
| Map 6,10 | 604.25, 41.66, 1,033.54 | — | 6_10 |
| Map 6,10 | 604.87, 41.4, 1,035.31 | — | 6_10 |
| Oldroot Fringes | 280.14, 34.71, 227.38 | — | 2_2 |
| Oldroot Fringes | 282.81, 36.44, 238.6 | — | 2_2 |
| Oldroot Fringes | 285.82, 36.64, 232.43 | — | 2_2 |
| River Aure Banks | 643.35, 28.07, 714.17 | — | 6_7 |
| River Aure Banks | 643.73, 28.09, 712.36 | — | 6_7 |
| River Aure Banks | 645.96, 28.1, 713.67 | — | 6_7 |
| River Aure Banks | 656.3, 30, 712.6 | — | 6_7 |
| River Aure Banks | 660.14, 30.23, 713.4 | — | 6_7 |
| Sheltered Grove | 755.15, 44.71, 770.14 | — | 7_7 |
| Sheltered Grove | 755.51, 45.34, 772.05 | — | 7_7 |
| Sheltered Grove | 774.12, 43.56, 771.66 | — | 7_7 |
| Sheltered Grove | 775.33, 43.95, 773.23 | — | 7_7 |
| Sheltered Grove | 778.43, 43.15, 770.8 | — | 7_7 |
| Sheltered Grove | 783.8, 40.84, 764.89 | — | 7_7 |
| Sheltered Grove | 786.4, 42.83, 772.73 | — | 7_7 |
| Spruce Shade's Rest | 1,055.29, 33.58, 355.22 | — | 10_3 |
| Spruce Shade's Rest | 1,079.47, 30, 309.73 | — | 10_3 |
| Spruce Shade's Rest | 1,081.93, 30, 308.77 | — | 10_3 |
| Spruce Shade's Rest | 1,082.33, 30, 311.07 | — | 10_3 |
| Spruce Shade's Rest | 1,105.11, 28.67, 340.64 | — | 11_3 |
| Spruce Shade's Rest | 1,119.11, 27.96, 323.36 | — | 11_3 |
| Spruce Shade's Rest | 1,154.62, 31.32, 343.24 | — | 11_3 |
| Spruce Shade's Rest | 1,156.06, 31.61, 339.85 | — | 11_3 |
| Spruce Shade's Rest | 1,157.94, 30.99, 342.42 | — | 11_3 |
| The Green Coppice | 457.99, 30.69, 616.84 | — | 4_6 |
| The Green Coppice | 458.62, 31.03, 614.53 | — | 4_6 |
| The Mistywood | 983.05, 43.33, 708.48 | — | 9_7 |
| The Mistywood | 984.73, 43.2, 706.51 | — | 9_7 |
| The Mistywood | 1,013.05, 46.37, 678.17 | — | 10_6 |
| The Mistywood | 1,021.34, 47.36, 681.27 | — | 10_6 |
| Thornhill City | 359.7, 45.42, 994.99 | — | 3_9 |
| Thornhill City | 361.46, 45.14, 996.7 | — | 3_9 |
| Thornhill City | 374.47, 43.13, 989.3 | — | 3_9 |
| Thornhill City | 406.5, 38.6, 1,063.14 | — | 4_10 |
| Thornhill City | 560.96, 36.32, 986.31 | — | 5_9 |
| Thornhill City | 562.52, 36.36, 988.96 | — | 5_9 |
Source fields
- actionname
- Pick
- animation
- 17
- desc
- harvestSfx
- 515
- harvesttime
- 1000
- health
- 2-4
- level
- 2
- name
- Blueberries
- respawntime
- 60
- skill
- Alchemy
- typeid
- 15
- source
- XMLs\Harvestables\HarvestableInfo.xml