Outlaw
No description is present in the game data.
Locations
| Ashenside Fields | 10 | 311.3, 30.21, 374.7 | — |
| Ashenside Fields | 10 | 395.03, 28.36, 314.03 | — |
| Grainwater | 6 | 730.19, 29.63, 399.31 | — |
| Mossneedle Pond | 6 | 1,013.68, 30.76, 490.38 | — |
| Mossneedle Pond | 6 | 1,020.67, 30.76, 489.78 | — |
| Mossneedle Pond | 6 | 1,021.67, 30.76, 487.41 | — |
| The Stone's Heart | 6 | 911.75, 32.75, 542.62 | — |
| The Stone's Heart | 6 | 913.23, 32.83, 543.71 | — |
| The Stone's Heart | 6 | 916.41, 32.67, 542.34 | — |
Combat stats
| Stat | Value |
|---|---|
| Ranged accuracy | 18 |
| Ranged damage | 1 |
| Health | 46 |
| Magical resistance | 22 |
| Physical resistance | 20 |
| Ranged resistance | 20 |
Skill levels
| Archery | 6 |
| Defence | 6 |
Loot drops
| Coins | 1–12 | 1/4 | — | |
| Coarse Linen | 1–2 | 1/5 | — | |
| Copper Round Shield | 1 | 1/10 | — | |
| Copper Broadsword | 1 | 1/10 | — | |
| Copper Ingot | 1–2 | 1/15 | — | |
| Copper Warhammer | 1 | 1/15 | — | |
| Copper Dagger | 1 | 1/15 | — | |
| Copper Helmet | 1 | 1/15 | — | |
| Copper Armor | 1 | 1/15 | — | |
| Haywoods Sickle Sword | 1 | 1/25 | — | |
| Mild Healing Potion | 1 | 1/15 | — | |
| Cooked Wild Goopy | 1–2 | 1/8 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 8
- aibehaviour
- 13
- anim_attack
- 512
- anim_death
- 44
- anim_idle
- 42
- anim_run
- 13
- anim_takehit
- 47
- anim_walk
- 43
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- comment
- archer, fighting
- gfxattack
- 2
- id
- 529
- level
- 6
- movementspeed
- 4
- name
- Outlaw
- respawntime
- 300
- sfxattack
- 15
- sfxdeath
- 31
- sfxtakehit
- 32,33
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml