Black Bear
No description is present in the game data.
Locations
| Ashenside Fields | 15 | 368.8, 34.74, 421.89 | — |
| Aure Cliffs | 15 | 526.02, 38.11, 699.07 | — |
| Aure Cliffs | 15 | 541.14, 39.73, 694.42 | — |
| Forsaken Woods | 15 | 812.39, 30.46, 121.88 | — |
| Forsaken Woods | 15 | 830.28, 29.43, 190.92 | — |
| Golemwoods | 15 | 332.6, 46.72, 851.92 | Var=ThornhillTidingAchGuardianBear-0-8 |
| Golemwoods | 15 | 334.64, 43.64, 842.72 | Var=ThornhillTidingAchGuardianBear-0-8 |
| Golemwoods | 15 | 339.55, 44.52, 856.85 | Var=ThornhillTidingAchGuardianBear-0-8 |
| Golemwoods | 15 | 344.06, 39.72, 845.77 | Var=ThornhillTidingAchGuardianBear-0-8 |
| Golemwoods | 15 | 346.43, 39.88, 853.73 | Var=ThornhillTidingAchGuardianBear-0-8 |
| Golemwoods | 15 | 350.43, 40.45, 861.47 | Var=ThornhillTidingAchGuardianBear-0-8 |
| Golemwoods | 15 | 357.13, 37.26, 849.69 | — |
| Golemwoods | 15 | 381.12, 37.31, 863.76 | — |
| Map 6,11 | 15 | 603.17, 37.77, 1,114.54 | — |
| Map 6,11 | 15 | 616.6, 39.07, 1,118.3 | — |
| Oldroot Fringes | 15 | 273.33, 30.67, 197.37 | — |
| Oldroot Fringes | 15 | 277.36, 30, 191.18 | — |
| Oldroot Fringes | 15 | 287.06, 30, 192 | — |
| River Aure Banks | 15 | 531.52, 37.79, 709.69 | — |
| The Mistywood | 15 | 889, 45.47, 798.2 | — |
| The Mistywood | 15 | 896.13, 47.3, 790.23 | — |
| The Mistywood | 15 | 943.56, 44.29, 773.69 | — |
| The Mistywood | 15 | 978.92, 49.21, 799.88 | — |
| The Mistywood | 15 | 1,072.33, 40.91, 568.94 | — |
| The Mistywood | 15 | 1,102.22, 42.64, 572.45 | — |
| The Mistywood | 15 | 1,133.32, 58.32, 590.73 | — |
| The Mistywood | 15 | 1,167.92, 50.48, 606.72 | — |
| The Mistywood | 15 | 1,210.56, 51.49, 700.78 | — |
| The Mistywood | 15 | 1,225.47, 50.09, 687.03 | — |
| The Mistywood | 15 | 1,229.93, 49.11, 708.23 | — |
| Thornhill City | 15 | 470.25, 41.99, 911.78 | — |
| Thornhill City | 15 | 496.45, 39.94, 941.83 | — |
| Thornhill City | 15 | 589.29, 36.28, 1,109.51 | — |
Combat stats
| Stat | Value |
|---|---|
| Physical accuracy | 25 |
| Physical damage | 12 |
| Health | 146 |
| Magical resistance | 26 |
| Physical resistance | 35 |
| Ranged resistance | 35 |
Skill levels
| Swordsmanship | 15 |
| Defence | 15 |
Loot drops
| Mistypine Needles | 1–2 | 1/8 | — | |
| Bear Pelt | 1 | 1/4 | — | |
| Bear Paw | 1 | 1/6 | — | |
| Raw Meat | 1 | Always | — | |
| Bones | 1 | Always | — | |
| Brain | 1 | 1/10 | — | |
| Mushroom | 1 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/5 | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 5
- anim_attack
- 662
- anim_death
- 663
- anim_idle
- 664
- anim_run
- 665
- anim_takehit
- 131
- anim_walk
- 665
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 3500
- canfight
- 1
- description
- id
- 521
- level
- 15
- movementspeed
- 4
- name
- Black Bear
- respawntime
- 300
- tags
- Beast
- wandering
- 1
- wanderingdistance
- 5
- source
- XMLs\Npcs\NPCInfo.xml