Glowing Willow
A common tree
Harvest drops
| Log of Glowing Willow | 1 | 1/4 | — | |
| Unusual Acorn | 1 | 1/15 | — | |
| Glowing Orb | 1 | 1/35 | — | |
| Unusual Acorn | 1 | 1/15 | HasTrait=204 | |
| Split Wood | 1 | 1/15 | HasTrait=205 |
Spawn locations
| Ashenside Fields | 369.2, 34.84, 425.58 | — | 3_4 |
| Ashenside Fields | 370.6, 33.94, 418.45 | — | 3_4 |
| Ashenside Fields | 372.64, 33.95, 422.47 | — | 3_4 |
| Oldroot Fringes | 218.58, 39.17, 198.77 | — | 2_1 |
| Oldroot Fringes | 222.4, 39.86, 212.54 | — | 2_2 |
| Oldroot Fringes | 236.65, 30.74, 192.98 | — | 2_1 |
| Oldroot Fringes | 269.89, 31.89, 219.45 | — | 2_2 |
| Sheltered Grove | 748.5, 43.47, 719.5 | — | 7_7 |
| Sheltered Grove | 766.52, 43.68, 720.3 | — | 7_7 |
| Sheltered Grove | 776.2, 43.77, 712.1 | — | 7_7 |
| Sheltered Grove | 777.38, 43.07, 702.97 | — | 7_7 |
| Sheltered Grove | 788.4, 41.41, 726.1 | — | 7_7 |
Source fields
- actionname
- Chop
- animation
- 510
- desc
- A common tree
- endgfx
- 169
- endSfx
- 70
- harvestSfx
- 94
- harvesttime
- 1500
- health
- 3-5
- hittime
- 800
- interactDistance
- 1.5
- level
- 9
- name
- Glowing Willow
- receiveItemSfx
- 532
- respawntime
- 60
- skill
- Woodcutting
- takehitanimation
- 880
- tool
- hatchet
- tree
- 1
- typeid
- 77
- source
- XMLs\Harvestables\HarvestableInfo.xml