Radiant Sunflower
No description is present in the game data.
Harvest drops
| Radiant Sunflower | 1 | Always | — |
Spawn locations
| Forest's Edge | 256.13, 31.5, 597.22 | — | 2_5 |
| Forest's Edge | 257.83, 32.27, 599.41 | — | 2_5 |
| Forest's Edge | 261.84, 32.4, 580.06 | — | 2_5 |
| Forest's Edge | 262.73, 32.29, 573.64 | — | 2_5 |
| Forest's Edge | 262.88, 32.31, 582.75 | — | 2_5 |
| Forest's Edge | 267.48, 32.47, 566.82 | — | 2_5 |
| Forest's Edge | 268.85, 32.32, 569.26 | — | 2_5 |
| Forest's Edge | 269.01, 32.51, 581.54 | — | 2_5 |
| Forest's Edge | 269.87, 32.31, 566.98 | — | 2_5 |
| Forest's Edge | 270.9, 32.27, 591.29 | — | 2_5 |
| Forest's Edge | 271.27, 32.72, 584.94 | — | 2_5 |
| Forest's Edge | 271.79, 32.36, 575.66 | — | 2_5 |
| Forest's Edge | 272.7, 32.98, 577.41 | — | 2_5 |
| Forest's Edge | 275.26, 32.6, 575.63 | — | 2_5 |
| Forest's Edge | 277.62, 32.83, 583.83 | — | 2_5 |
| Forest's Edge | 277.77, 33.3, 580.85 | — | 2_5 |
| Forest's Edge | 279.3, 32.27, 590.55 | — | 2_5 |
| Forest's Edge | 281.54, 32.41, 570.22 | — | 2_5 |
| Forest's Edge | 284.37, 32.27, 584.84 | — | 2_5 |
| Forest's Edge | 285.82, 32.39, 580.98 | — | 2_5 |
| Forest's Edge | 289.02, 32.47, 578.64 | — | 2_5 |
| Forsaken Woods | 877.28, 31.3, 184.12 | — | 8_1 |
| Forsaken Woods | 890.58, 29.52, 167.67 | — | 8_1 |
| Forsaken Woods | 895.59, 29.95, 186.11 | — | 8_1 |
| Forsaken Woods | 895.87, 29.52, 175.81 | — | 8_1 |
| Forsaken Woods | 896.99, 29.52, 177.31 | — | 8_1 |
| Forsaken Woods | 897.18, 29.52, 175.83 | — | 8_1 |
| Forsaken Woods | 971, 33.56, 168.25 | — | 9_1 |
| Forsaken Woods | 971.32, 33.2, 171.17 | — | 9_1 |
| Forsaken Woods | 973, 33.3, 165.83 | — | 9_1 |
| Forsaken Woods | 973.39, 32.69, 172.57 | — | 9_1 |
| Forsaken Woods | 974.41, 32.85, 168.27 | — | 9_1 |
| Forsaken Woods | 975.92, 32.34, 170.64 | — | 9_1 |
| Forsaken Woods | 976.15, 32.73, 164.04 | — | 9_1 |
| Forsaken Woods | 977.19, 32.41, 166.38 | — | 9_1 |
| Harshwind Shore | 73.69, 43.49, 928.45 | — | 0_9 |
| Harshwind Shore | 73.82, 43.76, 931.33 | — | 0_9 |
| Harshwind Shore | 88.1, 45.32, 938.77 | — | 0_9 |
| Harshwind Shore | 88.56, 45.2, 934.41 | — | 0_9 |
| Harshwind Shore | 96.1, 44.01, 922.1 | — | 0_9 |
| Harshwind Shore | 97.4, 44.22, 923.43 | — | 0_9 |
| Harshwind Shore | 97.51, 44.09, 922 | — | 0_9 |
| Harshwind Shore | 104.33, 46.15, 933.87 | — | 1_9 |
| Harshwind Shore | 105.13, 46.08, 932.72 | — | 1_9 |
| Map 6,10 | 620.64, 39.41, 1,053.04 | — | 6_10 |
| Map 6,10 | 622.3, 39.88, 1,047.84 | — | 6_10 |
| Map 6,10 | 623.28, 38.53, 1,059.63 | — | 6_10 |
| Map 6,10 | 624.64, 38.45, 1,057.18 | — | 6_10 |
| Map 6,10 | 625.91, 38.43, 1,054.2 | — | 6_10 |
| Map 6,10 | 627.11, 38.22, 1,060.63 | — | 6_10 |
| Map 6,10 | 629.45, 37.75, 1,054.32 | — | 6_10 |
| Map 6,10 | 629.61, 38.39, 1,047.3 | — | 6_10 |
| Meadow's Way | 761.66, 39.83, 694.33 | — | 7_6 |
| Meadow's Way | 767.2, 40.56, 692.75 | — | 7_6 |
| Meadow's Way | 769.19, 40.91, 696.39 | — | 7_6 |
| Meadow's Way | 772.02, 41.22, 697.7 | — | 7_6 |
| Meadow's Way | 773.8, 41.67, 698.62 | — | 7_6 |
| River Aure Banks | 613.93, 29.65, 756.23 | — | 6_7 |
| River Aure Banks | 615.06, 29.76, 733.16 | — | 6_7 |
| River Aure Banks | 616.01, 29.53, 757.04 | — | 6_7 |
| River Aure Banks | 616.77, 30.3, 734.61 | — | 6_7 |
| River Aure Banks | 617.95, 29.55, 756.62 | — | 6_7 |
| River Aure Banks | 627.97, 29.01, 748.19 | — | 6_7 |
| River Aure Banks | 629.66, 28.44, 746.02 | — | 6_7 |
| River Aure Banks | 631.32, 28.32, 748.27 | — | 6_7 |
| Sheltered Grove | 766.31, 40.81, 702.41 | — | 7_7 |
| Sheltered Grove | 768.32, 40.98, 701.01 | — | 7_7 |
Source fields
- actionname
- Pick
- animation
- 17
- desc
- endgfx
- 0
- harvestSfx
- 515
- harvesttime
- 1000
- health
- 1-1
- level
- 20
- name
- Radiant Sunflower
- respawntime
- 60
- skill
- Alchemy
- typeid
- 58
- source
- XMLs\Harvestables\HarvestableInfo.xml