Skeletal Sorcerer
No description is present in the game data.
Locations
| Tomb of the Elder Druid | 16 | 1,333.37, 35.09, 366.48 | — |
| Tomb of the Elder Druid | 16 | 1,335.91, 35.09, 367.55 | — |
| Tomb of the Elder Druid | 20 | 1,355.56, 35.09, 374.86 | — |
| Tomb of the Elder Druid | 16 | 1,359.55, 35.09, 389.3 | — |
| Tomb of the Elder Druid | 16 | 1,362.36, 35.09, 387.1 | — |
| Tomb of the Elder Druid | 25 | 1,364.51, 30.09, 357.57 | — |
| Tomb of the Elder Druid | 16 | 1,386.52, 35.09, 384.69 | — |
Combat stats
| Stat | Value |
|---|---|
| Magical accuracy | 15 |
| Mana | 30 |
| Mana regeneration | 1 |
| Magical resistance | 5 |
| Physical resistance | 5 |
| Ranged resistance | 5 |
Skill levels
| Magic | 10 |
Loot drops
| Coins | 10–40 | 1/4 | — | |
| Emberstaff | 1 | 1/20 | — | |
| Mild Mana Potion | 1 | 1/5 | — | |
| Spruce Staff | 1 | 1/7 | — | |
| Unusual Acorn | 1–2 | 1/8 | — | |
| Bones | 1 | Always | — |
Shops operated
No shop-opening interaction is linked to this NPC.
Quest involvement
No direct helper arrow or quest marker references this NPC.
Interactions
No right-click options are defined on this NPC record.
Source fields
- aggressive
- 1
- aggrodistance
- 10
- aibehaviour
- 45
- anim_attack
- 35
- anim_death
- 57
- anim_idle
- 54
- anim_run
- 13
- anim_takehit
- 459
- anim_walk
- 56
- attackdelay
- 500
- attackdistance
- 3
- attackspeed
- 5000
- canfight
- 1
- comment
- uses gale, hits up to 21
- id
- 828
- level
- 16
- model
- 244
- movementspeed
- 4
- name
- Skeletal Sorcerer
- respawntime
- 900
- sfxattack
- 375,391
- sfxdeath
- 376
- sfxidle
- 374
- sfxtakehit
- 373
- tags
- 1,17
- walkspeed
- 1
- wandering
- 1
- wanderingdistance
- 2
- source
- XMLs\Npcs\NPCInfo.xml