Highland Cypress
A common tree
Harvest drops
| Highland Cypress Log | 1 | 1/4 | — | |
| Unusual Acorn | 1 | 1/15 | — | |
| Unusual Acorn | 1 | 1/15 | HasTrait=204 | |
| Split Wood | 1 | 1/15 | HasTrait=205 |
Spawn locations
| Amarien's Foothills | 2,299.95, 48.25, 815.45 | — | 22_8 |
| Amarien's Foothills | 2,323.2, 56.26, 780.77 | — | 23_7 |
| Amarien's Foothills | 2,346.97, 31.32, 632.97 | — | 23_6 |
| Amarien's Foothills | 2,349.39, 57.14, 777.37 | — | 23_7 |
| Amarien's Foothills | 2,386.79, 31.13, 655.71 | — | 23_6 |
| Amarien's Foothills | 2,422.18, 34.6, 736.09 | — | 24_7 |
| Amarien's Foothills | 2,426.6, 32.04, 677.65 | — | 24_6 |
| Amarien's Foothills | 2,428.64, 47.8, 808.86 | — | 24_8 |
| Amarien's Foothills | 2,494.93, 42.71, 814.16 | — | 24_8 |
| Amarien's Foothills | 2,519.11, 39.37, 827.64 | — | 25_8 |
| Amarien's Foothills | 2,534.05, 38.28, 848.25 | — | 25_8 |
| Amarien's Foothills | 2,544.62, 34.29, 880.93 | — | 25_8 |
| Amarien's Foothills | 2,546.72, 37.06, 851.55 | — | 25_8 |
| Amarien's Foothills | 2,548.73, 35.93, 893.67 | — | 25_8 |
| Amarien's Foothills | 2,554.88, 36.33, 897.9 | — | 25_8 |
| Amarien's Foothills | 2,557.49, 36.26, 869.03 | — | 25_8 |
| Amarien's Foothills | 2,558.06, 35.9, 858.51 | — | 25_8 |
| Amarien's Foothills | 2,558.41, 38.29, 832 | — | 25_8 |
| Amarien's Foothills | 2,563.05, 39.96, 820.84 | — | 25_8 |
| Dragon Peaks | 3,027.84, 55.87, 805.22 | — | 30_8 |
| Dragon Peaks | 3,032.44, 55.86, 800.47 | — | 30_8 |
| Dragon Peaks | 3,038.41, 52.5, 813.56 | — | 30_8 |
| Dragon Peaks | 3,039.18, 55.9, 802.34 | — | 30_8 |
| Dragon Peaks | 3,039.65, 55.95, 805.02 | — | 30_8 |
| test scene | 2,531.61, 33.32, 1,154.82 | — | 25_11 |
Source fields
- actionname
- Chop
- animation
- 510
- desc
- A common tree
- endgfx
- 246
- endSfx
- 70
- harvestSfx
- 94
- harvesttime
- 1500
- health
- 15-20
- hittime
- 800
- interactDistance
- 1.5
- level
- 60
- name
- Highland Cypress
- receiveItemSfx
- 532
- respawntime
- 60
- skill
- Woodcutting
- takehitanimation
- 880
- tool
- hatchet
- tree
- 1
- typeid
- 103
- source
- XMLs\Harvestables\HarvestableInfo.xml