Giant Bloodsucker

No description is present in the game data.

Locations

Silvermirror Fen26744.55, 27.51, 1,048.17
Silvermirror Fen26746.21, 27.76, 1,046.47
Silvermirror Fen26747.55, 27.54, 1,048.47
Silvermirror Fen26750.65, 28.38, 1,096.13
Silvermirror Fen26750.91, 28.14, 1,098.21
Silvermirror Fen26753.09, 28.33, 1,096.68
Silvermirror Fen26759.44, 28.1, 1,083.26
Silvermirror Fen26760.02, 27.89, 1,081.1
Silvermirror Fen26761.65, 28.34, 1,083.36
Silvermirror Fen26773.64, 28.47, 1,119.74
Silvermirror Fen26773.77, 28.97, 1,118.16
Silvermirror Fen26773.79, 27.38, 1,049.31
Silvermirror Fen26774.27, 27.45, 1,046.74
Silvermirror Fen26775.98, 27.37, 1,048.94
Silvermirror Fen26776.7, 28.68, 1,120.5
Silvermirror Fen26795.64, 27.51, 1,080.25
Silvermirror Fen26797.3, 27.38, 1,082.77
Silvermirror Fen26800.65, 27.89, 1,085.48
Silvermirror Fen26800.97, 27.42, 1,082.9
Silvermirror Fen26808.46, 27.89, 1,129.5
Silvermirror Fen26809.33, 28.27, 1,131.82
Silvermirror Fen26811.28, 28.05, 1,130.75
Silvermirror Fen26820.73, 27.41, 1,030.28
Silvermirror Fen26828.41, 27.75, 1,022.11
Silvermirror Fen26830.04, 27.81, 1,017.61
Silvermirror Fen26830.68, 28.61, 1,036.76
Silvermirror Fen26831.97, 27.31, 1,029.01
Silvermirror Fen26843.57, 28.56, 1,135.39
Silvermirror Fen26844.37, 28.89, 1,137.42
Silvermirror Fen26845.54, 28.23, 1,067.77
Silvermirror Fen26846.56, 28.53, 1,136.28
Silvermirror Fen26847.24, 28.13, 1,070.23
Silvermirror Fen26848.33, 27.83, 1,068.57
Silvermirror Fen26853.36, 27.91, 1,045.83
Silvermirror Fen26854.94, 28.1, 1,047.05
Silvermirror Fen26855.82, 28.06, 1,045.67
Silvermirror Fen26855.9, 27.94, 1,018.2
Silvermirror Fen26863.52, 27.8, 1,146.57
Silvermirror Fen26863.81, 27.68, 1,148.72
Silvermirror Fen26865.96, 27.73, 1,148.13
Silvermirror Fen26867, 28.11, 1,021.7
Silvermirror Fen26869.3, 28.07, 1,013.5
Silvermirror Fen26879.18, 27.67, 1,029.43
Silvermirror Fen26879.39, 27.81, 1,089.36
Silvermirror Fen26879.41, 27.49, 1,025.46
Silvermirror Fen26880.1, 28.03, 1,091.42
Silvermirror Fen26881, 27.95, 1,090.13
Silvermirror Fen26883, 27.86, 1,030.22
Silvermirror Fen26883.61, 27.57, 1,026.12
Silvermirror Fen26884.8, 28.13, 1,016
Silvermirror Fen26886.81, 27.96, 1,034.29
Silvermirror Fen26886.85, 27.84, 1,030.25
Silvermirror Fen26890.4, 27.4, 1,009.4
Silvermirror Fen26900.1, 28.19, 1,017.5
Silvermirror Fen26900.6, 28.36, 1,007
Silvermirror Fen26904.1, 27.83, 1,123.76
Silvermirror Fen26905.29, 27.63, 1,125.69
Silvermirror Fen26907.74, 27.6, 1,124.8
Silvermirror Fen26919.9, 27.57, 1,014.3
Silvermirror Fen26929.97, 30.16, 1,167.14
Silvermirror Fen26931.8, 29.7, 1,170.19
Silvermirror Fen26932.2, 27.83, 1,024.5
Silvermirror Fen26933.16, 29.88, 1,168.36
Silvermirror Fen26942, 27.91, 1,016.2
Silvermirror Fen26942.25, 27.35, 1,105.14
Silvermirror Fen26944.9, 27.44, 1,105.77
Silvermirror Fen26954, 28.58, 1,026.5
Silvermirror Fen26958.35, 27.93, 1,152.05
Silvermirror Fen26959.49, 28.43, 1,154.52
Silvermirror Fen26961.03, 27.95, 1,152.52
Silvermirror Fen26962.1, 28.1, 1,032.9
Silvermirror Fen26962.69, 28.27, 1,179.33
Silvermirror Fen26964.72, 27.87, 1,181.36
Silvermirror Fen26965.47, 27.96, 1,179.67
Silvermirror Fen26966.24, 27.86, 1,165.41
Silvermirror Fen26966.7, 27.97, 1,168.82
Silvermirror Fen261,015.51, 27.78, 1,059.89
Silvermirror Fen261,015.97, 27.73, 1,074.9
Silvermirror Fen261,016.61, 27.52, 1,104.93
Silvermirror Fen261,017.87, 27.67, 1,107.64
Silvermirror Fen261,017.94, 27.9, 1,102.02
Silvermirror Fen261,020.26, 28.24, 1,106.22
Silvermirror Fen261,020.48, 28.01, 1,077.19
Silvermirror Fen261,021.14, 28.34, 1,103.74

Combat stats

StatValue
Physical accuracy124
Health40
Physical resistance140
Ranged resistance140

Skill levels

Swordsmanship26
Defence26

Loot drops

Silvermirror Monster Essence11/10
Unusual Acorn4–81/10
Oozing Blood Sac11/2Var=Q54SwampAlchemyTracker-3-4

Shops operated

No shop-opening interaction is linked to this NPC.

Quest involvement

No direct helper arrow or quest marker references this NPC.

Interactions

No right-click options are defined on this NPC record.

Source fields
accuracy
5
aggressive
1
aggrodistance
5
attackdelay
900
attackdistance
3
attackspeed
3500
canfight
1
comment
damageblock
10
damagetype
10
description
id
737
level
26
movementspeed
5
name
Giant Bloodsucker
respawntime
300
wandering
1
source
XMLs\Npcs\NPCInfo.xml